North American Open 2017
December 26, 2017 - December 30, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Megan Lee | 2270 | LEEANA | WA | D73 | W82 | W85 | W47 | W5 | D3 | W8 | 6.0 | 1st | |
2 | Gabriel Sam | 2271 | CHUSAM | CA | W79 | L6 | W94 | W42 | W44 | D7 | W18 | 5.5 | 2nd-7th | |
3 | FM Alisa Melekhina | 2270 | MELWIL | PA | W60 | W71 | W28 | D7 | W12 | D1 | D5 | 5.5 | 2nd-7th | |
4 | IM Alvaro Blanco | 2265 | IN | W46 | D32 | W72 | W18 | D7 | D6 | W19 | 5.5 | 2nd-7th | ||
5 | Jonathan Hrach | 2249 | IL | W35 | W80 | W42 | W15 | L1 | W13 | D3 | 5.5 | 2nd-7th | ||
6 | Talaibek D Osmonbekov | 2213 | AZ | W21 | W2 | D47 | D44 | W32 | D4 | W16 | 5.5 | 2nd-7th | ||
7 | WFM Thalia Cervantes | 2175 | CERKAL | MO | W53 | W37 | W10 | D3 | D4 | D2 | W15 | 5.5 | 2nd-7th | |
8 | Nicky Korba | 2293 | CA | D13 | W91 | W26 | D12 | W57 | W10 | L1 | 5.0 | 8th-10th | ||
9 | Elias Oussedik | 2257 | NC | D43 | W68 | L32 | W72 | W25 | D12 | W27 | 5.0 | 8th-10th | ||
10 | Anthony Parker | 2228 | WI | W81 | W62 | L7 | W80 | W51 | L8 | W30 | 5.0 | 8th-10th | ||
11 | FM Doug D Eckert | 2222 | MO | W83 | L15 | H— | W73 | D40 | W51 | W32 | 5.0 | 8th-10th | ||
12 | Rick Sun | 2139 | AZ | W92 | W38 | W55 | D8 | L3 | D9 | W23 | 5.0 | 8th-10th | ||
13 | Justin Feng | 2125 | CA | D8 | W90 | D24 | W39 | W54 | L5 | W26 | 5.0 | 8th-10th | ||
14 | Lennart Bjorksten | 2105 | OR | W96 | L18 | W29 | W27 | W17 | L15 | W38 | 5.0 | 8th-10th | ||
15 | Garoush Manukyan | 2295 | CA | W57 | W11 | W27 | L5 | D31 | W14 | L7 | 4.5 | |||
16 | FM Robin Cunningham | 2271 | NC | W45 | D85 | W40 | D32 | H— | W36 | L6 | 4.5 | |||
17 | Andrew Evan Lebovitz | 2212 | OR | W99 | L47 | W62 | W33 | L14 | W46 | H— | 4.5 | |||
18 | Sahil Tickoo | 2211 | HA | W61 | W14 | D36 | L4 | W47 | W31 | L2 | 4.5 | |||
19 | Saikhanchimeg Tsogtsaikhan | 2170 | TSOSAM | CA | L65 | W87 | D52 | W21 | W70 | W37 | L4 | 4.5 | ||
20 | Sijing Wu | 2145 | WUWU | CA | L91 | D75 | W78 | L25 | W89 | W76 | W37 | 4.5 | ||
21 | WFM Joanna Liu | 2060 | AZ | L6 | W58 | D70 | L19 | W72 | W43 | W42 | 4.5 | |||
22 | Matthew* O’brien | 2262 | PA | W58 | D25 | L44 | W85 | L26 | W65 | D31 | 4.0 | |||
23 | Ruben Ondangan | 2221 | CA | L47 | W88 | L35 | W62 | W80 | W44 | L12 | 4.0 | |||
24 | FM Andrew Karklins | 2213 | IL | W87 | D44 | D13 | W45 | D36 | D26 | U— | 4.0 | |||
25 | Lorand Bela* Kis | 2210 | PA | W77 | D22 | L51 | W20 | L9 | W47 | D33 | 4.0 | |||
26 | Brandon Yang Xia | 2207 | CA | W64 | D51 | L8 | W49 | W22 | D24 | L13 | 4.0 | |||
27 | Dezheng Kong | 2204 | BC | W75 | W63 | L15 | L14 | W60 | W54 | L9 | 4.0 | |||
28 | Nachum Salman | 2200 | NV | W93 | W52 | L3 | L65 | D74 | W48 | D34 | 4.0 | |||
29 | Noam Feinberg | 2190 | CA | L52 | W61 | L14 | D89 | W82 | D49 | W65 | 4.0 | |||
30 | Albert Liang | 2182 | GA | D76 | L49 | W53 | D60 | W64 | W55 | L10 | 4.0 | |||
31 | Timothy Jon Radermacher | 2163 | MN | D69 | D43 | W93 | W55 | D15 | L18 | D22 | 4.0 | |||
32 | WIM Natalia Patricia Castro | 2150 | CA | W66 | D4 | W9 | D16 | L6 | W40 | L11 | 4.0 | |||
33 | Mark Robledo | 2135 | IL | W97 | L55 | W38 | L17 | D39 | W71 | D25 | 4.0 | |||
34 | Darian Nguyen | 2124 | CASNGU | AZ | L55 | L70 | W77 | W68 | D42 | X69 | D28 | 4.0 | ||
35 | Brendan Zhang | 2103 | NGUZHA | WA | L5 | W67 | W23 | L57 | D59 | D39 | W58 | 4.0 | ||
36 | Madhavan Narkeeran | 2022 | PA | W59 | W56 | D18 | D37 | D24 | L16 | D40 | 4.0 | |||
37 | FM Jim Dean | 2287 | IN | W94 | L7 | W46 | D36 | W65 | L19 | L20 | 3.5 | |||
38 | FM Gregory Markzon | 2237 | NJ | W48 | L12 | L33 | D82 | W83 | W73 | L14 | 3.5 | |||
39 | FM Eduardo Ragolta Franco | 2210 | TX | D49 | D76 | W68 | L13 | D33 | D35 | D50 | 3.5 | |||
40 | FM Tibor Weinberger | 2205 | CA | D50 | W73 | L16 | W76 | D11 | L32 | D36 | 3.5 | |||
41 | Mariano A Acosta | 2200 | MANACO | IL | L51 | D64 | H— | D66 | H— | W81 | H— | 3.5 | ||
42 | Maximilian Joseph Zinski | 2179 | IL | W89 | W65 | L5 | L2 | D34 | W63 | L21 | 3.5 | |||
43 | Michael Lin | 2170 | WA | D9 | D31 | D63 | D52 | D48 | L21 | W76 | 3.5 | |||
44 | Henry H Wang | 2134 | CA | W100 | D24 | W22 | D6 | L2 | L23 | D49 | 3.5 | |||
45 | Alexander Gustafsson | 2118 | UT | L16 | W84 | W79 | L24 | L55 | W64 | D51 | 3.5 | |||
46 | Eric Yuhan Li | 2107 | CA | L4 | W66 | L37 | W93 | W56 | L17 | D52 | 3.5 | |||
47 | Rhett Langseth | 2102 | CO | W23 | W17 | D6 | L1 | L18 | L25 | W77 | 3.5 | |||
48 | Yuan Wang | 2102 | CA | L38 | L92 | W84 | W79 | D43 | L28 | W78 | 3.5 | |||
49 | Karthik Padmanabhan | 2090 | MA | D39 | W30 | L54 | L26 | X85 | D29 | D44 | 3.5 | |||
50 | Sandeep Sethuraman | 2054 | INASET | AZ | D40 | L72 | X41 | D56 | D71 | D59 | D39 | 3.5 | ||
51 | Shreya B Mangalam | 2035 | MANACO | IL | W41 | D26 | W25 | D54 | L10 | L11 | D45 | 3.5 | ||
52 | Atharv Sonawane | 2022 | TX | W29 | L28 | D19 | D43 | L69 | W79 | D46 | 3.5 | |||
53 | Adrian Kondakov | 2010 | CA | L7 | D59 | L30 | D78 | W93 | D82 | W71 | 3.5 | |||
54 | Mike Y* Zaloznyy | 2233 | NV | H— | W69 | W49 | D51 | L13 | L27 | U— | 3.0 | |||
55 | FM Ildar Salakhutdinov | 2229 | CA | W34 | W33 | L12 | L31 | W45 | L30 | U— | 3.0 | |||
56 | Davaaochir Nyamdorj | 2204 | NORNYA | BC | W88 | L36 | D76 | D50 | L46 | D60 | D63 | 3.0 | ||
57 | FM Miles F Ardaman | 2200 | CO | L15 | W81 | W92 | W35 | L8 | U— | U— | 3.0 | |||
58 | Manis Davidovich | 2200 | MI | L22 | L21 | W61 | L64 | W90 | W62 | L35 | 3.0 | |||
59 | Frederick Maxwell Krewson | 2199 | CA | L36 | D53 | D64 | W92 | D35 | D50 | U— | 3.0 | |||
60 | Jeremy Stein | 2118 | CA | L3 | D78 | W75 | D30 | L27 | D56 | H— | 3.0 | |||
61 | James Li | 2100 | BC | L18 | L29 | L58 | W77 | D78 | D68 | W84 | 3.0 | |||
62 | Karim Mazu | 2100 | CA | W70 | L10 | L17 | L23 | W91 | L58 | W79 | 3.0 | |||
63 | Craig R Anderson | 2074 | CA | W98 | L27 | D43 | H— | H— | L42 | D56 | 3.0 | |||
64 | WCM Marissa Li | 2068 | LIBAL | IL | L26 | D41 | D59 | W58 | L30 | L45 | W81 | 3.0 | ||
65 | Vyom Vidyarthi | 2005 | VIDVID | CA | W19 | L42 | W71 | W28 | L37 | L22 | L29 | 3.0 | ||
66 | WFM Kimberly Liu | 1969 | LIUSIN | CA | L32 | L46 | W87 | D41 | L73 | D83 | W82 | 3.0 | ||
67 | Neil Bhavikatti | 1930 | CO | L80 | L35 | D95 | L81 | W88 | D75 | W83 | 3.0 | |||
68 | Jonathan* Martinez | 1909 | AZ | B— | L9 | L39 | L34 | D77 | D61 | W87 | 3.0 | |||
69 | IM Edward William Formanek | 2238 | NV | D31 | L54 | D82 | D83 | W52 | F34 | U— | 2.5 | |||
70 | FM William Duckworth | 2219 | CA | L62 | W34 | D21 | W86 | L19 | U— | U— | 2.5 | |||
71 | Pranav Senthilkumar | 2156 | CA | W78 | L3 | L65 | W91 | D50 | L33 | L53 | 2.5 | |||
72 | Cristinel Costel Leaua | 2150 | MD | H— | W50 | L4 | L9 | L21 | L77 | W88 | 2.5 | |||
73 | David Pan | 2114 | CA | D1 | L40 | W90 | L11 | W66 | L38 | U— | 2.5 | |||
74 | Eduardo Daroza | 2076 | OR | H— | H— | H— | H— | D28 | U— | U— | 2.5 | |||
75 | Ryan Zhao Thompson | 2047 | AZ | L27 | D20 | L60 | L90 | W87 | D67 | H— | 2.5 | |||
76 | Ian Zhao | 2017 | AB | D30 | D39 | D56 | L40 | W86 | L20 | L43 | 2.5 | |||
77 | Blaine Newcomb | 1997 | AZ | L25 | X— | L34 | L61 | D68 | W72 | L47 | 2.5 | |||
78 | Abhyudhaya Venkat | 1974 | IL | L71 | D60 | L20 | D53 | D61 | W90 | L48 | 2.5 | |||
79 | Paul A Gallegos | 2200 | CA | L2 | W83 | L45 | L48 | W84 | L52 | L62 | 2.0 | |||
80 | Grant Oen | 2136 | NC | W67 | L5 | W91 | L10 | L23 | U— | U— | 2.0 | |||
81 | Lennart Mathe | 2111 | CA | L10 | L57 | L89 | W67 | W92 | L41 | L64 | 2.0 | |||
82 | Ming Lu | 2104 | KELU | CA | H— | L1 | D69 | D38 | L29 | D53 | L66 | 2.0 | ||
83 | Powell Walker | 2104 | AZ | L11 | L79 | W88 | D69 | L38 | D66 | L67 | 2.0 | |||
84 | Arthur Xu | 1985 | IL | L85 | L45 | L48 | B— | L79 | W92 | L61 | 2.0 | |||
85 | Oleg Shakhnazarov | 2168 | CA | W84 | D16 | L1 | L22 | F49 | U— | U— | 1.5 | |||
86 | John Rosell | 2148 | WA | H— | H— | H— | L70 | L76 | U— | U— | 1.5 | |||
87 | Joshua Quint | 2101 | NV | L24 | L19 | L66 | D88 | L75 | W91 | L68 | 1.5 | |||
88 | Joseph Wang | 2050 | XUWAN | AZ | L56 | L23 | L83 | D87 | L67 | W93 | L72 | 1.5 | ||
89 | Jonah Anthony Romero | 2010 | NM | L42 | L94 | W81 | D29 | L20 | U— | U— | 1.5 | |||
90 | Leonard Vu | 2001 | CA | H— | L13 | L73 | W75 | L58 | L78 | U— | 1.5 | |||
91 | Robert Lubin | 1949 | AL | W20 | L8 | L80 | L71 | L62 | L87 | H— | 1.5 | |||
92 | Sriram Krishnakumar | 1934 | CA | L12 | W48 | L57 | L59 | L81 | L84 | D93 | 1.5 | |||
93 | CM Aren C Emrikian | 1841 | IL | L28 | B— | L31 | L46 | L53 | L88 | D92 | 1.5 | |||
94 | Marius Lucan | 2121 | CA | L37 | W89 | L2 | U— | U— | U— | U— | 1.0 | |||
95 | Velimir Remetic | 2002 | TX | U— | U— | D67 | U— | U— | U— | U— | 0.5 | |||
96 | Matthew O’brien | 2262 | PA | L14 | U— | U— | U— | U— | U— | U— | 0.0 | |||
97 | Mike Y Zaloznyy | 2233 | NV | L33 | U— | U— | U— | U— | U— | U— | 0.0 | |||
98 | Lorand Bela Kis | 2210 | PA | L63 | U— | U— | U— | U— | U— | U— | 0.0 | |||
99 | Badamkhand Norovsambuu | 2083 | NORNYA | WA | L17 | U— | U— | U— | U— | U— | U— | 0.0 | ||
100 | Jonathan Martinez | 1909 | AZ | L44 | U— | U— | U— | U— | U— | U— | 0.0 |
Amount
$7000.00
$1516.67
$1516.67
$1516.67
$1516.67
$1516.67
$1516.67
$185.71
$185.71
$185.71
$185.71
$185.71
$185.71
$185.71