North American Open 2022

December 26, 2022 - December 30, 2022

View Live Games: https://lichess.org/broadcast/32nd-annual-north-american-open/KPltXY9O

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1700:

SwissSys Standings. CCA_NAO22: Under 1700 Merged (Standings (no tiebrk))
# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 Jack Fang 16641045 1652 W31 (b) W76 (w) W103 (b) W16 (w) D2 (b) W4 (b) W14 (w) 6.5 6000.00
2 Armen Botoyan 17099673 1670 X123 W75 (w) W39 (b) W35 (b) D1 (w) W18 (b) D6 (w) 6.0 3000.00
3 Varuzhan Khalatyan 30130304 1688 D90 (b) W62 (w) D40 (b) W39 (w) D24 (b) W55 (w) W15 (b) 5.5 757.14
4 Rezwan Abir 12918810 1673 W44 (b) W26 (w) D73 (b) W7 (w) W55 (b) L1 (w) W21 (b) 5.5 757.14
5 Jesse Gililland 15491550 1671 W29 (b) W33 (w) W58 (b) D19 (w) D14 (b) D9 (w) W25 (b) 5.5 757.14
6 Patrick Allen 12727642 1649 L100 (b) W29 (w) W45 (b) W40 (w) W58 (b) W16 (w) D2 (b) 5.5 757.14
7 Faustino Hiram Guerra 16265742 1591 D64 (b) W118 (w) W67 (b) L4 (b) W52 (w) W51 (w) W19 (b) 5.5 757.14
8 Aayansh R Guntaka 30198721 1554 CHUGUN L16 (b) W36 (w) W81 (b) W17 (w) D20 (b) W22 (b) W18 (w) 5.5 757.14
9 Tianxiang Carlos Yu 30351543 1233 W60 (b) W38 (w) W23 (w) L10 (b) W68 (w) D5 (b) W20 (b) 5.5 757.14
10 Menachem Dorfman 16395755 1696 D28 (b) W50 (w) W56 (b) W9 (w) D19 (b) L15 (w) W34 (b) 5.0 66.67
11 Lorenzo Antonio 30219608 1677 LINANT L43 (w) W78 (b) L42 (w) W107 (b) W92 (w) W50 (b) W41 (w) 5.0 66.67
12 Ryan Erik George Sweezey 16714037 1652 JOUSWE D62 (b) W90 (w) W105 (b) L27 (w) W30 (b) D24 (w) W39 (b) 5.0 66.67
13 Jason Edwards 15777131 1628 L33 (b) W80 (w) W100 (b) W50 (w) L15 (w) W43 (b) W42 (w) 5.0 66.67
14 Pranav Kavandal 30256114 1556 W109 (b) W51 (w) D18 (w) W22 (b) D5 (w) W35 (b) L1 (b) 5.0 66.67
15 Roger Pan 17124442 1301 X121 W113 (w) L19 (b) W38 (w) W13 (b) W10 (b) L3 (w) 5.0 66.67
16 David Nacharian 16837305 1694 W8 (w) W114 (b) W57 (w) L1 (b) W77 (w) L6 (b) D24 (w) 4.5
17 Kathan Desai 16893825 1686 W106 (w) D27 (b) D92 (w) L8 (b) W45 (w) D28 (w) W48 (b) 4.5
18 Sakthi Lakshmi Sivasamy 16095951 1665 SIVSIN W45 (b) W30 (w) D14 (b) W73 (w) W27 (b) L2 (w) L8 (b) 4.5
19 Rafi Andranigian 15551655 1661 W97 (w) W43 (b) W15 (w) D5 (b) D10 (w) D34 (b) L7 (w) 4.5
20 Benny Thottakkara 15483021 1651 L92 (w) W61 (b) W43 (w) W42 (b) D8 (w) W27 (b) L9 (w) 4.5
21 Michael Ja Barney 12667714 1649 W78 (w) D77 (b) D47 (w) D64 (b) W32 (w) W57 (b) L4 (w) 4.5
22 William Leo Wolf 14762885 1613 D63 (b) W91 (w) W46 (b) L14 (w) W33 (b) L8 (w) W65 (b) 4.5
23 Julius Cromartie 12428265 1603 W93 (b) W101 (w) L9 (b) W65 (w) L35 (w) W77 (b) D28 (b) 4.5
24 Terrence Ly 16535305 1602 W66 (w) W48 (b) L35 (w) W49 (b) D3 (w) D12 (b) D16 (b) 4.5
25 Pr Herrington 13180114 1586 D104 (w) L103 (b) W94 (w) W67 (w) W86 (b) W53 (b) L5 (w) 4.5
26 Erwin Mok 17022206 1577 MOKMOK W102 (w) L4 (b) L49 (w) W78 (b) D95 (w) W68 (b) W64 (w) 4.5
27 Sudeep Suresh 17251915 1567 W82 (b) D17 (w) W86 (b) W12 (b) L18 (w) L20 (w) W51 (b) 4.5
28 Dennis Haoze Wang 30740500 1550 D10 (w) D68 (b) W110 (w) D53 (b) W87 (w) D17 (b) D23 (w) 4.5
29 John Delgado 12812282 1536 L5 (w) L6 (b) W108 (w) D66 (b) W110 (w) W52 (b) X53 4.5
30 Jonathan Xu 15229747 1525 W85 (w) L18 (b) D68 (w) W88 (b) L12 (w) W87 (b) W56 (w) 4.5
31 Colin Reiss 30257905 1500 L1 (w) W111 (b) L53 (w) W74 (b) D54 (b) W67 (w) W55 (b) 4.5
32 Emma Li 16538490 1471 LILI W88 (b) D56 (w) W87 (b) L55 (w) L21 (b) W86 (w) W58 (b) 4.5
33 Matthew Laido 16100114 1469 LILAI W13 (w) L5 (b) D71 (w) W85 (b) L22 (w) W89 (b) W57 (w) 4.5
34 Jacob Emmanuel De Leon 30203735 1304 W89 (w) L73 (b) W75 (b) W37 (w) W69 (b) D19 (w) L10 (w) 4.5
35 Finn Belew 15220601 1695 W61 (b) W100 (w) W24 (b) L2 (w) W23 (b) L14 (w) U--- 4.0
36 Vardan Balyan 30067299 1635 L47 (w) L8 (b) H--- W62 (b) W66 (w) D63 (w) W76 (b) 4.0
37 Mitchell Jayson 12760074 1600 L95 (w) W66 (b) W48 (w) L34 (b) D47 (w) D49 (b) W83 (w) 4.0
38 Aung Tun Lin 13732925 1588 W49 (w) L9 (b) W101 (w) L15 (b) L50 (w) W92 (b) W77 (w) 4.0
39 Nader Rawshani 30232614 1580 W84 (b) W95 (w) L2 (w) L3 (b) W101 (w) W83 (b) L12 (w) 4.0
40 Merrill Lee 15703571 1577 LEELEE W81 (b) D67 (w) D3 (w) L6 (b) D49 (w) W95 (b) D47 (w) 4.0
41 Arthur Simplina 16630814 1575 H--- H--- L65 (b) W100 (w) W80 (b) W46 (w) L11 (b) 4.0
42 Eric J Carlson 30393709 1523 L51 (b) W109 (w) W11 (b) L20 (w) W103 (b) W69 (w) L13 (b) 4.0
43 Luka Nikolai Tristam 15794918 1522 W11 (b) L19 (w) L20 (b) W81 (w) W82 (b) L13 (w) W69 (b) 4.0
44 Edward Zhu 16459435 1520 L4 (w) D102 (b) D85 (w) D110 (b) D71 (w) W101 (b) W70 (w) 4.0
45 Alyssa Changkachith 15649008 1510 L18 (w) W108 (b) L6 (w) W111 (b) L17 (b) W72 (w) X71 4.0
46 Reyansh Paragiri 30233070 1479 W53 (w) D69 (b) L22 (w) W71 (b) D56 (w) L41 (b) W74 (w) 4.0
47 Jocelyn Ren 16899282 1471 W36 (b) D87 (w) D21 (b) L69 (w) D37 (b) W54 (w) D40 (b) 4.0
48 Neev Grover 16652883 1462 W54 (b) L24 (w) L37 (b) W75 (w) W72 (b) W73 (w) L17 (w) 4.0
49 Mihika Krishnan 16596204 1425 KRIKRI L38 (b) W96 (w) W26 (b) L24 (w) D40 (b) D37 (w) W73 (b) 4.0
50 Johnny Han 15484292 1402 W120 (w) L10 (b) W74 (w) L13 (b) W38 (b) L11 (w) W84 (w) 4.0
51 Hugo Gonzalez Silva 16108661 1680 W42 (w) L14 (b) W114 (w) W92 (b) D57 (w) L7 (b) L27 (w) 3.5
52 James Ronald Guymon 12757186 1671 L114 (w) W72 (b) D76 (w) W102 (b) L7 (b) L29 (w) W91 (b) 3.5
53 Renato Ogranaja 15614017 1642 L46 (b) W99 (w) W31 (b) D28 (w) W63 (b) L25 (w) F29 3.5
54 Andrew Powell 12840914 1621 L48 (w) W107 (b) W98 (w) L77 (b) D31 (w) L47 (b) W93 (w) 3.5
55 Rachel Burak 15111987 1610 BURRAY H--- W63 (w) W104 (b) W32 (b) L4 (w) L3 (b) L31 (w) 3.5
56 Numan Abdul-mujeeb 12628232 1606 X79 D32 (b) L10 (w) W104 (w) D46 (b) D65 (w) L30 (b) 3.5
57 Ashley Lin 16669814 1601 LINANT W80 (b) W65 (w) L16 (b) W103 (w) D51 (b) L21 (w) L33 (b) 3.5
58 Abhinav Rajanish 15207506 1589 W115 (w) W110 (b) L5 (w) W95 (b) L6 (w) D64 (b) L32 (w) 3.5
59 Gene A Mora 12444387 1570 H--- H--- U--- U--- W106 (w) D78 (b) W95 (w) 3.5
60 Ildefonso Mamaradlo 12975870 1566 L9 (w) W115 (b) L95 (b) W93 (w) L65 (b) W80 (w) D63 (b) 3.5
61 Stephen N Mc Kee 12807460 1558 L35 (w) L20 (w) W115 (b) L101 (b) W98 (w) D82 (w) X86 3.5
62 Evan Zhong 30064302 1506 D12 (w) L3 (b) L70 (b) L36 (w) W97 (b) W102 (w) W87 (w) 3.5
63 Jim Yibei Xiao 17158418 1462 D22 (w) L55 (b) W89 (w) W70 (b) L53 (w) D36 (b) D60 (w) 3.5
64 Cedric Yu Zhang 16640764 1442 D7 (w) D85 (b) W113 (b) D21 (w) D73 (b) D58 (w) L26 (b) 3.5
65 Adam Lee Walker 16985541 1401 W71 (w) L57 (b) W41 (w) L23 (b) W60 (w) D56 (b) L22 (w) 3.5
66 Julian Schreindorfer 30698786 1357 L24 (b) L37 (w) W96 (b) D29 (w) L36 (b) W90 (w) W89 (w) 3.5
67 Shadi Turki 14385480 1696 W122 (w) D40 (b) L7 (w) L25 (b) W94 (w) L31 (b) D78 (w) 3.0
68 Aaron L Simo 13606413 1691 D91 (b) D28 (w) D30 (b) W82 (w) L9 (b) L26 (w) D75 (b) 3.0
69 Audrey Keyan Li 16461572 1650 LILAI W99 (b) D46 (w) D77 (w) W47 (b) L34 (w) L42 (b) L43 (w) 3.0
70 Antoine Rucker 12813503 1619 H--- L104 (b) W62 (w) L63 (w) W91 (b) D76 (w) L44 (b) 3.0
71 Peter Holzer 12404393 1618 L65 (b) W83 (w) D33 (b) L46 (w) D44 (b) W99 (w) F45 3.0
72 Aaron Gurovich 15623727 1596 L103 (w) L52 (w) W79 (b) W98 (b) L48 (w) L45 (b) W101 (w) 3.0
73 Vincent Sacharske 14556823 1594 W83 (b) W34 (w) D4 (w) L18 (b) D64 (w) L48 (b) L49 (w) 3.0
74 Angelo V Fleming 11392440 1588 L101 (b) W93 (w) L50 (b) L31 (w) W79 (b) W100 (w) L46 (b) 3.0
75 James W Newby 12699600 1566 W108 (w) L2 (b) L34 (w) L48 (b) W107 (w) D93 (b) D68 (w) 3.0
76 Tanya Prabhu Gurpur Madke 16349446 1523 W111 (w) L1 (b) D52 (b) L86 (w) X104 D70 (b) L36 (w) 3.0
77 Rodney Woolson 15078207 1500 X119 D21 (w) D69 (b) W54 (w) L16 (b) L23 (w) L38 (b) 3.0
78 Marion Joson 30237208 1489 L21 (b) L11 (w) B--- L26 (w) W96 (b) D59 (w) D67 (b) 3.0
79 Arya Borumand 17259912 1461 F56 U--- L72 (w) W120 (b) L74 (w) W106 (b) W98 (w) 3.0
80 Michael Xiao 16380636 1316 XIAXIA L57 (w) L13 (b) W106 (w) W114 (b) L41 (w) L60 (b) W99 (b) 3.0
81 Visaaradh Palanichamy 16259005 1299 L40 (w) W120 (b) L8 (w) L43 (b) L84 (w) W107 (b) W100 (b) 3.0
82 Nikhil Ramkumar 30040897 1265 L27 (w) W106 (b) W84 (w) L68 (b) L43 (w) D61 (b) D85 (w) 3.0
83 Ethan Larsen 30327083 638 L73 (w) L71 (b) B--- W84 (b) W88 (w) L39 (w) L37 (b) 3.0
84 Niall Mckenzie 16304202 1696 L39 (w) D89 (b) L82 (b) L83 (w) W81 (b) W103 (w) L50 (b) 2.5
85 Nicholas Pei-Chang Wu 16691666 1681 L30 (b) D64 (w) D44 (b) L33 (w) L99 (b) W115 (w) D82 (b) 2.5
86 Steven A Clark 12409284 1655 W107 (w) D92 (b) L27 (w) W76 (b) L25 (w) L32 (b) F61 2.5
87 Jonathan Quinn* Machtig 15627261 1650 B--- D47 (b) L32 (w) W91 (w) L28 (b) L30 (w) L62 (b) 2.5
88 Lance J Webb 12525348 1641 L32 (w) D94 (b) W97 (b) L30 (w) L83 (b) W110 (w) U--- 2.5
89 Daniel Du Li 16478435 1596 L34 (b) D84 (w) L63 (b) W97 (w) W102 (b) L33 (w) L66 (b) 2.5
90 Jonathan M Mcintyre 12432133 1546 D3 (w) L12 (b) L102 (w) L94 (b) W118 (w) L66 (b) W103 (w) 2.5
91 Zerui Titus Mei 16959455 1536 D68 (w) L22 (b) W118 (w) L87 (b) L70 (w) W94 (b) L52 (w) 2.5
92 Prescott Yu 16009618 1502 W20 (b) D86 (w) D17 (b) L51 (w) L11 (b) L38 (w) H--- 2.5
93 Ed P Feheley 12517042 1447 L23 (w) L74 (b) W120 (w) L60 (b) W114 (w) D75 (w) L54 (b) 2.5
94 Jason Waxberg 17238895 1447 L113 (b) D88 (w) L25 (b) W90 (w) L67 (b) L91 (w) W110 (b) 2.5
95 Swaminathan Sankar 14080777 1305 W37 (b) L39 (b) W60 (w) L58 (w) D26 (b) L40 (w) L59 (b) 2.5
96 David L Baca 12099770 1552 L110 (w) L49 (b) L66 (w) W118 (b) L78 (w) L98 (b) W109 (w) 2.0
97 Cesar Do Castillo 12618834 1500 L19 (b) H--- L88 (w) L89 (b) L62 (w) W108 (b) D102 (w) 2.0
98 Cepheus Martinez 13653814 1500 H--- H--- L54 (b) L72 (w) L61 (b) W96 (w) L79 (b) 2.0
99 Daniel Quinones 12434093 1500 L69 (w) L53 (b) L111 (w) W108 (b) W85 (w) L71 (b) L80 (w) 2.0
100 Lyric Barai 16347440 1474 W6 (w) L35 (b) L13 (w) L41 (b) W111 (w) L74 (b) L81 (w) 2.0
101 William Cade Jones 30560885 1439 W74 (w) L23 (b) L38 (b) W61 (w) L39 (b) L44 (w) L72 (b) 2.0
102 Sanmita Hosur 16249172 1280 HOSGUN L26 (b) D44 (w) W90 (b) L52 (w) L89 (w) L62 (b) D97 (b) 2.0
103 Gaofei Wang 17192683 1267 W72 (b) W25 (w) L1 (w) L57 (b) L42 (w) L84 (b) L90 (b) 2.0
104 Raymundo V Garza 12586321 1698 D25 (b) W70 (w) L55 (w) L56 (b) F76 U--- U--- 1.5
105 Peregrin James Sadler 30088521 1566 D118 (b) X116 L12 (w) U--- U--- U--- U--- 1.5
106 Jae H Lim 12480920 1534 L17 (b) L82 (w) L80 (b) W115 (w) L59 (b) L79 (w) D107 (b) 1.5
107 David* Reynolds 12710588 1514 L86 (b) L54 (w) W109 (b) L11 (w) L75 (b) L81 (w) D106 (w) 1.5
108 Kaden Sun 30303694 1028 L75 (b) L45 (w) L29 (b) L99 (w) D109 (b) L97 (w) X115 1.5
109 Aiden Zhu 30347481 1003 L14 (w) L42 (b) L107 (w) L112 (b) D108 (w) X118 L96 (b) 1.5
110 Julio Alberto Aguilar Huang 30684354 unr. W96 (b) L58 (w) L28 (b) D44 (w) L29 (b) L88 (b) L94 (w) 1.5
111 Scott Sheff 12608717 1678 L76 (b) L31 (w) W99 (b) L45 (w) L100 (b) U--- U--- 1.0
112 Chris L Reynolds 12908476 1609 U--- U--- U--- W109 (w) U--- U--- U--- 1.0
113 Jesse Joe Lopez 30574611 1600 W94 (w) L15 (b) L64 (w) U--- U--- U--- U--- 1.0
114 Richard* Robledo 15679035 1540 W52 (b) L16 (w) L51 (b) L80 (w) L93 (b) U--- U--- 1.0
115 Shanhuan Fan 30777426 1440 L58 (b) L60 (w) L61 (w) L106 (b) X120 L85 (b) F108 1.0
116 Barrington Malcolm 12424200 1623 H--- F105 U--- U--- U--- U--- U--- 0.5
117 Harishankar Raghunath 15136223 1603 H--- U--- U--- U--- U--- U--- U--- 0.5
118 Claire Sun 30181766 1171 D105 (w) L7 (b) L91 (b) L96 (w) L90 (b) F109 U--- 0.5
119 Jonathan Quinn Machtig 15627261 1650 F77 U--- U--- U--- U--- U--- U--- 0.0
120 Eric R Pangilinan 12562176 1584 L50 (b) L81 (w) L93 (b) L79 (w) F115 U--- U--- 0.0
121 Tony Passwater 11047408 1584 F15 U--- U--- U--- U--- U--- U--- 0.0
122 Richard Robledo 15679035 1540 L67 (b) U--- U--- U--- U--- U--- U--- 0.0
123 David Reynolds 12710588 1514 F2 U--- U--- U--- U--- U--- U--- 0.0


North American Open Archives

2023202220212019201820172016201520142013201220112010