North American Open 2023

December 26, 2023 - December 30, 2023

View Live Games: https://lichess.org/broadcast/33rd-annual-north-american-open-2023/round-1/IhtkTvug

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1000:

SwissSys Standings. CCA_NAO23: Under 1000 Merged (Standings (no tiebrk))
# Name ID Rating Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize Comment
1 Paden Beck 31298852 974 AZ W78 (w) W69 (b) W40 (w) W44 (b) W6 (w) W4 (b) D2 (b) 6.5 800.00 provisional limit
2 Lyndon Lien 31607361 972 AB W79 (b) D17 (w) W42 (b) W30 (w) W58 (b) W9 (b) D1 (w) 6.0 800.00 provisional limit
3 Clark Liu 30357263 874 LIULIU CA X88 W54 (b) L10 (w) W57 (b) W56 (w) W28 (w) W11 (b) 6.0 950.00
4 Aaron Tengju Zhang 30157980 632 WA W64 (w) W66 (b) W38 (w) W13 (b) W11 (b) L1 (w) W14 (b) 6.0 950.00
5 Carson Corbridge 31218024 960 AZ L51 (w) W61 (b) W80 (w) W94 (b) D45 (w) W32 (b) W24 (w) 5.5 250.00
6 Junyuan George Cai 31482394 890 CA W61 (w) W51 (b) W55 (w) W10 (b) L1 (b) X27 D8 (w) 5.5 250.00
7 Isaac Wilson 30547870 883 AZ W104 (w) W52 (b) L56 (w) W54 (b) W55 (w) W29 (b) D9 (w) 5.5 250.00
8 Tim Friesen 13212258 790 CA W19 (b) W67 (w) L14 (b) W63 (w) W13 (w) W35 (b) D6 (b) 5.5 250.00
9 Eason Wang 30575978 574 CA W123 (w) W16 (b) W33 (w) W26 (b) W14 (b) L2 (w) D7 (b) 5.5 250.00
10 Cesar Ojeda 31432703 unr. NV W76 (b) W70 (w) W3 (b) L6 (w) W43 (w) D12 (b) X23 5.5 250.00
11 Goran Milenov Ivanov 16130361 968 CA W49 (w) W93 (b) W100 (w) W18 (b) L4 (w) W16 (b) L3 (w) 5.0
12 Jiro Plaunty 30961265 961 OR W50 (b) W73 (w) L44 (b) W71 (b) W18 (w) D10 (w) H--- 5.0
13 Sayan Mukhopadhyay 17246194 916 CA W53 (b) W105 (w) W28 (b) L4 (w) L8 (b) W82 (w) W50 (b) 5.0
14 Alex Piech 30910439 897 UT W85 (w) W29 (b) W8 (w) W56 (b) L9 (w) W26 (b) L4 (w) 5.0
15 Michael S* Suzuki 30609935 896 CA W86 (w) W57 (b) L30 (w) W78 (b) L29 (w) W55 (b) W53 (w) 5.0
16 Ani Sargsyan 31235176 868 NY W89 (b) L9 (w) W105 (b) W52 (w) W30 (b) L11 (w) W46 (b) 5.0
17 Kyrene Zhang 17112501 843 WA W114 (w) D2 (b) D90 (w) L55 (b) W49 (w) W57 (b) W35 (w) 5.0
18 Nihaal Singh 16022060 811 CA W118 (b) W31 (w) W21 (b) L11 (w) L12 (b) W36 (w) W34 (b) 5.0
19 Giancarlo Brito 30826279 unr. FL L8 (w) L81 (b) W61 (w) W69 (b) W65 (w) W40 (b) W43 (w) 5.0
20 Elaine Xue 30959879 969 XUEBET CA W101 (b) W46 (w) L26 (b) L28 (w) W79 (b) W72 (w) D29 (b) 4.5
21 Shaun Ril Blevins 30798463 941 FL W95 (w) W94 (b) L18 (w) L29 (b) W78 (w) W60 (b) D27 (w) 4.5
22 Timothy Wardell Gray 17239621 927 MS H--- L33 (b) W47 (w) W85 (b) D60 (w) W52 (w) D28 (b) 4.5
23 Enrico Isaac Moss 31294947 901 CO W83 (w) W74 (b) D60 (w) L58 (b) W93 (b) W42 (w) F10 4.5
24 Rehaan Sivaraman 30623147 892 OH W87 (b) L56 (w) D82 (b) W109 (w) W95 (b) W58 (w) L5 (b) 4.5
25 Ethan Loutzenheiser 31418857 863 AZ W103 (w) L55 (b) D51 (w) W116 (b) L32 (b) W95 (w) W59 (b) 4.5
26 Simon He 31231681 852 CA W96 (b) W37 (b) W20 (w) L9 (w) W90 (b) L14 (w) D31 (b) 4.5
27 Clara Liu 30357000 791 LIULIU CA L54 (w) W86 (b) W53 (w) W37 (b) W66 (w) F6 D21 (b) 4.5
28 Yulan Wang 30518588 776 CA W98 (w) W35 (b) L13 (w) W20 (b) W40 (w) L3 (b) D22 (w) 4.5
29 Jordan A Hegel 30972944 755 CT W62 (b) L14 (w) W121 (b) W21 (w) W15 (b) L7 (w) D20 (w) 4.5
30 Amber Tsai 31442349 490 AZ W39 (w) W41 (w) W15 (b) L2 (b) L16 (w) W38 (b) D37 (w) 4.5
31 Ethan Michael Kreuzer 31594146 unr. NV W75 (w) L18 (b) W74 (w) L43 (b) W94 (w) W44 (b) D26 (w) 4.5
32 Omer Solakli 31620972 unr. CA H--- H--- H--- W51 (b) W25 (w) L5 (w) W58 (b) 4.5
33 Isaiah Luis Bonorand 15771978 997 AZ H--- W22 (w) L9 (b) L82 (w) D51 (b) W80 (b) W77 (w) 4.0
34 Xiaotian Timi Guo 30745769 989 NV L73 (b) W108 (w) L58 (w) W81 (b) W75 (w) W45 (b) L18 (w) 4.0
35 Kevin Rhoads 12784358 987 CA W77 (b) L28 (w) W79 (b) W60 (b) W44 (w) L8 (w) L17 (b) 4.0
36 Miles Moon 17011893 985 UT L74 (w) L53 (b) W102 (w) W83 (b) W76 (w) L18 (b) W78 (w) 4.0
37 Asher Joseph 30561022 980 BETJOS TX W47 (b) L26 (w) W77 (b) L27 (w) D48 (b) W74 (w) D30 (b) 4.0
38 Sheryl Lu 16817166 900 LUTAN NY W84 (b) W120 (w) L4 (b) D95 (w) D82 (b) L30 (w) W83 (b) 4.0
39 Haoran Yang 17135421 889 AZ L30 (b) L89 (w) D106 (b) W102 (w) W85 (b) D48 (w) W82 (b) 4.0
40 Albert Zhang 30563900 869 TX W102 (b) W121 (w) L1 (b) W50 (w) L28 (b) L19 (w) W84 (b) 4.0
41 Miao Zhang 16706587 866 W106 (w) L30 (b) W81 (w) L90 (b) W80 (w) L56 (b) W86 (w) 4.0
42 Vy* Nguyen 31343414 850 NGULIN AZ W97 (w) D90 (b) L2 (w) W99 (b) W64 (w) L23 (b) D45 (w) 4.0
43 Robert Clinton Younger 30594682 845 MALYOU CA L110 (b) W106 (w) W107 (b) W31 (w) L10 (b) W90 (w) L19 (b) 4.0
44 Mingjun Zhao 30673526 840 MA W111 (w) W115 (b) W12 (w) L1 (w) L35 (b) L31 (w) W88 (b) 4.0
45 Aaryan Karthikeyan 30400433 791 AZ L56 (b) W84 (w) W108 (b) W62 (w) D5 (b) L34 (w) D42 (b) 4.0
46 Haasika Reddy Jagirapu 17015833 758 JAGJAG NM W92 (w) L20 (b) L57 (w) W108 (b) W54 (w) W63 (b) L16 (w) 4.0
47 Crystal Jiang 16640152 695 UT L37 (w) D102 (b) L22 (b) W122 (w) W116 (w) D64 (b) X63 4.0
48 Kumaran Karunakaran 17288271 674 CA L63 (b) W119 (w) L66 (w) W115 (b) D37 (w) D39 (b) W64 (w) 4.0
49 Kevin Qi 17125493 664 CA L11 (b) W113 (w) L67 (b) W91 (w) L17 (b) W65 (b) W66 (w) 4.0
50 Peter Xu 30642588 661 CA L12 (w) W122 (b) W65 (w) L40 (b) W100 (w) W66 (b) L13 (w) 4.0
51 Russ Southern 31094369 632 AZ W5 (b) L6 (w) D25 (b) L32 (w) D33 (w) X100 W67 (b) 4.0
52 Blaze Bassuk 16216172 619 AZ W65 (w) L7 (w) W59 (b) L16 (b) W71 (w) L22 (b) W68 (w) 4.0
53 Andrew Braithwaite 31237898 616 CA L13 (w) W36 (w) L27 (b) W117 (w) W70 (b) W67 (w) L15 (b) 4.0
54 Qi An 31613260 unr. CA W27 (b) L3 (w) W72 (b) L7 (w) L46 (b) W79 (w) W73 (b) 4.0
55 Shai Bar-on 31583068 unr. NV W71 (b) W25 (w) L6 (b) W17 (w) L7 (b) L15 (w) W72 (b) 4.0
56 Menachem Mendel Jacobs 31354436 unr. NV W45 (w) W24 (b) W7 (b) L14 (w) L3 (b) W41 (w) U--- 4.0
57 Adam Jiang 31569691 unr. MA W59 (b) L15 (w) W46 (b) L3 (w) W73 (b) L17 (w) W76 (b) 4.0
58 Hunter An 31019906 828 CA W122 (b) D63 (w) W34 (b) W23 (w) L2 (w) L24 (b) L32 (w) 3.5
59 Luke Mccall 31043242 809 AZ L57 (w) W83 (b) L52 (w) D86 (b) W109 (b) W62 (w) L25 (w) 3.5
60 David Land 30347490 791 NV W113 (b) W117 (w) D23 (b) L35 (w) D22 (b) L21 (w) D61 (b) 3.5
61 Theodore Miller 30635618 518 CA L6 (b) L5 (w) L19 (b) W118 (w) W110 (b) W70 (w) D60 (w) 3.5
62 Maxsel Q Powers 31467633 unr. CO L29 (w) B--- W76 (b) L45 (b) D74 (w) L59 (b) W95 (b) 3.5
63 Charles B Kemple 30790302 971 NV W48 (w) D58 (b) H--- L8 (b) W77 (w) L46 (w) F47 3.0
64 Andrei Roman Stern 30192238 966 PA L4 (b) W68 (w) W101 (b) D93 (w) L42 (b) D47 (w) L48 (b) 3.0
65 Andres Vargas 12877119 950 AZ L52 (b) W104 (w) L50 (b) W84 (w) L19 (b) L49 (w) W96 (b) 3.0
66 Siobhan Mccallum 30776215 928 BC W82 (b) L4 (w) W48 (b) W73 (w) L27 (b) L50 (w) L49 (b) 3.0
67 Amber Brice 16434085 923 BRIACO FL W81 (w) L8 (b) W49 (w) H--- H--- L53 (b) L51 (w) 3.0
68 Joshua Petersen 31041493 907 UT H--- L64 (b) L85 (w) B--- D86 (w) W81 (b) L52 (b) 3.0
69 Akshay Sagar 30366839 845 NJ W119 (b) L1 (w) L89 (b) L19 (w) W99 (w) L86 (b) W104 (w) 3.0
70 Mark A Vargas 12466346 806 AZ W112 (w) L10 (b) L95 (w) W104 (b) L53 (w) L61 (b) W105 (b) 3.0
71 Justin Zhou 30923687 773 NV L55 (w) W87 (b) W114 (b) L12 (w) L52 (b) L83 (w) W107 (b) 3.0
72 Hank Ritchey 31308668 769 NV L90 (w) W97 (b) L54 (w) W105 (b) W98 (w) L20 (b) L55 (w) 3.0
73 Sophie Ma 30296610 742 ID W34 (w) L12 (b) W115 (w) L66 (b) L57 (w) W103 (b) L54 (w) 3.0
74 Evelyn Liu 30945318 729 NY W36 (b) L23 (w) L31 (b) W107 (w) D62 (b) L37 (b) D85 (w) 3.0
75 Ye Li 30847732 723 NJ L31 (b) L107 (w) W97 (b) W110 (w) L34 (b) L88 (w) W109 (b) 3.0
76 Scott Miller 17282030 712 IL L10 (w) W111 (b) L62 (w) W114 (b) L36 (b) W87 (w) L57 (w) 3.0
77 Tristen I Santilli 31045927 704 WA L35 (w) W112 (b) L37 (w) W120 (b) L63 (b) W105 (w) L33 (b) 3.0
78 Arman Akopyan 16801807 693 CA L1 (b) W96 (w) W117 (b) L15 (w) L21 (b) W91 (w) L36 (b) 3.0
79 Julia Wang 30900275 690 WANHOW NV L2 (w) W103 (b) L35 (w) W121 (b) L20 (w) L54 (b) W110 (w) 3.0
80 Ethan Gulinson 31429041 688 AZ L117 (b) W118 (w) L5 (b) W113 (w) L41 (b) L33 (w) W112 (b) 3.0
81 Melody Williams 31215346 648 AZ L67 (b) W19 (w) L41 (b) L34 (w) W107 (b) L68 (w) W113 (b) 3.0
82 Jinhan Zou 30433540 611 WA L66 (w) W92 (b) D24 (w) W33 (b) D38 (w) L13 (b) L39 (w) 3.0
83 Chelsie Kho 30022321 602 KHOKHO NY L23 (b) L59 (w) W118 (b) L36 (w) W108 (w) W71 (b) L38 (w) 3.0
84 Alex Castro 17326768 585 NV L38 (w) L45 (b) W111 (w) L65 (b) W119 (w) W94 (b) L40 (w) 3.0
85 Jeffrey E Foreman 16283781 583 NM L14 (b) H--- W68 (b) L22 (w) L39 (w) W98 (b) D74 (b) 3.0
86 Danzan Dashdemberel 30828320 559 IL L15 (b) L27 (w) W119 (b) D59 (w) D68 (b) W69 (w) L41 (b) 3.0
87 Byron Li 30846286 555 CA L24 (w) L71 (w) L113 (b) W106 (b) W120 (w) L76 (b) W115 (w) 3.0
88 Houtan Delijani 30605804 550 CA F3 U--- U--- W111 (b) W121 (w) W75 (b) L44 (w) 3.0
89 Jacob Garkusha 30181481 425 WA L16 (w) W39 (b) W69 (w) W100 (b) U--- U--- U--- 3.0
90 Jirat [mike] Mebovorathat 31434154 unr. NV W72 (b) D42 (w) D17 (b) W41 (w) L26 (w) L43 (b) U--- 3.0
91 Asuka Miwa 31528045 unr. CA L94 (w) L95 (b) W103 (w) L49 (b) W104 (w) L78 (b) W102 (b) 3.0
92 Sophie Tsai 31444789 unr. AZ L46 (b) L82 (w) W96 (b) L101 (w) L105 (w) W111 (b) W103 (w) 3.0
93 Jack Francis Shively 30644841 775 CA X126 L11 (w) W110 (b) D64 (b) L23 (w) U--- U--- 2.5
94 Tano Lenn Gober 30716446 759 CA W91 (b) L21 (w) W120 (b) L5 (w) L31 (b) L84 (w) D97 (b) 2.5
95 Youngjun Choi 30800739 618 CA L21 (b) W91 (w) W70 (b) D38 (b) L24 (w) L25 (b) L62 (w) 2.5
96 Karthik Chaganti 31292906 450 UT L26 (w) L78 (b) L92 (w) W112 (b) D115 (w) W116 (b) L65 (w) 2.5
97 Satvik Verma 31139720 337 WA L42 (b) L72 (w) L75 (w) L103 (b) W106 (w) W120 (b) D94 (w) 2.5
98 Edna J Bowman 30218958 149 FL L28 (b) L101 (w) B--- B--- L72 (b) L85 (w) D114 (b) 2.5
99 Mahika Konduru 30625059 105 AZ H--- H--- H--- L42 (w) L69 (b) L102 (w) W116 (w) 2.5
100 Ofer Litman 30849515 864 CA W107 (b) W110 (w) L11 (b) L89 (w) L50 (b) F51 U--- 2.0
101 Benjamin David Kalish 30167401 670 NM L20 (w) W98 (b) L64 (w) W92 (b) U--- U--- U--- 2.0
102 Joyanna Arias 31228796 534 NV L40 (w) D47 (w) L36 (b) L39 (b) D114 (w) W99 (b) L91 (w) 2.0
103 Kenneth Huang 31296785 495 NV L25 (b) L79 (w) L91 (b) W97 (w) W113 (b) L73 (w) L92 (b) 2.0
104 Landon Scamehorn 30935121 452 CA L7 (b) L65 (b) W112 (w) L70 (w) L91 (b) W122 (w) L69 (b) 2.0
105 Nigel Bruce 30902502 421 CA B--- L13 (b) L16 (w) L72 (w) W92 (b) L77 (b) L70 (w) 2.0
106 Steven Eric Mariscal 31157124 405 CA L41 (b) L43 (b) D39 (w) L87 (w) L97 (b) H--- W120 (w) 2.0
107 Saathvika Dhanasekaran 30484077 349 UT L100 (w) W75 (b) L43 (w) L74 (b) L81 (w) W119 (b) L71 (w) 2.0
108 Mahathi Babu 31490721 329 UT X124 L34 (b) L45 (w) L46 (w) L83 (b) L112 (w) X122 2.0
109 Mariella Terrazas 31257909 323 TX H--- H--- H--- L24 (b) L59 (w) D115 (b) L75 (w) 2.0
110 Zelan Fang 30629764 306 FANFAN CA W43 (w) L100 (b) L93 (w) L75 (b) L61 (w) W121 (b) L79 (b) 2.0
111 Elvin Yu Lun Wang 30771622 302 CA L44 (b) L76 (w) L84 (b) L88 (w) W118 (b) L92 (w) W121 (w) 2.0
112 Hunter A Turner 30648305 248 CA L70 (b) L77 (w) L104 (b) L96 (w) B--- W108 (b) L80 (w) 2.0
113 Grace Huang 31314129 195 CA L60 (w) L49 (b) W87 (w) L80 (b) L103 (w) W118 (b) L81 (w) 2.0
114 Brianna Boyer 31474333 154 CO L17 (b) B--- L71 (w) L76 (w) D102 (b) U--- D98 (w) 2.0
115 Porselvi Linganathan new unr. WA X125 L44 (w) L73 (b) L48 (w) D96 (b) D109 (w) L87 (b) 2.0
116 Polina Victoria Stern 30477746 131 STESTE PA H--- H--- H--- L25 (w) L47 (b) L96 (w) L99 (b) 1.5
117 Charles Mc Haffie 12607596 980 CA W80 (w) L60 (b) L78 (w) L53 (b) U--- U--- U--- 1.0
118 Sue Samuels 30550747 263 FL L18 (w) L80 (b) L83 (w) L61 (b) L111 (w) L113 (w) W119 (b) 1.0
119 Austin Zhou 30923695 245 NV L69 (w) L48 (b) L86 (w) B--- L84 (b) L107 (w) L118 (w) 1.0
120 Tyler Clark NEW unr. B--- L38 (b) L94 (w) L77 (w) L87 (b) L97 (w) L106 (b) 1.0
121 Reece Demyen NEW unr. B--- L40 (b) L29 (w) L79 (w) L88 (b) L110 (w) L111 (b) 1.0
122 Judith Kamali 31368374 unr. NY L58 (w) L50 (w) H--- L47 (b) H--- L104 (b) F108 1.0
123 Michael S Suzuki 30609935 896 CA L9 (b) U--- U--- U--- U--- U--- U--- 0.0
124 Vy Nguyen 31343414 850 AZ F108 U--- U--- U--- U--- U--- U--- 0.0
125 Merlin Ethan Mackley 31277598 741 CA F115 U--- U--- U--- U--- U--- U--- 0.0
126 Reece Ian Galgana 31436445 unr. NV F93 U--- U--- U--- U--- U--- U--- 0.0


North American Open Archives

2023202220212019201820172016201520142013201220112010