North American Open 2023

December 26, 2023 - December 30, 2023

View Live Games: https://lichess.org/broadcast/33rd-annual-north-american-open-2023/round-1/IhtkTvug

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500:

SwissSys Standings. CCA_NAO23: Under 1500 Merged (Standings (no tiebrk))
# Name ID Rating Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 Binh Tran 16090693 1499 GA W74 (b) W97 (w) W27 (b) W25 (w) D2 (b) W20 (w) W8 (b) 6.5 5000.00
2 Andrew Zhen 17143938 1441 CA W78 (b) W60 (w) W18 (b) W42 (w) D1 (w) W19 (b) D5 (w) 6.0 1600.00
3 Vincent D Amaya 12961047 1412 CA L60 (b) W77 (w) W102 (b) W57 (w) W42 (b) W17 (w) W9 (b) 6.0 1600.00
4 Jackson Scamehorn 30721084 1321 CA W67 (b) L9 (w) W96 (b) W22 (w) W13 (b) W10 (w) W20 (b) 6.0 1600.00
5 Linus Quinn Wannamaker 30145376 1474 ID W102 (b) D41 (w) W37 (b) W46 (w) D17 (b) W16 (w) D2 (b) 5.5 600.00
6 Youzhuo Raymond Shi 16783397 1356 CA L19 (b) W91 (w) W31 (b) D30 (w) W58 (b) W48 (w) W21 (w) 5.5 600.00
7 Jakob Hodes 31239341 1030 AZ D52 (b) W53 (w) W88 (b) W79 (w) L8 (b) W68 (w) W19 (w) 5.5 600.00
8 Fausto Robles Jr 14071397 1480 CA L18 (b) X110 W76 (w) W54 (b) W7 (w) W36 (b) L1 (w) 5.0 90.91
9 Marc Bronshtein 30771991 1471 CA W40 (w) W4 (b) L36 (w) W38 (b) W33 (w) W25 (b) L3 (w) 5.0 90.91
10 Evan Reese Howard 30547795 1449 WANHOW NV W90 (w) W39 (b) W80 (w) L36 (b) W34 (w) L4 (b) W52 (w) 5.0 90.91
11 Theron Plaines 12483582 1415 IL L59 (w) W56 (b) W39 (w) D80 (b) D61 (w) W38 (b) W36 (w) 5.0 90.91
12 Oliver A Hemmers 30192358 1403 NV L42 (b) W103 (w) D107 (b) W63 (w) W55 (b) D30 (w) W41 (b) 5.0 90.91
13 Austen Johnson 16187613 1394 MS H--- D38 (b) W62 (w) W60 (b) L4 (w) W81 (b) W42 (w) 5.0 90.91
14 Gagik Gary Grigoryan 15675362 1390 CA L44 (w) W84 (b) W82 (w) W81 (b) D59 (w) W65 (b) D15 (w) 5.0 90.91
15 Regie Pamintuan 31355152 1372 NV W91 (w) D19 (w) L58 (b) W90 (b) W80 (w) X59 D14 (b) 5.0 90.91
16 Robert James Scherer 13688208 1347 AZ W103 (b) W30 (w) L20 (w) W68 (b) W23 (w) L5 (b) W44 (w) 5.0 90.91
17 Ashesh Sand Desai 17243502 1343 CA W104 (w) W61 (b) W68 (w) D20 (b) D5 (w) L3 (b) W45 (w) 5.0 90.91
18 Andy Zhong 30730052 1342 YANZHO CA W8 (w) W32 (b) L2 (w) L23 (b) W82 (w) W61 (b) W46 (w) 5.0 90.91
19 Tyler Matthew Callahan 30195272 1498 BUECAL NV W6 (w) D15 (b) W89 (w) W44 (b) W36 (w) L2 (w) L7 (b) 4.5
20 Stephen Y Jiang 12622358 1493 LEEJIA WA W57 (b) W55 (w) W16 (b) D17 (w) W21 (w) L1 (b) L4 (w) 4.5
21 Chaska Spears 16900253 1459 MN W28 (w) W35 (b) H--- W58 (w) L20 (b) W46 (w) L6 (b) 4.5
22 Zachary Sanford Menter 31162614 1454 CA W56 (w) L59 (b) W35 (w) L4 (b) W39 (w) D28 (b) W57 (w) 4.5
23 Ishaan* Jain 30037150 1419 CA D29 (b) W113 (w) D41 (b) W18 (w) L16 (b) D60 (w) W62 (b) 4.5
24 Haris Sefo 12660306 1417 KY W118 (b) W107 (w) L42 (b) D55 (w) W79 (b) D41 (w) D29 (b) 4.5
25 Joshua Elijah Katz 13299118 1375 FL X119 W81 (b) W59 (w) L1 (b) W45 (w) L9 (w) D30 (b) 4.5
26 Ed P Feheley 12517042 1368 AZ L30 (b) D67 (w) W109 (b) D83 (w) W64 (b) D62 (w) W58 (b) 4.5
27 Tianyue Sora Li 16790524 1358 CA W112 (w) W69 (b) L1 (w) D61 (b) L65 (w) W56 (b) W60 (w) 4.5
28 Brandon Xing Liu 16760697 1339 CA L21 (b) L94 (w) W91 (b) W96 (w) W83 (b) D22 (w) W65 (b) 4.5
29 Juan T Fernandez 15971870 1300 MA D23 (w) D50 (b) L70 (w) W98 (w) W94 (b) W33 (b) D24 (w) 4.5
30 Ethan Wangchen Gao 30512285 1132 LIGAO CA W26 (w) L16 (b) W71 (w) D6 (b) W50 (w) D12 (b) D25 (w) 4.5
31 Krishna Rajagopalan 31490740 1480 UT W76 (w) L34 (b) L6 (w) W75 (b) L38 (w) W93 (b) W78 (w) 4.0
32 Olivia Jiang 15966582 1457 JIAJIA UT W77 (b) L18 (w) L57 (b) D78 (w) W107 (b) W89 (w) D37 (b) 4.0
33 Jennifer Ly 16419904 1375 LYZIE CA D66 (w) W63 (b) W65 (w) D45 (b) L9 (b) L29 (w) W79 (b) 4.0
34 Leiland Olson 16342690 1367 NY W92 (b) W31 (w) L46 (b) W64 (w) L10 (b) L42 (w) W80 (b) 4.0
35 Jeffrey M* Burgert 20012923 1340 WA W94 (b) L21 (w) L22 (b) W49 (w) W84 (w) L44 (b) W81 (w) 4.0
36 Jayden Jiang 30485390 1336 JIAJIA UT W84 (b) W83 (w) W9 (b) W10 (w) L19 (b) L8 (w) L11 (b) 4.0
37 Peng Li 16758970 1335 LILI WA W105 (w) D44 (b) L5 (w) L85 (b) W110 (w) W90 (b) D32 (w) 4.0
38 Kaleigh King 15900080 1329 MS H--- D13 (w) W49 (b) L9 (w) W31 (b) L11 (w) W84 (b) 4.0
39 Jarl Reyhan Lee Bitoon 16319996 1315 NV W114 (b) L10 (w) L11 (b) W111 (w) L22 (b) W97 (w) W70 (b) 4.0
40 Ray Bayne 30942974 1314 NV L9 (b) L96 (w) L95 (w) W112 (b) W99 (b) W74 (w) W71 (w) 4.0
41 Laurion Burchall 30206533 1310 WA W85 (w) D5 (b) D23 (w) W86 (b) H--- D24 (b) L12 (w) 4.0
42 Carter J Stambelos 31344009 1242 CA W12 (w) W71 (b) W24 (w) L2 (b) L3 (w) W34 (b) L13 (b) 4.0
43 Jiaming Zhao 30988843 1217 CA L71 (w) W95 (b) D50 (w) D100 (b) D51 (w) W85 (b) H--- 4.0
44 Leya Daftuar 30062016 1216 DAFDAF CA W14 (b) D37 (w) W106 (b) L19 (w) D52 (b) W35 (w) L16 (b) 4.0
45 Luke Wei 16301265 1200 ID W87 (b) D48 (w) W52 (b) D33 (w) L25 (b) W69 (w) L17 (b) 4.0
46 Deeksha Shankaranand 30178363 1081 SHAPIT WA W100 (w) W70 (b) W34 (w) L5 (b) W85 (w) L21 (b) L18 (b) 4.0
47 Dongbin Yoon 31208289 376 CA L55 (b) W121 (w) W73 (b) L48 (w) W54 (b) D52 (w) D69 (b) 4.0
48 Tyler James Bredow 16045110 1425 GA W101 (w) D45 (b) L79 (w) W47 (b) W89 (w) L6 (b) U--- 3.5
49 Emma Linyue Zhang 30305579 1424 ZHALIA MA W117 (w) L80 (b) L38 (w) L35 (b) D75 (w) W82 (b) W90 (w) 3.5
50 Bria Castro 14401014 1400 CASCAS AZ D113 (b) D29 (w) D43 (b) W107 (w) L30 (b) L57 (w) W89 (b) 3.5
51 Benjamin Yu 30360050 1391 CA D109 (b) L64 (w) D108 (b) W103 (w) D43 (b) L58 (w) W93 (b) 3.5
52 Hengyi Liao 31365561 1340 CA D7 (w) W93 (b) L45 (w) W66 (b) D44 (w) D47 (b) L10 (b) 3.5
53 Jaylen Jeremiah Marshall 17083441 1339 MS H--- L7 (b) L93 (w) W92 (w) W108 (b) D80 (b) D66 (w) 3.5
54 Holger Moysen 15313157 1339 EM L69 (w) W112 (b) W94 (b) L8 (w) L47 (w) X95 D64 (b) 3.5
55 Sean Rong 16836908 1319 RONRON NY W47 (w) L20 (b) W69 (w) D24 (b) L12 (w) D66 (b) D61 (w) 3.5
56 Jay Serice 15199458 1319 LA L22 (b) L11 (w) D92 (b) W67 (w) W109 (b) L27 (w) W85 (w) 3.5
57 Jiyan Singh 16360523 1319 WI L20 (w) W105 (b) W32 (w) L3 (b) D69 (w) W50 (b) L22 (b) 3.5
58 Andrew Alexander Uan-Zo-Li 15804408 1297 OR W115 (w) D86 (b) W15 (w) L21 (b) L6 (w) W51 (b) L26 (w) 3.5
59 Philip* Lesko 12776050 1293 IL W11 (b) W22 (w) L25 (b) W70 (w) D14 (b) F15 U--- 3.5
60 Soham Sharma 30192395 1289 WA W3 (w) L2 (b) W98 (b) L13 (w) W95 (w) D23 (b) L27 (b) 3.5
61 Sam Koutsulis 30192960 1277 NV W98 (b) L17 (w) W87 (b) D27 (w) D11 (b) L18 (w) D55 (b) 3.5
62 Maximus Castro 16834938 1260 NV L97 (b) W74 (w) L13 (b) W99 (w) W86 (w) D26 (b) L23 (w) 3.5
63 Jose-M G Mirasol 16032197 1246 CA H--- L33 (w) W67 (b) L12 (b) L71 (w) W106 (w) W86 (b) 3.5
64 Lucas Park 16422040 1235 CA H--- W51 (b) D86 (w) L34 (b) L26 (w) W73 (b) D54 (w) 3.5
65 Shreya Munjal 16293311 1218 CA W99 (b) D88 (w) L33 (b) W106 (w) W27 (b) L14 (w) L28 (w) 3.5
66 Lenon C Murray 12432655 1200 NY D33 (b) L106 (w) W72 (b) L52 (w) W88 (b) D55 (w) D53 (b) 3.5
67 Joylin Li 30158030 991 LIGAO CA L4 (w) D26 (b) L63 (w) L56 (b) W113 (b) W88 (w) W96 (b) 3.5
68 Yuen K Ng 14627777 1484 TX W75 (b) W73 (w) L17 (b) L16 (w) W93 (w) L7 (b) U--- 3.0
69 Jayden Wang 30684131 1461 TX W54 (b) L27 (w) L55 (b) W77 (w) D57 (b) L45 (b) D47 (w) 3.0
70 Chris Hamilton 14799234 1405 CA B--- L46 (w) W29 (b) L59 (b) L81 (w) W101 (b) L39 (w) 3.0
71 Yuchen Zhou 30171464 1395 WA W43 (b) L42 (w) L30 (b) D108 (w) W63 (b) D79 (w) L40 (b) 3.0
72 Ivo Anusic 15208453 1390 OH H--- L89 (b) L66 (w) L109 (w) W92 (b) W107 (w) H--- 3.0
73 Senen Lagmay Villanueva Jr 30712074 1366 CA W82 (w) L68 (b) L47 (w) L84 (b) W91 (b) L64 (w) W101 (w) 3.0
74 Joshua Mee 15691068 1357 CA L1 (w) L62 (b) L84 (w) W104 (b) W103 (w) L40 (b) W102 (w) 3.0
75 Dylan Austin Wang 17098747 1347 CA L68 (w) L82 (b) W105 (w) L31 (w) D49 (b) W109 (w) D83 (b) 3.0
76 Evan Coats 30174571 1345 FL L31 (b) W92 (w) L8 (b) L94 (w) W96 (b) L84 (w) W98 (b) 3.0
77 David Goeres 30152679 1334 OR L32 (w) L3 (b) W112 (w) L69 (b) W111 (b) X94 U--- 3.0
78 Steven Kho 30274601 1316 KHOKHO NY L2 (w) L100 (b) W120 (w) D32 (b) D97 (b) W87 (w) L31 (b) 3.0
79 Abdullah* Abdul-Basir 12632956 1300 NY H--- W109 (w) W48 (b) L7 (b) L24 (w) D71 (b) L33 (w) 3.0
80 Jasper Zhang 31435251 1295 BC W96 (b) W49 (w) L10 (b) D11 (w) L15 (b) D53 (w) L34 (w) 3.0
81 Timothy Todd Mcmanus 12364700 1280 OK W111 (b) L25 (w) W99 (b) L14 (w) W70 (b) L13 (w) L35 (b) 3.0
82 Carson Horrocks 30986968 1158 UT L73 (b) W75 (w) L14 (b) W87 (w) L18 (b) L49 (w) W106 (b) 3.0
83 Aiden Zhu 30347481 1031 AZ W116 (w) L36 (b) D100 (w) D26 (b) L28 (w) D86 (b) D75 (w) 3.0
84 Angela Zixi Wang 30598637 1025 WANLIU CA L36 (w) L14 (w) W74 (b) W73 (w) L35 (b) W76 (b) L38 (w) 3.0
85 Ella Xinyue Zhang 30305617 1456 ZHAZHO MA L41 (b) D108 (w) W113 (b) W37 (w) L46 (b) L43 (w) L56 (b) 2.5
86 James W Newby 12471213 1400 CO W108 (b) D58 (w) D64 (b) L41 (w) L62 (b) D83 (w) L63 (w) 2.5
87 Johnathan Lovell 17108588 1396 CO L45 (w) W101 (b) L61 (w) L82 (b) W102 (w) L78 (b) D91 (b) 2.5
88 R Frederick Roscher 12500860 1342 W120 (w) D65 (b) L7 (w) L93 (b) L66 (w) L67 (b) W109 (w) 2.5
89 Parker Myers 16198702 1309 MS H--- W72 (w) L19 (b) W97 (w) L48 (b) L32 (b) L50 (w) 2.5
90 Timmy Qinnuo Fan 30247337 1305 CA L10 (b) W111 (w) D97 (b) L15 (w) W106 (b) L37 (w) L49 (b) 2.5
91 Nitya Kuchibhatla 30091750 1193 TX L15 (b) L6 (b) L28 (w) W120 (b) L73 (w) X111 D87 (w) 2.5
92 Anish Venkat Nagulapally 16976202 1175 CA L34 (w) L76 (b) D56 (w) L53 (b) L72 (w) W105 (b) W108 (w) 2.5
93 Zachary Gaw 16980957 1126 NY D106 (b) L52 (w) W53 (b) W88 (w) L68 (b) L31 (w) L51 (w) 2.5
94 Richard* Robledo 15679035 1478 CA L35 (w) W28 (b) L54 (w) W76 (b) L29 (w) F77 U--- 2.0
95 Andrew Robichaud 30154062 1443 CO L107 (b) L43 (w) W40 (b) W102 (w) L60 (b) F54 U--- 2.0
96 Jerome W Tichacek 12014840 1418 NE L80 (w) W40 (b) L4 (w) L28 (b) L76 (w) W110 (b) L67 (w) 2.0
97 Nathan Spicuzza 30812802 1404 OH W62 (w) L1 (b) D90 (w) L89 (b) D78 (w) L39 (b) U--- 2.0
98 James R Holder 13455691 1403 CA L61 (w) W117 (b) L60 (w) L29 (b) L101 (w) W103 (b) L76 (w) 2.0
99 Clarence Harris 12543396 1400 CA L65 (w) W104 (b) L81 (w) L62 (b) L40 (w) H--- H--- 2.0
100 Michael L Kennedy 12749979 1365 CA L46 (b) W78 (w) D83 (b) D43 (w) U--- U--- U--- 2.0
101 Oscar Gavino Cabantac 12549126 1316 CA L48 (b) L87 (w) L103 (b) W105 (w) W98 (b) L70 (w) L73 (b) 2.0
102 Mike Rhoads 12815271 1314 CA L5 (w) W120 (b) L3 (w) L95 (b) L87 (b) W104 (w) L74 (b) 2.0
103 Jacob Murray 30614066 1124 CA L16 (w) L12 (b) W101 (w) L51 (b) L74 (b) L98 (w) W120 (w) 2.0
104 Neha Dhanasekaran 16932553 1066 UT L17 (b) L99 (w) L111 (b) L74 (w) W112 (b) L102 (b) X110 2.0
105 Christian Gaw 16980942 1009 NY L37 (b) L57 (w) L75 (b) L101 (b) W120 (w) L92 (w) W112 (b) 2.0
106 Carmen Childress 12800992 1361 CA D93 (w) W66 (b) L44 (w) L65 (b) L90 (w) L63 (b) L82 (w) 1.5
107 Hank Green 12590812 1300 CA W95 (w) L24 (b) D12 (w) L50 (b) L32 (w) L72 (b) U--- 1.5
108 Thomas De Dona 15154434 1218 NY L86 (w) D85 (b) D51 (w) D71 (b) L53 (w) U--- L92 (b) 1.5
109 Arnav Kuchibhatla 30091748 1199 TX D51 (w) L79 (b) L26 (w) W72 (b) L56 (w) L75 (b) L88 (b) 1.5
110 Liam Kalson 30621546 965 NV H--- F8 U--- W113 (w) L37 (b) L96 (w) F104 1.5
111 Nicholas Monteleone 15734381 1406 WA L81 (w) L90 (b) W104 (w) L39 (b) L77 (w) F91 U--- 1.0
112 Rikitha Selvam 30089086 981 CA L27 (b) L54 (w) L77 (b) L40 (w) L104 (w) W120 (b) L105 (w) 1.0
113 Emma Yang 30575997 1239 YANZHO CA D50 (w) L23 (b) L85 (w) L110 (b) L67 (w) U--- U--- 0.5
114 Richard Robledo 15679035 1478 CA L39 (w) U--- U--- U--- U--- U--- U--- 0.0
115 Ishaan Jain 30037150 1419 CA L58 (b) U--- U--- U--- U--- U--- U--- 0.0
116 Jeffrey M Burgert 20012923 1340 WA L83 (b) U--- U--- U--- U--- U--- U--- 0.0
117 Abdullah Abdul-Basir 12632956 1300 NY L49 (b) L98 (w) U--- U--- U--- U--- U--- 0.0
118 Philip Lesko 12776050 1293 IL L24 (w) U--- U--- U--- U--- U--- U--- 0.0
119 Jonathan Kelly 30155613 1210 NV F25 U--- U--- U--- U--- U--- U--- 0.0
120 Yadhava Nambi Simhan 30782943 247 WA L88 (b) L102 (w) L78 (b) L91 (w) L105 (b) L112 (w) L103 (b) 0.0
121 Minoo Malek 31453114 171 CA U--- L47 (b) U--- U--- U--- U--- U--- 0.0


North American Open Archives

2023202220212019201820172016201520142013201220112010