North American Open 2025

December 26, 2025 - December 30, 2025

View Live Games: https://www.chess.com/events/35th-annual-north-american-open/games

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Blitz Open:

Pairings for Round 5. 2025 North American Open Blitz: Open
Bd Res White Res Black
289 0 FM Tymur Keleberda (2435 7.5) 2 GM Mahel Boyer (2577 8.0)
290 0 GM Jianchao Zhou (2665 7.0) 2 IM Sam A Schmakel (2545 7.0)
291 0 Ashwin Damaraju (2297 6.5) 2 IM Amilal Munkhdalai (2505 6.5)
292 1 Arjun Damaraju (2169 6.5) 1 FM Avi Harrison Kaplan (2416 6.5)
293 2 GM Joseph Girel (2553 6.0) 0 FM Carlos Francisco Varela (2263 6.0)
294 0 IM Matias Perez Gormaz (2466 6.0) 2 Vidip Kumar Kona (2249 6.0)
295 0 Joshua Meng (2236 6.0) 2 IM Alexander Ross Katz (2444 6.0)
296 GM Petro Golubka (2427 6.0) ½ Varun Gadi (2225 6.0)
297 0 Jacorey Bynum (2308 6.0) 2 Leo Creger V (2128 6.0)
298 0 Jeremy David Cawthon (2098 6.0) 2 Eric Z Feng (2285 6.0)
299 0 FM Joshua Colas (2405 5.5) 2 Nicholas J Rosenthal (2286 5.5)
300 0 CM Krish Bhandari (2166 5.5) 2 CM Logan C Shafer (2312 5.5)
301 CM Nikash Vemparala (2247 5.0) ½ CM Tariq Yue (2304 5.0)
302 ½ Lucas Yao (2157 5.0) Sepehr Golsefidy (2257 5.0)
303 ½ Epiphany M Peters (2069 5.0) FM Levi Kalani Alexa Fogo Esquivel (2250 4.5)
304 ½ Aidan Baker (2228 4.5) Kritin Rohan Gopalakrishnan (2166 4.5)
305 1 Forest J Sherwood (2201 4.5) 1 Nair Ahsan (2077 4.5)
306 2 Daniel Herman (2188 4.5) 0 Matthew Miller Coy (1959 4.5)
307 Javier Silva (2185 4.5) ½ Joshua Alan Harrison (2058 4.5)
308 1 Evan Jet Lew (1996 4.5) 1 Andrew Wang (2201 4.0)
309 2 Gerardo Suri Ortega (2100 4.0) 0 Liam Tu (2175 4.0)
310 1 CM Rafael Palathingal (2054 4.0) 1 Lance Rheiniel Gesla Ni Manalo (2152 4.0)
311 2 Tarun Sankar (2145 4.0) 0 Owen Xu (2049 4.0)
312 2 Reyansh Paragiri (2131 4.0) 0 Bradley Tseng (2000 4.0)
313 0 Alexander Kenneth Gustafsson (2020 4.0) 2 Brandon Xie (2196 3.5)
314 ½ Stone Wang (2079 3.5) Bryan B Leano (2186 3.5)
315 David Alexander Mashkov (2122 3.5) ½ Sudeep Vadderaju (2079 3.5)
316 1 Owen Yuan (2062 3.5) 1 Neil Lad (2095 3.5)
317 1 Justin Lee (2045 3.0) 1 CM Zhihan Xu (2116 3.0)
318 1 Ralph Ghnatios (2014 3.0) 1 Louis-alexandre Emma Calvary (2102 3.0)
319 1 Rayhan Riaz (2033 3.0) 1 Toma Matsunaga (2100 3.0)
320 1 Harishkumar Karthikeyan (2087 3.0) 1 James Michael Colasurdo (2006 3.0)
321 ½ Jamie Zhongyun Zhu (1988 3.0) Hursh Mehta (2084 3.0)
322 2 Slava Lukinykh (1950 3.0) 0 Young Cui (2073 3.0)
323 2 David Nacharian (1923 3.0) 0 Kai Tabor (2069 3.0)
324 WFM Jenny Qi (2063 3.0) ½ Cesar Huidor Gutierrez (unr. 3.0)
325 ½ Hayul Lim (2034 2.5) Brent Bennett (1923 2.5)
326 2 Leo Zhu (1839 2.5) 0 Artin Atoufi (2018 2.5)
327 1 Vyas Vishal (1970 2.5) 1 Datris Robinson (1764 2.5)
328 1 James L Todd (2170 2.0) 1 Aaryan Mummidi (2001 2.0)
329 CM Advik Manchanda (2105 2.0) ½ Andrew Richard Flores (2000 2.0)
330 0 Aiden Hao-ting Lu (1946 2.0) 2 Kenneth Fernandez (2038 2.0)
331 1 Douglas E Legvold (2014 2.0) 1 Fausto Robles (1869 2.0)
332 0 Yashveer Jashnani (1460 1.5) 2 William Pi Rothe-kushel (1565 2.0)
333 1 Daniel Marmer (1906 1.0) 1 Pranav Db (1582 1.0)
1 WIM Rachael Li (2368 5.5) BYE


North American Open Archives

202520242023202220212019201820172016201520142013201220112010