North American Open 2025

December 26, 2025 - December 30, 2025

View Live Games: https://www.chess.com/events/35th-annual-north-american-open/games

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Blitz Under 2000:

Pairings for Round 5. 2025 North American Open Blitz: Under 2000
Bd Res White Res Black
353 ½ Eric Wang (1988 8.0) Jerrick Zhang (1984 7.0)
354 2 Taja Delijani (1973 7.0) 0 Varun Iyengar (1945 7.0)
355 Huanzhi Zhou (1937 7.0) ½ Leo Aucante (1965 7.0)
356 Charlie Sun (1996 6.5) ½ Ochir Jargalsaikhan (1893 7.0)
357 ½ Leo Ni (1979 6.5) Tanya Gurpur Madke Prabhu (1909 6.5)
358 1 Jordan Page (1897 6.5) 1 Julio Alberto Aguilar Huang (1950 6.5)
359 1 Vishnu Mohan (1882 6.0) 1 Jesus Angel Hurtado Diaz (1991 6.0)
360 1 Louis Cedeno (1969 6.0) 1 Krish Mathimaran (1877 6.0)
361 1 Michael Higgins (1847 6.0) 1 Krrish Kaul (1946 6.0)
362 0 Jackson Scamehorn (1943 6.0) 2 Druheen Acharya Das (1834 6.0)
363 1 Dron Acharya Das (1829 6.0) 1 Quan Tanksley (1940 6.0)
364 1 Andrew C Bell (1808 6.0) 1 Joseph Paris (1913 6.0)
365 0 Elijah Theodore Bean (1724 6.0) 2 Matteo Nero (1908 6.0)
366 2 Ramon Alberto Rubio Hernandez (1796 6.0) 0 Michael Maloney (1900 6.0)
367 2 Ridwan Ameen (1899 6.0) 0 Maxx Tandon (1430 6.0)
368 Wyndsor Hsu (1422 6.0) ½ Bradley C Merrill (1896 6.0)
369 1 Kawin Sayi Suresh (1896 5.5) 1 Ethan Y Wang (1980 5.5)
370 1 Om Suthar (1955 5.5) 1 Benjamin Yu (1908 5.5)
371 0 F Peter Franci June (1870 5.0) 0 F Nirupam Kushalnagar (1978 5.0)
372 2 Zekai Bryson Wu (1946 5.0) 0 Gabriel Conrad Quintero Garzola (1850 5.0)
373 2 William Leo Wolf (1847 5.0) 0 Jason Jialong Ju (1936 5.0)
374 0 Immanuel Singuillo (1842 5.0) 2 Nicholas Katz (1925 5.0)
375 ½ Vahan Sargsyan (1921 5.0) Joaquin Bustillo (1840 5.0)
376 ½ Jesse Hoffman (1826 5.0) Sean Xiaoang Zhang (1898 5.0)
377 0 Shubham Patankar (1897 5.0) 2 Pranav Kandi (1818 5.0)
378 ½ Ivan Ziabkin (1895 5.0) Nethra Vinayagaram (1808 5.0)
379 1 Tanav Balaji (1797 5.0) 1 Vedant Pravin Margale (1887 5.0)
380 0 Veda Vishal (1773 5.0) 2 Lucas Fugate (1883 5.0)
381 1 Pranavi Pramod (1729 5.0) 1 Aishwarya Lakshmi Ganapathy (1882 5.0)
382 0 WCM Lily Zhou (1880 5.0) 2 Matthew Ma (1718 5.0)
383 1 Andy Chen (1660 5.0) 1 Abhinav Das (1878 5.0)
384 0 Sejal Singh (1621 5.0) 2 Nicholas Pei-chang Wu (1986 4.5)
385 1 Brandon Michael Stoyanovich (1976 4.5) 1 Leon Li (1838 4.5)
386 0 Justin Gomez (1770 4.5) 2 Hemanth Samayamantri (1975 4.5)
387 0 Jayden Chan (1964 4.5) 2 Harshitha Raghuraman Pratheepa (1739 4.5)
388 1 Tyler Matthew Callahan (1768 4.5) 1 Sai Krishna (1949 4.5)
389 1 Scott Charleston (1639 4.5) 1 Matt Ramon Hernandez (1907 4.5)
390 2 Dylan Ma (1900 4.5) 0 Sambuddha Sekhar Das (1566 4.5)
391 0 Aksh Singhal (1558 4.5) 2 Devaj Mayank Vadher (1876 4.5)
392 2 Vasishta Sree Tumuluri (1945 4.0) 0 Aiden Liu (1472 4.5)
393 1 Kai Zhou Lan (1935 4.0) 1 William Kaiyuan Wang (1685 4.0)
394 0 Ani Sargsyan (1888 4.0) 2 Neel Yadatore (1688 4.0)
395 0 Isabella Ding (1677 4.0) 2 Ethan Chan (1831 4.0)
396 0 Preash Mayank Vadher (1588 4.0) 2 Daniel R Perlov (1826 4.0)
397 0 Joseph Pleso (1575 4.0) 2 Ashwin Mathimaran (1812 4.0)
398 0 Alec Kuo (1502 4.0) 2 Hugo Pu (1773 4.0)
399 2 Dante Archuleta (1772 4.0) 0 Timothy Dela Cruz (1500 4.0)
400 1 Abyalew Bayu (1481 4.0) 1 Ryder Margalit (1753 4.0)
401 1 Carter J Stambelos (1470 4.0) 1 Vishnu Sripada (1733 4.0)
402 2 Logan Gawon Kim (1723 4.0) 0 Ethan Ma (1420 4.0)
403 0 Lucas Bassuk (1692 4.0) 2 Brian Nolasco (1212 4.0)
404 ½ Merrick Allen Flannery (1166 4.0) Xin Qi (1689 4.0)
405 1 Dhyaan Patel (1950 3.5) 1 Anika Shambhavi Kaul (1602 3.5)
406 0 Ameer Nessaee (1613 3.5) 2 Krishna Rajagopalan (1800 3.5)
407 1 Angelina Lee (1751 3.5) 1 Gautam Venkata Medabalmi (1515 3.5)
408 1 Alan Yu (1431 3.5) 1 Angela Zixi Wang (1740 3.5)
409 1 Darya Byelashova (1123 3.5) 1 Shaurya Chinnapareddy (1632 3.5)
410 1 Venkatagiri Acharya (1714 3.0) 1 Josh Lane ( 838 3.5)
411 1 Archisman Koner (1684 3.0) 1 Robin Jonatha Gabriele-enriquez (1442 3.0)
412 1 Ivan Shevchuk (1648 3.0) 1 Lawrence Chan (1437 3.0)
413 1 Alyssa Mciver (1413 3.0) 1 Philip Ross Schiff (1642 3.0)
414 1 Andy Poon (1590 3.0) 1 James Magee (1397 3.0)
415 1 Xiaotian Timi Guo (1278 3.0) 1 Jeremy P Jusak (1589 3.0)
416 0 Kaitlyn Kaiwen Huang (1195 3.0) 2 Sophia Sizova (1584 3.0)
417 0 Iman B Rahimi (1140 3.0) 2 Deven Somaya (1549 3.0)
418 2 Gautam Chowdary Aetukuri (1489 3.0) 0 Bala Kumar (unr. 3.0)
419 0 Christopher Dewey (1136 3.0) 2 Pragit Arunkumar (1449 3.0)
420 0 Justin Zhou (1356 2.5) 2 Advit Venkatesh (1670 2.5)
421 0 Daniel Armen Flores (1057 2.5) 2 Olivia Jiang (1616 2.5)
422 2 Jotin Samayamantri (1022 2.5) 0 Kellan Hadfield (1522 2.5)
423 0 F Sudarsan Paragiri (unr. 2.5) 0 F Soham Virendra Daptardar (1481 2.5)
424 1 Aaron Cheng (1254 2.0) 1 Robert C Holler (1698 2.0)
425 0 Hsing Li (1222 2.0) 2 David Michael Grischuk (1681 2.0)
426 1 Julia Wang (1139 2.0) 1 Yulan Wang (1489 2.0)
427 ½ Uthran Solaiappan Narayanan (1098 2.0) Danny Kharaev (1486 2.0)
428 1 Tarun Bala Karthikeyan (1476 2.0) 1 Victoria Vermesh (1074 2.0)
429 1 Maxwell Wayland Hosafros (1002 2.0) 1 James Joel Falkner (1441 2.0)
430 2 Isaac Wang (1420 2.0) 0 Alex Byelashov ( 861 2.0)
431 1 John Worden (unr. 2.0) 1 Nicholas Xie (1397 2.0)
432 1 Tarun Vinayagaram (1386 2.0) 1 Kevin Taikai Liu (unr. 2.0)
433 0 Siddharthan Kamalanathan (1209 1.5) 2 Luis Oseguera ( 767 2.0)
434 ½ Tao Ni (1544 1.0) Jessie Garrard (1136 1.5)
435 ½ Shashin Dian (1097 1.0) Matthew Lee ( 661 1.0)
436 2 Sofia Byelashova (1060 1.0) 0 Yeonu Chung (unr. 1.0)
437 ½ Subram Sureshkumar ( 618 1.0) Aaron Booth (1276 0.5)
438 0 Brendan Kim ( 331 0.0) 2 Joshua Goodine ( 457 0.0)


North American Open Archives

202520242023202220212019201820172016201520142013201220112010