Northeast Open 2016
August 05, 2016 - August 07, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Nicolas Checa | 14129047 | 2500 | ZLOCHE | NY | W14 | W16 | W4 | W13 | D2 | 4.5 | ||
2 | GM Niaz Murshed | 12475930 | 2541 | – | W23 | W9 | W11 | D3 | D1 | 4.0 | |||
3 | IM Igor Khmelnitsky | 12556361 | 2533 | KHMKHM | PA | W36 | W10 | W6 | D2 | D5 | 4.0 | ||
4 | GM Sergey Kudrin | 11257585 | 2567 | BHAKUD | CT | W7 | W25 | L1 | D11 | W18 | 3.5 | ||
5 | Ian Harris | 12721790 | 2337 | CT | W21 | H— | W18 | H— | D3 | 3.5 | |||
6 | Michael Isakov | 14109882 | 2228 | SHUISA | MA | W27 | W35 | L3 | W9 | D7 | 3.5 | ||
7 | Joseph Zeltsan | 14684893 | 2188 | NY | L4 | W27 | W34 | W16 | D6 | 3.5 | |||
8 | IM Jay Richard Bonin | 10098327 | 2392 | NY | W20 | L18 | W32 | D12 | D13 | 3.0 | |||
9 | Yoon-Young Kim | 14671518 | 2333 | CT | W15 | L2 | W20 | L6 | W23 | 3.0 | |||
10 | Yefim Treger | 12656884 | 2290 | NY | W33 | L3 | W25 | D18 | D14 | 3.0 | |||
11 | Lev Paciorkowski | 14774846 | 2269 | NY | W24 | W34 | L2 | D4 | D12 | 3.0 | |||
12 | Andrew Hoy | 12846607 | 2255 | CHRHOY | MA | L25 | W21 | W35 | D8 | D11 | 3.0 | ||
13 | Zachary Chen Tanenbaum | 13616253 | 2247 | CT | W26 | D32 | W29 | L1 | D8 | 3.0 | |||
14 | Jorge Reynaldo | 13176296 | 2128 | NY | L1 | D31 | W33 | W32 | D10 | 3.0 | |||
15 | Sam Barsky | 12550168 | 2119 | NJ | L9 | W23 | H— | D29 | W22 | 3.0 | |||
16 | FM Robert M Sulman | 10123844 | 2248 | TEASUL | NY | W31 | L1 | D30 | L7 | W29 | 2.5 | ||
17 | Mikhail Koganov | 12656022 | 2213 | CT | D29 | H— | D28 | D26 | D20 | 2.5 | |||
18 | FM William J Schill | 12485766 | 2209 | WA | W37 | W8 | L5 | D10 | L4 | 2.5 | |||
19 | Brandon Wu | 14933988 | 2200 | MA | L32 | L26 | W31 | W34 | H— | 2.5 | |||
20 | Alan Gu | 14075364 | 2155 | NJ | L8 | W37 | L9 | W27 | D17 | 2.5 | |||
21 | Dennis Fan Li | 14301848 | 2150 | CT | L5 | L12 | D24 | W25 | W30 | 2.5 | |||
22 | Oliver Chernin | 10502772 | 2210 | CT | L34 | W24 | D26 | D28 | L15 | 2.0 | |||
23 | Nithin Kavi | 14212491 | 2146 | MA | L2 | L15 | W36 | W35 | L9 | 2.0 | |||
24 | Dale Sharp | 10254451 | 2143 | NY | L11 | L22 | D21 | D33 | W35 | 2.0 | |||
25 | WFM Rachel Gita Gologorsky | 13302945 | 2111 | FL | W12 | L4 | L10 | L21 | B— | 2.0 | |||
26 | Sean Senft | 13232026 | 2108 | VA | L13 | W19 | D22 | D17 | U— | 2.0 | |||
27 | Alex Hallenbeck | 12913810 | 2059 | DE | L6 | L7 | B— | L20 | W33 | 2.0 | |||
28 | Natasha C Christiansen | 11366805 | 2007 | CHRHOY | MA | H— | D30 | D17 | D22 | U— | 2.0 | ||
29 | Jerry Li | 15391332 | 1905 | MA | D17 | W36 | L13 | D15 | L16 | 2.0 | |||
30 | Jason [not Y] Li | 14287033 | 2121 | NY | H— | D28 | D16 | U— | L21 | 1.5 | |||
31 | Joseph Bihlmeyer | 12686352 | 2115 | CT | L16 | D14 | L19 | H— | H— | 1.5 | |||
32 | Srinivas Moorthy | 13657116 | 1961 | MD | W19 | D13 | L8 | L14 | U— | 1.5 | |||
33 | Augustus Lee | 13945232 | 1769 | RI | L10 | B— | L14 | D24 | L27 | 1.5 | |||
34 | Suhas Kodali | 13764792 | 2053 | CT | W22 | L11 | L7 | L19 | U— | 1.0 | |||
35 | Paul M Manning | 12576999 | 1687 | CT | B— | L6 | L12 | L23 | L24 | 1.0 | |||
36 | Robert N Guevara | 12657477 | 2129 | NY | L3 | L29 | L23 | U— | U— | 0.0 | |||
37 | Alex Wang | 14839996 | 2022 | ZHUWAN | PA | L18 | L20 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1200.00
2nd-3rd
$550.00
2nd-3rd
$550.00
1st-2nd U2250
$450.00
1st-2nd U2250
$450.00