Northeast Open 2016

August 05, 2016 - August 07, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2050:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Bryan* Weisz 14390720 2003 CT W61 W54 W25 D3 W12 4.5
2 Thomas Messineo 12477168 2000 PA W41 W9 D12 W11 W10 4.5
3 Jeremy Bader 14928004 2037 TX W37 W24 W49 D1 D4 4.0
4 James Jeffrey 12594744 1983 SAVJEF NY W32 W28 D10 W35 D3 4.0
5 Jon Rigai 14379293 1970 NY L9 W76 W60 W31 W15 4.0
6 Liam Harris Kaufman 14883921 1909 NY W71 L10 W75 W30 W27 4.0
7 Matthew C Misko 14814300 1849 POWMIS NJ W67 L20 W63 W34 W17 4.0
8 Jason Y Li 14650067 1820 MOULI NY H— W23 D50 W24 W22 4.0
9 Akobirk Saydaliev 16075895 1706 SERAKO NY W5 L2 W52 W50 W86 4.0
10 Alex Eydelman 12553018 2027 LOWEYD CT W57 W6 D4 W36 L2 3.5
11 Robert Dennis Beatty 12027970 1995 NY W43 W74 D19 L2 W42 3.5
12 John Hardin 14095827 1938 NY W64 W17 D2 W19 L1 3.5
13 Jacob Keenan Laplant 12755000 1922 CT W75 W56 L35 D28 W43 3.5
14 William Chen 12449971 1903 PA W66 L19 W58 W18 H— 3.5
15 Michael K Goodman 10085284 1901 NY W45 H— W16 W20 L5 3.5
16 Joshua Abady 13269350 1817 NY D73 W51 L15 W48 W36 3.5
17 Harold Scott 12393953 2039 NY W69 L12 W29 W26 L7 3.0
18 Anthony And Levin 14886152 2036 NY W80 L36 W59 L14 W56 3.0
19 Daniel Pascetta 13492310 2024 CT W39 W14 D11 L12 D26 3.0
20 Daniel Yassky 14138715 2017 NY W58 W7 D36 L15 H— 3.0
21 WIM Dorothy Teasley 10074258 2015 TEASUL NY W86 D29 L26 W45 D28 3.0
22 Michael Layevskiy 12675402 2010 BHALAY NY D59 W40 D27 W38 L8 3.0
23 Roman Yevstihnyeyev 14443065 1986 CT D42 L8 W40 D55 W57 3.0
24 Douglas Malcolm 14673296 1959 MD W63 L3 W70 L8 W59 3.0
25 Caleb Jaquish 12907154 1952 KONJAQ NM W33 W60 L1 W44 U— 3.0
26 Andrew Rogozinski 14202295 1847 CT D81 W46 W21 L17 D19 3.0
27 Jake Wang 14946257 1839 CT D46 W68 D22 W49 L6 3.0
28 George Wang 14946263 1823 CT W78 L4 W65 D13 D21 3.0
29 Eduardo A Rodriguez 15321528 1797 MD W83 D21 L17 D53 W62 3.0
30 Charles Hua 14763433 1779 NY L35 W62 W72 L6 W49 3.0
31 Michael Cheng 14725172 1753 NY D79 D53 W73 L5 W51 3.0
32 Ankit Raparthi 14686010 1727 NY L4 W78 D48 W39 D34 3.0
33 Jason Fiammetta 13300473 1724 NY L25 W82 L38 W78 W53 3.0
34 Miloslav Nekvasil 10168791 2037 VA D53 D38 W61 L7 D32 2.5
35 Brian Lawson 10637317 2023 NY W30 D50 W13 L4 U— 2.5
36 Christopher F Potts 12447193 1925 CT W65 W18 D20 L10 L16 2.5
37 Matthew M Chan 13910194 1854 CT L3 D72 D46 W75 H— 2.5
38 Michael Chu 14077780 1836 NY H— D34 W33 L22 D44 2.5
39 Mark Sinz 10481384 1823 NY L19 D64 W68 L32 W70 2.5
40 Benjamin Trent 12730534 1762 NY H— L22 L23 W81 W72 2.5
41 Justin S Rosales 12769690 1753 NJ L2 L66 W67 D72 W71 2.5
42 Meghana Bhanuprasad 14434035 1739 BHALAY MD D23 D73 D53 W54 L11 2.5
43 Brian S Dobosh 13145355 1734 NY L11 W77 D54 W69 L13 2.5
44 Carlos M Ramos Torres 15677641 1652 MD W85 L49 W74 L25 D38 2.5
45 Thomas Lam 14078082 1601 NY L15 B— W56 L21 D48 2.5
46 Ryan Luo 15210171 1491 DE D27 L26 D37 D58 W74 2.5
47 John Mac Arthur 12400229 2033 NY L56 W81 H— H— U— 2.0
48 Evelyn Zhu 14587517 2004 ZHUWAN NY D55 D70 D32 L16 D45 2.0
49 Michael Pascetta 11493246 1984 ONYPAS CT W76 W44 L3 L27 L30 2.0
50 Dmitry* Albin 15029124 1917 CT W62 D35 D8 L9 U— 2.0
51 Nicklas Breskin 13696874 1910 BREBRE NY H— L16 D64 W66 L31 2.0
52 Philip T Hepler 12432523 1898 NJ D72 D55 L9 D70 D65 2.0
53 Robert S Castroll 10357977 1852 NY D34 D31 D42 D29 L33 2.0
54 Nicholas J Haubrich 13824861 1841 OH W77 L1 D43 L42 D60 2.0
55 Sandeep Alampalli 14815042 1793 NY D48 D52 D66 D23 U— 2.0
56 Nicole Zlotchevsky 13688407 1785 ZLOCHE NY W47 L13 L45 W76 L18 2.0
57 Scott Sheff 12608717 1781 NY L10 L75 W77 W63 L23 2.0
58 Yeshwanth Babu Polamreddy 16018523 1762 NY L20 W71 L14 D46 D66 2.0
59 Sandra Shur 14817520 1757 SHUISA MA D22 H— L18 W64 L24 2.0
60 Vrithik N Umapathy 14212773 1742 NJ W84 L25 L5 D65 D54 2.0
61 Zubin Mukerjee 13466251 1740 NY L1 W67 L34 H— H— 2.0
62 Robert Andrew Ulmer 15019133 1711 CT L50 L30 W82 W74 L29 2.0
63 Rishabh Vuthamaraju 14258716 1665 CT L24 W80 L7 L57 W77 2.0
64 Suraj Oruganti 15521792 1662 NJ L12 D39 D51 L59 W78 2.0
65 Varun Rao 14329001 1658 NJ L36 W86 L28 D60 D52 2.0
66 Ellen Wang 15401090 1621 WANWAN NY L14 W41 D55 L51 D58 2.0
67 Shikhar K Ahuja 14723793 1598 NJ L7 L61 L41 W82 X76 2.0
68 Adia** Onyango 12773126 2006 ONYPAS NY H— L27 L39 L71 W81 1.5
69 Humbert Tangarife 12810208 1869 CT L17 H— W81 L43 U— 1.5
70 Athira Arayath 14906010 1723 ARAARA NJ H— D48 L24 D52 L39 1.5
71 Nikhil Arayath 14906025 1635 ARAARA NJ L6 L58 D80 W68 L41 1.5
72 Vinay Rao 14341316 1412 NJ D52 D37 L30 D41 L40 1.5
73 Andrew Colwell 14815078 2018 CT D16 D42 L31 U— U— 1.0
74 William Xia 12786136 1821 YOUXIA NY W82 L11 L44 L62 L46 1.0
75 Brigette Kon 14332307 1719 KONJAQ NY L13 W57 L6 L37 U— 1.0
76 Leander Robinson 15353368 1708 NY L49 L5 W86 L56 F67 1.0
77 Alan Kuras 12504277 1541 NY L54 L43 L57 W86 L63 1.0
78 Alison J Chan 14624391 1403 CHACHA NY L28 L32 B— L33 L64 1.0
79 Bryan Weisz 14390720 2003 CT D31 U— U— U— U— 0.5
80 Kevin Swartz 12674082 1838 NE L18 L63 D71 U— U— 0.5
81 Mythreya Dharani 15613035 1554 NJ D26 L47 L69 L40 L68 0.5
82 Jonathan Guo 15777571 1311 NY L74 L33 L62 L67 H— 0.5
83 Adia Onyango 12773126 2006 NY L29 U— U— U— U— 0.0
84 Adia* Onyango 12773126 2006 NY L60 U— U— U— U— 0.0
85 Dmitry Albin 15029124 1917 CT L44 U— U— U— U— 0.0
86 Arthur C Nagel 10264669 1798 CT L21 L65 L76 L77 L9 0.0

Prize
Amount
1st-2nd
$600.00
1st-2nd
$600.00
3rd
$75.00
3rd
$75.00
3rd
$75.00
3rd
$75.00
1st-2nd U1850
$250.00
1st-2nd U1850
$250.00
1st-2nd U1850
$250.00

Northeast Open Archives

2022202120192018201720162015201420132012