New York State Championship 2012
August 31, 2012 - September 03, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Tu | 1089 | NJ | W19 | W18 | W5 | W2 | W3 | W4 | 6.0 | 18 | 19.5 | |
2 | Thomas Tu | 1184 | NJ | W21 | W4 | W3 | L1 | W11 | D5 | 4.5 | 20.5 | 22 | |
3 | Steven Danko | 1187 | NY | W13 | W6 | L2 | W10 | L1 | W11 | 4.0 | 20.5 | 23.5 | |
4 | Martha Samadashvili | 612 | NY | B— | L2 | W6 | W12 | W10 | L1 | 4.0 | 20.5 | 20.5 | |
5 | Sandeep Alampalli | 1060 | NY | D9 | W16 | L1 | W17 | W14 | D2 | 4.0 | 19.5 | 21.5 | |
6 | Jeffrey Qu | 873 | NY | W15 | L3 | L4 | W19 | W13 | W10 | 4.0 | 16.5 | 18 | |
7 | Anoop Sunkara | 966 | NY | L10 | W24 | W20 | L11 | W9 | W15 | 4.0 | 14 | 14.5 | |
8 | Alexander Ruzbacki | 663 | NY | L12 | W22 | W24 | W14 | H— | H— | 4.0 | 8 | 8 | |
9 | Jani Meghal | 723 | NY | D5 | L14 | W18 | W22 | L7 | W17 | 3.5 | 15 | 16.5 | |
10 | Charles Hua | 694 | NY | W7 | W17 | W11 | L3 | L4 | L6 | 3.0 | 14.5 | 20.5 | |
11 | Benjamin R Medina | 759 | NY | W22 | W12 | L10 | W7 | L2 | L3 | 3.0 | 14 | 20 | |
12 | Shikhar Ahuja | 919 | NJ | W8 | L11 | W17 | L4 | L15 | W20 | 3.0 | 11.5 | 17 | |
13 | Philip A Thibault | 865 | NY | L3 | L15 | W16 | W20 | L6 | W18 | 3.0 | 11.5 | 17 | |
14 | Jayden Reaves | 1053 | NY | L18 | W9 | W19 | L8 | L5 | W21 | 3.0 | 11 | 16.5 | |
15 | Ethan VanDerwerken | unr. | NY | L6 | W13 | H— | H— | W12 | L7 | 3.0 | 10 | 14 | |
16 | Stephen Hicks | 663 | NY | H— | L5 | L13 | B— | W21 | H— | 3.0 | 4.5 | 8.5 | |
17 | Sumanth Reddy Gajjala | 1180 | NY | W20 | L10 | L12 | L5 | W22 | L9 | 2.0 | 12.5 | 16.5 | |
18 | Timothy Tu | 417 | NJ | W14 | L1 | L9 | L21 | W24 | L13 | 2.0 | 11.5 | 17.5 | |
19 | Killian Whyte | 825 | NY | L1 | W21 | L14 | L6 | L20 | B— | 2.0 | 10 | 16 | |
20 | Shreyas S Raman | 787 | NY | L17 | B— | L7 | L13 | W19 | L12 | 2.0 | 9.5 | 13.5 | |
21 | Daniel* Fridlyand | 854 | NY | L2 | L19 | B— | W18 | L16 | L14 | 2.0 | 9 | 13.5 | |
22 | Julian K Galia | 1054 | NY | L11 | L8 | B— | L9 | L17 | W24 | 2.0 | 9 | 13 | |
23 | Daniel Fridlyand | 854 | NY | W24 | U— | U— | U— | U— | U— | 1.0 | 0 | 0.5 | |
24 | Kris Artis-Mickens | 226 | NY | L23 | L7 | L8 | H— | L18 | L22 | 0.5 | 11 | 15 |
Trophy/Prize
1st/$200.00
2nd/$100.00
3rd
4th
5th
Top U1000
Top U800
Top Unrated
Top U600