New York State Championship 2017
September 01, 2017 - September 04, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athira Arayath | 14906010 | 1673 | ARAARA | NJ | W29 | W32 | W9 | W4 | W3 | W5 | 6.0 | 1st | |
2 | Ruizhong Wang | 15400446 | 1751 | NY | W21 | L4 | W12 | W18 | W6 | W7 | 5.0 | 2nd-3rd | ||
3 | Darius Jafary | 14321073 | 1637 | NY | W38 | W10 | W17 | W6 | L1 | W9 | 5.0 | 2nd-3rd | ||
4 | Sandra* Shur r/e | 14817520 | 1760 | SHUHAN | MA | W34 | W2 | H— | L1 | W26 | W10 | 4.5 | 4th | |
5 | Erica Li | 15513325 | 1758 | LIECHE | NY | D18 | W33 | W35 | W14 | D9 | L1 | 4.0 | ||
6 | Trevor Brooks | 15363983 | 1697 | NY | W28 | W20 | W25 | L3 | L2 | W17 | 4.0 | |||
7 | Yeshwanth Polamreddy | 16018523 | 1678 | NY | W11 | L9 | W27 | W20 | W23 | L2 | 4.0 | |||
8 | Alison Chan | 14624391 | 1551 | CHACHA | NY | D16 | L17 | W33 | W22 | D13 | W14 | 4.0 | 1st U1600 | |
9 | Cory Northrup | 12760541 | 1791 | NY | W24 | W7 | L1 | W25 | D5 | L3 | 3.5 | |||
10 | Erik Brodsky | 14445962 | 1705 | NY | W31 | L3 | D11 | W34 | W21 | L4 | 3.5 | |||
11 | Blaise Loya | 15099398 | 1546 | NY | L7 | W15 | D10 | D17 | W25 | D13 | 3.5 | 2nd U1600 | ||
12 | Krish Bhandari | 15761808 | 1518 | NY | W30 | L34 | L2 | W36 | D18 | W24 | 3.5 | 2nd U1600 | ||
13 | Scott Sheff | 12608717 | 1720 | NY | W26 | L25 | L20 | W35 | D8 | D11 | 3.0 | |||
14 | Brian J Jesse | 15464000 | 1697 | NY | D27 | D19 | W29 | L5 | W20 | L8 | 3.0 | |||
15 | Edison Huang | 15297492 | 1693 | NY | L20 | L11 | W28 | D31 | X44 | D21 | 3.0 | |||
16 | Thomas Fini | 15129425 | 1692 | NY | D8 | L35 | L26 | W32 | W31 | D18 | 3.0 | |||
17 | Yilin Qiao | 15756182 | 1672 | NY | D35 | W8 | L3 | D11 | W29 | L6 | 3.0 | |||
18 | Robert A Kratzat | 12695142 | 1636 | NY | D5 | D23 | W36 | L2 | D12 | D16 | 3.0 | |||
19 | Pierce A Cummings | 12615152 | 1617 | NY | D36 | D14 | L23 | L29 | W43 | W32 | 3.0 | |||
20 | Jingxuan Liu | 15548777 | 1561 | LIUACO | NY | W15 | L6 | W13 | L7 | L14 | W30 | 3.0 | ||
21 | Edward Murphy | 12653388 | 1559 | NY | L2 | W41 | W39 | D23 | L10 | D15 | 3.0 | |||
22 | Mark Dedona | 14684907 | 1792 | NY | L25 | D26 | W32 | L8 | W33 | U— | 2.5 | |||
23 | Harold Stenger | 12458408 | 1774 | NY | D33 | D18 | W19 | D21 | L7 | U— | 2.5 | |||
24 | Ron C Toifel | 10224829 | 1669 | NY | L9 | D28 | D31 | D27 | W35 | L12 | 2.5 | |||
25 | Charilaos Aneziris | 12751933 | 1667 | NY | W22 | W13 | L6 | L9 | L11 | D27 | 2.5 | |||
26 | Paul Munson | 13983514 | 1628 | NY | L13 | D22 | W16 | W30 | L4 | U— | 2.5 | |||
27 | David A Connors | 12455331 | 1573 | NY | D14 | D36 | L7 | D24 | D30 | D25 | 2.5 | |||
28 | Bernard Rosenthal | 12399914 | 1525 | NY | L6 | D24 | L15 | W40 | U— | W33 | 2.5 | |||
29 | Ansgarius Aylward | 14470305 | 1524 | NY | L1 | B— | L14 | W19 | L17 | H— | 2.5 | |||
30 | Daniel Zhou | 14927462 | 1674 | CT | L12 | W39 | D34 | L26 | D27 | L20 | 2.0 | |||
31 | Varun Rao | 14329001 | 1613 | NJ | L10 | D38 | D24 | D15 | L16 | H— | 2.0 | |||
32 | Lew A Millenbach | 10120985 | 1500 | NY | W42 | L1 | L22 | L16 | W36 | L19 | 2.0 | |||
33 | Arthur L Alowitz | 12104800 | 1637 | NY | D23 | L5 | L8 | W39 | L22 | L28 | 1.5 | |||
34 | Lou Saltaformaggio | 12571645 | 1600 | NY | L4 | W12 | D30 | L10 | U— | U— | 1.5 | |||
35 | John Cordisco | 12397933 | 1513 | NY | D17 | W16 | L5 | L13 | L24 | U— | 1.5 | |||
36 | Eric Sonn | 12530785 | 1705 | D19 | D27 | L18 | L12 | L32 | U— | 1.0 | ||||
37 | Sicheng Yu | 15702687 | 1082 | NY | W39 | U— | U— | U— | U— | U— | 1.0 | |||
38 | Sandra Shur | 14817520 | 1760 | MA | L3 | D31 | U— | U— | U— | U— | 0.5 | |||
39 | Noah Reiss | 12578788 | 1486 | NY | L37 | L30 | L21 | L33 | U— | U— | 0.0 | |||
40 | Emmanuel Nubosi Pupin | 14945762 | 1271 | NY | U— | U— | U— | L28 | U— | U— | 0.0 | |||
41 | Jason M Newman | 14862217 | 1188 | NY | U— | L21 | U— | U— | U— | U— | 0.0 | |||
42 | David M Craig | 14936417 | 1046 | NY | L32 | U— | U— | U— | U— | U— | 0.0 | |||
43 | Neil T Davignon | 12539696 | 1211 | NY | U— | U— | U— | U— | L19 | U— | 0.0 | |||
44 | NOTSteve’s! Fault | 25000000 | unr. | ALB | U— | U— | U— | U— | F15 | U— | 0.0 |
Amount
$1000.00
$400.00
$400.00
$200.00
$400.00
$100.00
$100.00