New York State High School Championships 2025
March 15, 2025 - March 16, 2025
PLEASE EMAIL director@chess.us to contact Continental Chess.
Continental Chess Free And Reduced Price Tournament Entry Prizewinners
Please join our WhatsApp Group: High School WhatsApp
View Live Games: https://lichess.org/broadcast/2025-new-york-state-scholastic-chess-championships--high-school/6UHDGnF1
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for NY High School Blitz!:
SwissSys Standings. CCA_NYSHSC25: NY State High School Biltz Championship
# | Name | ID | Rating | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanitoluwa Adewumi | 16649696 | 2451 | CGPS | 9 | NY | W9 (w) | W9 (b) | W3 (w) | W3 (b) | W2 (w) | D2 (b) | W5 (b) | W5 (w) | 7.5 | 100.00 |
2 | Tobias Rizzo | 16084835 | 2234 | BRIGH | 12 | NY | W14 (w) | W14 (b) | W7 (w) | W7 (b) | L1 (b) | D1 (w) | W4 (b) | D4 (w) | 6.0 | 50.00 |
3 | Harper Wallace | 15887402 | 1879 | CGPS | 10 | NY | W16 (w) | W16 (b) | L1 (b) | L1 (w) | W12 (w) | W12 (b) | W6 (b) | D6 (w) | 5.5 | 60.00 |
4 | Eshaan Hebbar | 17075132 | 2252 | KPI051 | 7 | NJ | W13 (b) | W13 (w) | W6 (w) | D6 (b) | W5 (w) | L5 (b) | L2 (w) | D2 (b) | 5.0 | |
5 | Luis-joshua Casenas | 14746513 | 1999 | PELMEM | 12 | NY | W17 (b) | W17 (w) | W12 (w) | W12 (b) | L4 (b) | W4 (w) | L1 (w) | L1 (b) | 5.0 | |
6 | Ateeq Panjwani | 30018285 | 1870 | TZP036 | 9 | NY | W20 (b) | W20 (w) | L4 (b) | D4 (w) | W10 (w) | W10 (b) | L3 (w) | D3 (b) | 5.0 | |
7 | Arko Chakrabartiroy | 16129907 | 1645 | STUY | 11 | NY | W15 (w) | W15 (b) | L2 (b) | L2 (w) | W17 (w) | W17 (b) | W8 (b) | L8 (w) | 5.0 | 50.00 |
8 | Mikhail Razygraev | 32021343 | 1556 | TBJ383 | 10 | NY | L10 (b) | D10 (w) | L11 (b) | W11 (w) | W18 (w) | W18 (b) | L7 (w) | W7 (b) | 4.5 | |
9 | Ronav Ramdas | 17300310 | 1413 | OPW480 | 7 | MI | L1 (b) | L1 (w) | W16 (w) | L16 (b) | W20 (w) | W20 (b) | W10 (b) | D10 (w) | 4.5 | 40.00 |
10 | Joseph Hidirligil | 17349631 | unr. | IPN525 | 10 | NY | W8 (w) | D8 (b) | W18 (b) | W18 (w) | L6 (b) | L6 (w) | L9 (w) | D9 (b) | 4.0 | |
11 | Dean Tichy | 31329150 | 1602 | WBM272 | 9 | NY | L18 (b) | D18 (w) | W8 (w) | L8 (b) | W14 (w) | L14 (b) | W15 (b) | L15 (w) | 3.5 | |
12 | Matthew Dinglasan | 15748615 | 1560 | NEST | 11 | NY | W19 (w) | W19 (b) | L5 (b) | L5 (w) | L3 (b) | L3 (w) | W17 (w) | D17 (b) | 3.5 | |
13 | Grigory Razygraev | 32012770 | 1325 | TBJ383 | 10 | NY | L4 (w) | L4 (b) | W20 (w) | L20 (b) | W16 (b) | D16 (w) | W14 (b) | L14 (w) | 3.5 | |
14 | Thanveen Katta | 30695054 | 1313 | SHAKEJ | 7 | NY | L2 (b) | L2 (w) | W15 (w) | D15 (b) | L11 (b) | W11 (w) | L13 (w) | W13 (b) | 3.5 | |
15 | Pavan Sivakoti | 30919631 | 869 | NY | L7 (b) | L7 (w) | L14 (b) | D14 (w) | W19 (w) | W19 (b) | L11 (w) | W11 (b) | 3.5 | |||
16 | Luis-jacob Casenas | 16923805 | 952 | PELMS | 6 | NY | L3 (b) | L3 (w) | L9 (b) | W9 (w) | L13 (w) | D13 (b) | W18 (w) | D18 (b) | 3.0 | |
17 | Brady Farmer | 31128510 | 1174 | NBS307 | 9 | MA | L5 (w) | L5 (b) | W19 (b) | W19 (w) | L7 (b) | L7 (w) | L12 (b) | D12 (w) | 2.5 | |
18 | Harshith Kaparthi | 30917712 | 864 | NY | W11 (w) | D11 (b) | L10 (w) | L10 (b) | L8 (b) | L8 (w) | L16 (b) | D16 (w) | 2.0 | |||
19 | Parthav Poosarla | 30919717 | 695 | SHAKEJ | 7 | NY | L12 (b) | L12 (w) | L17 (w) | L17 (b) | L15 (b) | L15 (w) | W20 (b) | W20 (w) | 2.0 | |
20 | Manvit Vunnam | 30664700 | 892 | SHAKEJ | 7 | NY | L6 (w) | L6 (b) | L13 (b) | W13 (w) | L9 (b) | L9 (w) | L19 (w) | L19 (b) | 1.0 |
New York State High School Championships Archives
2025 •