New York State High School Championships 2025
March 15, 2025 - March 16, 2025
PLEASE EMAIL director@chess.us to contact Continental Chess.
Continental Chess Free And Reduced Price Tournament Entry Prizewinners
Please join our WhatsApp Group: High School WhatsApp
View Live Games: https://lichess.org/broadcast/2025-new-york-state-scholastic-chess-championships--high-school/6UHDGnF1
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for High School Under 1800:
SwissSys Standings. CCA_NYSHSC25: High School Under 1800
# | Name | ID | Rating | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | Probable Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Galvez | 16992918 | 1610 | RYEHS | 10 | NY | W57 (b) | D6 (w) | W30 (b) | W9 (w) | W7 (b) | W2 (b) | 5.5 | 20.5 | 22.5 | 18.5 | 250.00/First Place! |
2 | Noah Martinez | 32322916 | 1756 | FDP389 | 9 | ON | W56 (b) | W32 (w) | W24 (b) | W22 (w) | W11 (b) | L1 (w) | 5.0 | 19.5 | 21.5 | 20 | Second Place |
3 | Arko Chakrabartiroy | 16129907 | 1645 | STUY | 11 | NY | W70 (b) | L20 (w) | W57 (b) | W24 (w) | W22 (b) | W14 (w) | 5.0 | 16.5 | 17.5 | 16 | 66.67/Third Place |
4 | Nirvana Monsur | 16912978 | 1530 | SHAKER | 10 | NY | W68 (b) | L30 (w) | W36 (b) | W31 (w) | W13 (b) | W27 (w) | 5.0 | 16 | 17 | 16 | 66.67/Fourth Place |
5 | Nathan Lewinger | 15752393 | 1713 | BTECH | 12 | NY | W58 (b) | L31 (w) | W56 (b) | W32 (w) | W29 (b) | W11 (w) | 5.0 | 15 | 17 | 16 | 66.67/Fifth Place |
6 | Maksar Tysbikov | 30751508 | 1469 | EMURR | 11 | NY | W33 (w) | D1 (b) | D8 (b) | D12 (w) | W45 (b) | W23 (w) | 4.5 | 20.5 | 23 | 15 | Sixth Place |
7 | David Ologunleko | 30329721 | 1588 | SACHSL | 9 | NY | W53 (w) | D55 (b) | W10 (w) | W21 (b) | L1 (w) | W20 (b) | 4.5 | 19 | 21 | 16.5 | Seventh Place |
8 | Nathanael Bredwood | 16445503 | 1581 | SACHSL | 9 | NY | W38 (w) | D10 (b) | D6 (w) | W35 (b) | D20 (w) | W21 (b) | 4.5 | 18.5 | 21.5 | 15.5 | Eighth Place |
9 | Fionn Cavanagh | 30139880 | 1362 | BASISB | 9 | NY | W16 (w) | W34 (b) | D23 (w) | L1 (b) | W26 (b) | D12 (w) | 4.0 | 20.5 | 23.5 | 15.5 | Ninth Place |
10 | Olivier Rainville | 31021051 | 1450 | LHLF | 6 | QC | W14 (b) | D8 (w) | L7 (b) | D18 (w) | W43 (w) | W34 (b) | 4.0 | 20 | 23 | 13 | Tenth Place |
11 | Jonluke Pencille | 15351837 | 1604 | LOCPHS | 11 | NY | W62 (b) | W28 (w) | W20 (b) | W29 (w) | L2 (w) | L5 (b) | 4.0 | 20 | 22 | 18 | |
12 | Jake Wu | 17043224 | 1541 | GNNHS | 9 | NY | W15 (w) | W44 (b) | L29 (w) | D6 (b) | W33 (w) | D9 (b) | 4.0 | 18.5 | 21 | 15 | 1st Under 1600 |
13 | Jonathon Zheng | 16881748 | 1766 | BTECH | 10 | NY | W39 (w) | L23 (b) | W44 (w) | W25 (b) | L4 (w) | W29 (b) | 4.0 | 18 | 20.5 | 14 | |
14 | Andrew Beckles | 16112536 | 1721 | SACHSL | 11 | NY | L10 (w) | W53 (b) | W47 (w) | W55 (b) | W23 (w) | L3 (b) | 4.0 | 17.5 | 19.5 | 14 | |
15 | Aden Lexian Deng | 16816947 | 1353 | UIF409 | 11 | NY | L12 (b) | W66 (w) | D26 (b) | W46 (w) | D17 (b) | W42 (w) | 4.0 | 17 | 18.5 | 12 | 2nd Under 1600 |
16 | Matthew Dinglasan | 15748615 | 1560 | NEST | 11 | NY | L9 (b) | W68 (w) | W37 (b) | L20 (w) | W36 (b) | W40 (w) | 4.0 | 16.5 | 17.5 | 12 | |
17 | David Savransky | 30535239 | 1527 | BTECH | 12 | NY | W49 (w) | L21 (b) | W60 (w) | D33 (b) | D15 (w) | W37 (b) | 4.0 | 16 | 18 | 13.5 | |
18 | Tayga Vural | 16719316 | 1674 | RYEHS | 10 | NY | L44 (w) | D38 (b) | W50 (w) | D10 (b) | W47 (w) | W41 (b) | 4.0 | 15 | 17.5 | 11 | |
19 | Nikhil Shah | 16252950 | 1790 | BTECH | 9 | NY | W66 (b) | L25 (w) | D39 (b) | D30 (w) | W31 (b) | W32 (w) | 4.0 | 15 | 16.5 | 12.5 | |
20 | Benjamin Alperovich | 15812566 | 1473 | BTECH | 10 | NY | W67 (w) | W3 (b) | L11 (w) | W16 (b) | D8 (b) | L7 (w) | 3.5 | 22 | 23 | 15 | |
21 | Andrew Chang | 30475300 | 1402 | XJM181 | 9 | MA | W42 (b) | W17 (w) | W25 (b) | L7 (w) | D27 (b) | L8 (w) | 3.5 | 20 | 23 | 16 | |
22 | Preston Li | 17243900 | 1572 | BTECH | 9 | NY | W36 (b) | W37 (w) | W31 (b) | L2 (b) | L3 (w) | D24 (w) | 3.5 | 19.5 | 22.5 | 15.5 | |
23 | Santiago Florencio | 16452928 | 1504 | MECPS | 10 | NY | W71 (b) | W13 (w) | D9 (b) | W40 (w) | L14 (b) | L6 (b) | 3.5 | 19.5 | 20 | 16 | |
24 | Thomas Schiwek | 15694341 | 1483 | IBS262 | 11 | NY | W64 (b) | W46 (w) | L2 (w) | L3 (b) | W63 (w) | D22 (b) | 3.5 | 17.5 | 19 | 13.5 | |
25 | Keith Latido | 31769213 | 1500 | ?D133 | 9 | QC | W50 (w) | W19 (b) | L21 (w) | L13 (w) | D35 (b) | W45 (w) | 3.5 | 17 | 19.5 | 13 | |
26 | Alexi De La Nuez | 16483958 | 1568 | BTECH | 11 | NY | W35 (w) | L29 (b) | D15 (w) | W38 (b) | L9 (w) | W30 (b) | 3.5 | 17 | 19.5 | 12 | |
27 | Riju Bhattacharjee | 16538876 | 1607 | BTECH | 9 | NY | W47 (w) | D52 (b) | D55 (w) | W51 (b) | D21 (w) | L4 (b) | 3.5 | 16 | 18 | 14.5 | |
28 | Zachary Ramsey | 16839831 | 1394 | RYEHS | 12 | NY | W43 (w) | L11 (b) | D34 (w) | L41 (b) | W60 (w) | W54 (b) | 3.5 | 15 | 17 | 11 | 1st Under 1400 |
29 | Noah-alexander Betances | 16691295 | 1463 | SACHSL | 9 | NY | W54 (b) | W26 (w) | W12 (b) | L11 (b) | L5 (w) | L13 (w) | 3.0 | 15.5 | 22.5 | 15 | |
30 | Lucas Chen | 16752105 | 1038 | TRENNJ | 9 | NJ | B--- | W4 (b) | L1 (w) | D19 (b) | D41 (w) | L26 (w) | 3.0 | 15.5 | 21 | 12.5 | 2nd Under 1400 |
31 | James Plotkin | 16831160 | 1472 | J239K | 8 | NY | W45 (w) | W5 (b) | L22 (w) | L4 (b) | L19 (w) | W63 (b) | 3.0 | 15 | 21.5 | 12 | |
32 | Eric Zhang | 15834242 | 1490 | EMURR | 12 | NY | W60 (w) | L2 (b) | W54 (w) | L5 (b) | W49 (w) | L19 (b) | 3.0 | 13.5 | 20.5 | 12 | |
33 | Sanjay Singh | 31330651 | 1144 | BSE019 | 10 | NY | L6 (b) | W61 (w) | W48 (b) | D17 (w) | L12 (b) | D39 (w) | 3.0 | 13.5 | 20 | 11 | |
34 | Kirill Tsydypov | 31141659 | 1597 | UPU507 | 10 | NY | W61 (b) | L9 (w) | D28 (b) | W39 (w) | D40 (b) | L10 (w) | 3.0 | 13.5 | 19.5 | 12 | |
35 | Thomas Isernhagen | 16350862 | 1379 | SADDL | 10 | NJ | L26 (b) | W42 (w) | W46 (b) | L8 (w) | D25 (w) | D38 (b) | 3.0 | 13 | 20 | 10.5 | |
36 | James Barr | 30109061 | 1382 | XJM482 | 10 | NY | L22 (w) | W43 (b) | L4 (w) | W44 (b) | L16 (w) | W55 (b) | 3.0 | 13 | 20 | 9 | |
37 | Thanveen Katta | 30695054 | 1313 | SHAKEJ | 7 | NY | W41 (w) | L22 (b) | L16 (w) | W65 (b) | W51 (w) | L17 (w) | 3.0 | 13 | 19 | 11 | |
38 | Rohan Chopra | 17344765 | 1391 | GARDEN | 10 | NY | L8 (b) | D18 (w) | W58 (b) | L26 (w) | W66 (b) | D35 (w) | 3.0 | 12.5 | 18.5 | 9 | |
39 | Nathan Schweitzer | 16529255 | 1456 | BYRAM | 10 | NY | L13 (b) | W64 (w) | D19 (w) | L34 (b) | W50 (w) | D33 (b) | 3.0 | 12.5 | 18 | 9.5 | |
40 | Liam Mcpeake | 15816753 | 1341 | BTECH | 10 | NY | D48 (b) | W59 (w) | W52 (w) | L23 (b) | D34 (w) | L16 (b) | 3.0 | 11.5 | 17.5 | 13 | |
41 | Oliver Chung | 16782640 | 1523 | BTECH | 9 | NY | L37 (b) | W71 (w) | D45 (b) | W28 (w) | D30 (b) | L18 (w) | 3.0 | 11.5 | 16 | 11 | |
42 | Gabriella Tamisi | 16118604 | 1598 | SACHSL | 11 | NY | L21 (w) | L35 (b) | W59 (b) | W61 (w) | W55 (w) | L15 (b) | 3.0 | 10.5 | 16.5 | 9 | |
43 | Vrishab Raperthi | 16997057 | 1582 | QJU151 | 10 | NY | L28 (b) | L36 (w) | W68 (b) | W62 (w) | L10 (b) | W58 (w) | 3.0 | 10.5 | 15.5 | 8 | |
44 | Darren Reiss | 16148578 | 1446 | UIF326 | 10 | NY | W18 (b) | L12 (w) | L13 (b) | L36 (w) | W69 (b) | D46 (w) | 2.5 | 14.5 | 18.5 | 8.5 | |
45 | Brad Hung | 30461047 | 1210 | TRENHS | 9 | NJ | L31 (b) | W62 (w) | D41 (w) | W52 (b) | L6 (w) | L25 (b) | 2.5 | 14 | 18.5 | 10 | |
46 | Aziz Abdijalilov | 17044610 | 1613 | BTECH | 10 | NY | W65 (w) | L24 (b) | L35 (w) | L15 (b) | W62 (w) | D44 (b) | 2.5 | 13 | 17 | 8.5 | |
47 | Zachary Gaw | 16980957 | 1417 | GAYNO | 6 | NY | L27 (b) | W63 (w) | L14 (b) | W69 (w) | L18 (b) | D48 (w) | 2.5 | 12.5 | 16.5 | 8.5 | |
48 | Jackson Joyce | 31717849 | 1518 | PTT109 | 7 | NY | D40 (w) | D51 (b) | L33 (w) | L49 (b) | W61 (w) | D47 (b) | 2.5 | 12.5 | 15.5 | 8 | |
49 | Jacob Meyers | 16232475 | 1316 | COLLG | 8 | NY | L17 (b) | L56 (w) | W70 (b) | W48 (w) | L32 (b) | D52 (w) | 2.5 | 11 | 15 | 7.5 | |
50 | Jasper Lee | 30459558 | 1307 | CFM788 | 8 | NY | L25 (b) | D58 (w) | L18 (b) | W70 (w) | L39 (b) | W66 (w) | 2.5 | 11 | 15 | 6.5 | |
51 | Gabriel Bussa | 30321485 | 1495 | SACHSL | 9 | NY | D59 (b) | D48 (w) | W69 (b) | L27 (w) | L37 (b) | D53 (w) | 2.5 | 11 | 14.5 | 10 | |
52 | Jackson Shaver | 17272618 | 1472 | IJH585 | 8 | NY | W69 (b) | D27 (w) | L40 (b) | L45 (w) | D54 (w) | D49 (b) | 2.5 | 11 | 14.5 | 10 | |
53 | Eva Yevdayev | 15931674 | 1400 | BTECH | 11 | NY | L7 (b) | L14 (w) | L66 (b) | W71 (w) | W56 (b) | D51 (b) | 2.5 | 10.5 | 15 | 5.5 | |
54 | Sophie Ma | 16500005 | 1136 | EMONJS | 7 | NY | L29 (w) | B--- | L32 (b) | W57 (w) | D52 (b) | L28 (w) | 2.5 | 10.5 | 14 | 8 | |
55 | Kasper Hurst | 15916017 | 1470 | RYEHS | 10 | NY | W63 (b) | D7 (w) | D27 (b) | L14 (w) | L42 (b) | L36 (w) | 2.0 | 15 | 19.5 | 10.5 | |
56 | Steven Mcsween | 16445628 | 1453 | EMURR | 9 | NY | L2 (w) | W49 (b) | L5 (w) | L63 (b) | L53 (w) | W68 (b) | 2.0 | 12.5 | 17.5 | 6 | |
57 | David Geisler | 30967034 | 1433 | BTECH | 12 | NY | L1 (w) | W67 (b) | L3 (w) | L54 (b) | D59 (w) | D60 (b) | 2.0 | 12 | 17.5 | 6.5 | |
58 | Arianna Lu | 16446141 | 1447 | SACHSL | 10 | NY | L5 (w) | D50 (b) | L38 (w) | D59 (b) | W68 (w) | L43 (b) | 2.0 | 11.5 | 16.5 | 6 | |
59 | Jacob Gecht | 16255133 | 1295 | MIDWOO | 11 | NY | D51 (w) | L40 (b) | L42 (w) | D58 (w) | D57 (b) | D65 (b) | 2.0 | 11.5 | 14.5 | 6 | |
60 | Ryan Ma | 15849753 | 1295 | EMONJS | 9 | NY | L32 (b) | W70 (w) | L17 (b) | D66 (w) | L28 (b) | D57 (w) | 2.0 | 11 | 15 | 7 | |
61 | Tudor Glaveanu | 32332346 | 1400 | DPM606 | 9 | QC | L34 (w) | L33 (b) | W64 (w) | L42 (b) | L48 (b) | W67 (w) | 2.0 | 11 | 14 | 5 | |
62 | Mekhi Fraser | 15501192 | 1406 | SACHSL | 12 | NY | L11 (w) | L45 (b) | W67 (w) | L43 (b) | L46 (b) | W69 (w) | 2.0 | 10 | 14 | 5 | |
63 | Subi Bencosme-lee | 16470527 | 1200 | SACHSL | 10 | NY | L55 (w) | L47 (b) | B--- | W56 (w) | L24 (b) | L31 (w) | 2.0 | 9.5 | 13 | 6 | |
64 | Emery Ho | 16786616 | 1266 | SACHSL | 9 | NY | L24 (w) | L39 (b) | L61 (b) | L68 (w) | B--- | W70 (w) | 2.0 | 7 | 10.5 | 2 | |
65 | Tolga Ergin | 16032814 | 1430 | HORACE | 9 | NY | L46 (b) | L69 (w) | W71 (b) | L37 (w) | D67 (b) | D59 (w) | 2.0 | 7 | 10 | 5.5 | |
66 | Jonas Flores-zeledon | 16253843 | 1459 | EMURR | 10 | NY | L19 (w) | L15 (b) | W53 (w) | D60 (b) | L38 (w) | L50 (b) | 1.5 | 14 | 18 | 5.5 | |
67 | Christian Gaw | 16980942 | 1252 | GAYNO | 6 | NY | L20 (b) | L57 (w) | L62 (b) | B--- | D65 (w) | L61 (b) | 1.5 | 8 | 11.5 | 3 | |
68 | Jahongir Abduvaliev | 30695187 | 1353 | BTECH | 9 | NY | L4 (w) | L16 (b) | L43 (w) | W64 (b) | L58 (b) | L56 (w) | 1.0 | 12.5 | 17.5 | 3 | |
69 | William Jackson Fahey | 15203456 | 1261 | BTECH | 12 | NY | L52 (w) | W65 (b) | L51 (w) | L47 (b) | L44 (w) | L62 (b) | 1.0 | 11.5 | 14 | 5 | |
70 | Daniel Plotkin | 16831154 | 1440 | JMHS | 9 | NY | L3 (w) | L60 (b) | L49 (w) | L50 (b) | W71 (w) | L64 (b) | 1.0 | 9 | 14 | 2 | |
71 | Andrew Iparraguirre | 16540855 | 1311 | SACHSL | 9 | NY | L23 (w) | L41 (b) | L65 (w) | L53 (b) | L70 (b) | B--- | 1.0 | 8.5 | 12 | 0 |
New York State High School Championships Archives
2025 •