New York State Scholastic Championships 2016
March 12, 2016 - March 13, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Elementary Intermediate Teams:
| 1 | SAB1 | Success Academy Bronx 1 – Bronx NY (1138.5) – Cnt: 4 | 17.5 | 60 | 68.5 |
|---|---|---|---|---|---|
| Max Crespo (1143) 5.0 | |||||
| Donovan Lamonte-Stewart (1161) 5.0 | |||||
| Dionald Suazo (1167) 4.0 | |||||
| Quinlan James Alday (1083) 3.5 | |||||
| 2 | CGPS | Columbia Grammar and Preparatory School – New York NY (1104.5) – Cnt: 10 | 15.0 | 52.5 | 64 |
| Nicholas Ferrone (1081) 4.0 | |||||
| Amadi Utak (1178) 4.0 | |||||
| Gabriel Woloz (789) 4.0 | |||||
| Rose Korff (926) 3.0 | |||||
| Grant Thunder Carlson (1073) 3.0 | |||||
| Aiden Dufford (957) 3.0 | |||||
| Jordan Marc Braha (459) 2.5 | |||||
| Sophia Ferrone (1009) 2.0 | |||||
| Ethan Lencz (1086) 1.5 | |||||
| Milan Gogolin (948) 0.5 | |||||
| 3 | P139K | Alexine A. Fenty PS139 – Brooklyn NY (1125.0) – Cnt: 10 | 14.5 | 54 | 65.5 |
| Alexander Pierre Joy (1188) 4.5 | |||||
| Sonam Sherpa (1199) 4.0 | |||||
| Emmet Duprey (1083) 3.0 | |||||
| Ariana Helen Winawer-stein (1030) 3.0 | |||||
| Maya I Emert-wiggins (933) 3.0 | |||||
| Aowyn Schneider (923) 2.5 | |||||
| Vivian Yeamans Gore (844) 2.0 | |||||
| Kalsang Nangchung (811) 2.0 | |||||
| Ryan C Reddish (931) 2.0 | |||||
| Declan Lutton-Seignoret (818) 1.0 | |||||
| 4 | P11M | William T. Harris PS11 – New York NY (1041.3) – Cnt: 6 | 14.5 | 48.5 | 51.5 |
| Bromme Cole (1089) 5.5 | |||||
| Michael Rubinov (1083) 3.0 | |||||
| Nicolas Shulga (959) 3.0 | |||||
| Kevin Chang (886) 3.0 | |||||
| Ian Shearer (1010) 2.5 | |||||
| Ron Mena (983) 2.0 | |||||
| 5 | P77M | Lower Lab School PS77 – New York NY (931.3) – Cnt: 4 | 13.5 | 50 | 67 |
| Triton Oh (1058) 4.0 | |||||
| Ezra Benjamin Van Boxtel (1006) 4.0 | |||||
| Otto Braun (760) 3.5 | |||||
| Pearce Marinis (901) 2.0 | |||||
| 6 | SAMW | Success Academy Midtown West – New York NY (993.5) – Cnt: 4 | 13.5 | 48 | 56 |
| Rachel Bochman (1091) 5.0 | |||||
| Gavin Nelson (1045) 3.0 | |||||
| Maia Cooper (982) 3.0 | |||||
| Enia Mclaughlin (856) 2.5 | |||||
| 7 | SAWB | Success Academy Williamsburg – Brooklyn NY (921.3) – Cnt: 6 | 13.0 | 46 | 62.5 |
| Sage Sewell (812) 4.0 | |||||
| Jaden Diaz (1024) 3.5 | |||||
| Kyle Chen (1014) 3.0 | |||||
| Dylan Eisenberg (822) 2.5 | |||||
| Jayden Smith (825) 1.0 | |||||
| Sasha Zhindon (806) 1.0 | |||||
| 8 | P116M | Mary Lindley Murray School PS116 – New York NY (1072.5) – Cnt: 7 | 12.5 | 44.5 | 59.5 |
| Nicholas Samowitz (1100) 4.0 | |||||
| Sannah Kumar (1128) 3.5 | |||||
| Leah Shoshanah Hart (1086) 3.0 | |||||
| Danaye Kostopoulos (958) 2.0 | |||||
| Claire Adams (976) 2.0 | |||||
| Zoe Kothandaraman (846) 2.0 | |||||
| Chellam Kothandaraman (598) 1.0 | |||||
| 9 | COLUNI | The School At Columbia University – New York NY (1012.0) – Cnt: 3 | 11.5 | 40 | 50.5 |
| Kieran Eldredge (1139) 5.0 | |||||
| Theodore Tarr (1107) 3.5 | |||||
| Duncan Park (790) 3.0 | |||||
| 10 | SAUW | Success Academy Upper West Side – New York NY (798.8) – Cnt: 5 | 11.0 | 39 | 55.5 |
| Maximo Young Kim (815) 4.0 | |||||
| Hudson A Kreymerman (778) 3.0 | |||||
| Paul Conover (757) 2.0 | |||||
| Jason Maldonado (714) 2.0 | |||||
| Eli Nelson (845) 1.5 | |||||
| 11 | AVENUE | Avenues: The World School – New York NY (918.7) – Cnt: 3 | 9.0 | 31.5 | 42.5 |
| Aidan Meng Bart (1142) 5.0 | |||||
| Soleil Wizman (894) 3.0 | |||||
| Arely Brooke Peckham (720) 1.0 | |||||
| 12 | [GUZ] | [GUZ] (978.0) – Cnt: 2 | 7.0 | 30 | 36 |
| Cooper Guzy (908) 4.0 | |||||
| Devon Guzy (1048) 3.0 | |||||
| 13 | JACKS | George A. Jackson Elementary School – Jericho NY (1076.0) – Cnt: 2 | 6.5 | 24.5 | 33 |
| Andrew Yuen (1054) 4.0 | |||||
| Ethan Mclaren (1098) 2.5 | |||||
| 14 | COLLG | Collegiate School – New York NY (901.5) – Cnt: 2 | 6.5 | 21 | 28.5 |
| Jacob Markman (1089) 4.0 | |||||
| Connor Kim (714) 2.5 | |||||
| 15 | P98Q | The Douglaston School PS98 – Queens NY (955.5) – Cnt: 2 | 5.0 | 18.5 | 27.5 |
| Hudson Rha (952) 3.0 | |||||
| Ryan Johari (959) 2.0 | |||||
| 16 | TRINI | Trinity School – New York NY (1083.0) – Cnt: 2 | 4.5 | 21.5 | 27.5 |
| Megha Kumar (1009) 3.0 | |||||
| Kyle J Hahn (1157) 1.5 | |||||
| 17 | BUGBEE | Bugbee Elementary School – West Hartford CT (881.0) – Cnt: 2 | 4.0 | 17 | 26 |
| Ethan Striff-Cave (877) 3.0 | |||||
| Jake Lumelsky (885) 1.0 |