New York State Scholastic Championships 2016
March 12, 2016 - March 13, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for K-1 Championship Teams:
| 1 | P77M | Lower Lab School PS77 – New York NY (990.8) – Cnt: 7 | 15.5 | 56 | 67 | 72 |
|---|---|---|---|---|---|---|
| Morgan Kenzo Mairaj (1212) 4.0 | ||||||
| Royal Buchanan (1406) 4.0 | ||||||
| Rylan Marinis (573) 4.0 | ||||||
| Sobel Gaudissard (696) 3.5 | ||||||
| Noah Gillston (649) 3.0 | ||||||
| Benjamin Kwon (549) 3.0 | ||||||
| Davin Friedman (568) 3.0 | ||||||
| 2 | DALTN | Dalton School – New York NY (913.5) – Cnt: 8 | 15.5 | 55 | 60.5 | 74.5 |
| Bowe Harper Siegelson (1187) 5.0 | ||||||
| Jonathan Nallengara (893) 4.5 | ||||||
| Jack Yang (784) 3.0 | ||||||
| Reese Rutkoske (558) 3.0 | ||||||
| Charlie Swagert (768) 3.0 | ||||||
| Matthew J Stewart (352) 2.5 | ||||||
| Logan James Newby (790) 2.0 | ||||||
| Stephanie Aliza Weinberg (254) 1.0 | ||||||
| 3 | AVENUE | Avenues: The World School – New York NY (831.3) – Cnt: 7 | 15.0 | 51 | 69.5 | 82.5 |
| Andre Jun Bart (826) 4.0 | ||||||
| Aiden Teitelman (1018) 4.0 | ||||||
| Raunak Sondhi (748) 4.0 | ||||||
| Philip Meyer Levinsky (733) 3.0 | ||||||
| Graydon Leicht (672) 3.0 | ||||||
| Ayan Nkosana Marin (617) 3.0 | ||||||
| Spencer Eyre Wood (404) 2.0 | ||||||
| 4 | NEST | NEST+m School – New York NY (681.5) – Cnt: 4 | 13.5 | 50 | 66 | 77 |
| Spencer Chin (884) 4.0 | ||||||
| Oliver Hua (603) 4.0 | ||||||
| Romir Mukherjee (1081) 3.5 | ||||||
| Rhys Malcolm Black (158) 2.0 | ||||||
| 5 | P11M | William T. Harris PS11 – New York NY (825.8) – Cnt: 7 | 12.0 | 45 | 58 | 75 |
| Nathaniel Mullodzhanov (1408) 4.0 | ||||||
| Joshua Harvey Isaacs (728) 3.0 | ||||||
| Christoffer Lamtan (857) 3.0 | ||||||
| Viggo Vanaselja (144) 2.0 | ||||||
| Avaan Shiv Chamadia (310) 1.0 | ||||||
| Shepherd Lamtan (209) 1.0 | ||||||
| Sabella Faccio (unr.) 0.0 | ||||||
| 6 | P41M | Greenwich Village PS41 – New York NY (617.5) – Cnt: 4 | 12.0 | 45 | 56 | 76 |
| Blake Herman (676) 4.0 | ||||||
| Wyatt Hudson Weiss (511) 3.0 | ||||||
| Penelope Merchant (848) 3.0 | ||||||
| Liam Mcpeake (435) 2.0 | ||||||
| 7 | GENEVA | Geneva School – New York NY (623.0) – Cnt: 5 | 11.5 | 35 | 45.5 | 60.5 |
| Daniel Luo (1209) 5.0 | ||||||
| Asher John Shin (478) 3.0 | ||||||
| Henry Hazelton (182) 2.0 | ||||||
| Earl Francis Carr (unr.) 1.5 | ||||||
| Asher William Friedman (unr.) 0.0 | ||||||
| 8 | BROWN | Browning School – New York NY (367.0) – Cnt: 3 | 8.0 | 24 | 37 | 46.5 |
| Dashiell Messinger (474) 4.0 | ||||||
| Damon Thomas Penna (522) 2.0 | ||||||
| Julian Puri (105) 2.0 | ||||||
| 9 | P523M | Success Academy Charter School Upper West PS523 – New York NY (221.5) – Cnt: 2 | 4.0 | 10 | 19.5 | 26.5 |
| Hannah Lee (185) 2.0 | ||||||
| Carter L. Kuo (258) 2.0 |