New York State Scholastic Championships 2024

March 09, 2024 - March 10, 2024

View Live Games: https://view.livechesscloud.com/#196ad705-8609-4b5c-a974-6a441d3a361e

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for K-12 Under 1800:

SwissSys Standings. CCA_NYSSC24: K-12 Under 1800
# Name ID Rating Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. Prize
1 Liah Igel 15925184 1525 BXSCI 10 NY W59 (w) W40 (b) W3 (w) W26 (b) W4 (w) W2 (b) 6.0 20 20.5 21 80 First Place!
2 Tarun Jacob 16204246 1555 NISKAY 12 NY W52 (w) W51 (b) W6 (w) W7 (w) W9 (b) L1 (w) 5.0 21.5 23.5 20 84 Second Place
3 Shouryan Dharm Sirsi 30153587 1613 SKY 10 NY W14 (b) W8 (w) L1 (b) W28 (w) W25 (b) W18 (w) 5.0 20 23 17 83 Third Place
4 Nathan Lewinger 15752393 1572 BTECH 11 NY W34 (w) W33 (b) W24 (w) W5 (w) L1 (b) D7 (b) 4.5 21 24 18.5 88.5 Fourth Place
5 Davin Chen 30529002 1683 P184M 8 NY W35 (w) W18 (b) W17 (w) L4 (b) W10 (w) D6 (b) 4.5 20 23 17.5 82.5 Fifth Place
6 Max Alperovich 15158312 1711 BTECH 12 NY W31 (b) W30 (w) L2 (b) W15 (w) W17 (b) D5 (w) 4.5 19.5 22.5 16.5 87.5 Sixth Place
7 Krishna Maddali 16651084 1633 SHAKEJ 8 NY W25 (w) W28 (b) W16 (w) L2 (b) W24 (b) D4 (w) 4.5 19 22 17.5 91 Seventh Place
8 Preston Li 17243900 1463 SPC387 8 NY X64 L3 (b) W37 (w) D16 (b) W29 (w) W21 (b) 4.5 17.5 17.5 13.5 65.5 Eighth Place
9 David Yesilevich 16000363 1509 MAZEL 8 NY D41 (b) W38 (w) W27 (b) W29 (w) L2 (w) W16 (b) 4.5 17 19.5 16 79 Ninth Place
10 Christopher Baez 30074417 1427 SACHSL 12 NY L11 (w) W45 (b) W60 (w) W19 (w) L5 (b) W26 (b) 4.0 17.5 19.5 13 66 Tenth Place
11 Jeremiah Beckles 16109946 1675 BTECH 12 NY W10 (b) L15 (w) L14 (b) W50 (w) W44 (b) W30 (w) 4.0 16.5 18.5 12 67
12 Nathan Shaffer 16744970 1501 CAROMS 8 NY L38 (b) W59 (w) W50 (b) D14 (w) D13 (b) W25 (w) 4.0 15 15.5 12.5 52 1st Under 1600
13 Anushka Ayyappan 16959220 1661 COMSNJ 8 NJ L39 (b) D34 (w) W53 (b) W49 (b) D12 (w) W24 (w) 4.0 14.5 16.5 11.5 55.5
14 Anish Saravanan 16732165 1386 CMB498 7 MA L3 (w) W47 (b) W11 (w) D12 (b) L21 (w) W46 (b) 3.5 19 21.5 11.5 70 2nd Under 1600
15 Ann Goldey 15790716 1495 SACHSL 12 NY W45 (w) W11 (b) L26 (w) L6 (b) W32 (b) D17 (w) 3.5 18 20.5 13.5 71.5
16 Benjamin Alperovich 15812566 1545 BTECH 9 NY W56 (b) W50 (w) L7 (b) D8 (w) W33 (b) L9 (w) 3.5 18 19.5 14.5 72.5
17 Godwin Wilson-livingstone 15745841 1549 BHSECQ 12 NY W49 (b) W43 (w) L5 (b) W44 (w) L6 (w) D15 (b) 3.5 17.5 19.5 14.5 75
18 David Geisler 30967034 1511 BTECH 11 NY W62 (w) L5 (w) D56 (b) W39 (b) W27 (w) L3 (b) 3.5 16.5 18 13 63.5
19 Thihansa O Waduthanthree 16126955 1505 TIF359 9 NY D37 (w) W32 (b) D41 (w) L10 (b) D43 (w) W47 (b) 3.5 14.5 17 12 59
20 Tayga Vural 16719316 1671 RYEHS 9 NY W48 (w) L24 (b) L25 (w) W42 (b) D31 (w) W28 (b) 3.5 14.5 17 11 62.5
21 Arianna Lu 16446141 1533 SACHSL 9 NY L40 (b) D49 (w) W54 (b) W56 (w) W14 (b) L8 (w) 3.5 14 15.5 11.5 56.5
22 Eli Assa 16450441 1547 J54M 8 NY L27 (w) D57 (b) L32 (w) W52 (b) W38 (w) W43 (b) 3.5 13 14 8.5 48
23 Kasper David Ostafin Hurst 15916017 1523 RYEHS 9 NY L50 (b) L56 (w) W59 (b) W55 (w) D37 (b) W40 (w) 3.5 10.5 11 9 40
24 Nathan Schweitzer 16529255 1500 BYRAM 9 NY W60 (b) W20 (w) L4 (b) W41 (b) L7 (w) L13 (b) 3.0 14.5 21 14 74
25 Eva Victoria Yevdayev 15931674 1400 BTECH 10 NY L7 (b) W58 (w) W20 (b) W46 (w) L3 (w) L12 (b) 3.0 14.5 20.5 12 72
26 David Savransky 30535239 1571 BTECH 11 NY W53 (b) D39 (w) W15 (b) L1 (w) D30 (b) L10 (w) 3.0 13 21 13.5 74
27 Rohan Chopra 17344765 1284 GARDEN 9 NY W22 (b) D29 (w) L9 (w) W36 (b) L18 (b) D33 (w) 3.0 13 20.5 12 70.5 1st Under 1400
28 Mr. Ateeq Aslam Panjwani 30018285 1489 TPV335 7 NY W58 (b) L7 (w) W55 (b) L3 (b) W41 (w) L20 (w) 3.0 12.5 18.5 12 65.5
29 Aziz Abdijalilov 17044610 1568 BTECH 9 NY W57 (w) D27 (b) W39 (w) L9 (b) L8 (b) D31 (w) 3.0 12.5 18 13 65.5
30 Gabriella Tamisi 16118604 1501 SACHSL 10 NY W42 (w) L6 (b) D51 (w) W38 (b) D26 (w) L11 (b) 3.0 12 18.5 12 68.5
31 Oliver Hiro Chung 16782640 1444 SACHY 8 NY L6 (w) W62 (b) D42 (b) D32 (w) D20 (b) D29 (b) 3.0 12 18 10 58
32 Nicolas Stemkoski 30971981 1167 XFT838 12 NY H--- L19 (w) W22 (b) D31 (b) L15 (w) W49 (b) 3.0 12 15.5 9 51.5 2nd Under 1400
33 Saanvi Acharya 30427998 1460 SPC387 6 NY W47 (w) L4 (w) D38 (b) W51 (b) L16 (w) D27 (b) 3.0 11.5 18 11.5 70
34 James Barr 30109061 1343 XJM482 9 NY L4 (b) D13 (b) L49 (w) D45 (w) W58 (b) W54 (w) 3.0 10.5 16 7 54.5
35 Aden Lexian Deng 16816947 1437 UIF409 10 NY L5 (b) L42 (w) W62 (b) L37 (w) W50 (b) W51 (w) 3.0 9 15 7 51.5
36 Nikhil Shah 16252950 1567 J167M 8 NY L43 (b) D53 (w) W57 (b) L27 (w) D51 (b) W37 (w) 3.0 9 13 8.5 49
37 Ryan Ma 15849753 1206 EMONJS 8 NY D19 (b) D44 (w) L8 (b) W35 (b) D23 (w) L36 (b) 2.5 15.5 19.5 9.5 60
38 Brad Hung 30461047 1204 TRENNJ 8 NJ W12 (w) L9 (b) D33 (w) L30 (w) L22 (b) W56 (w) 2.5 15 19.5 9 67.5
39 Manasvin Sood 16271588 1401 NISKAY 10 NY W13 (w) D26 (b) L29 (b) L18 (w) D42 (w) D45 (b) 2.5 14.5 18.5 10 65.5
40 William Constanti Jackson Fahey 15203456 1246 BTECH 11 NY W21 (w) L1 (w) L44 (b) W60 (b) D46 (w) L23 (b) 2.5 14 20 10 66.5
41 Zachary Eduardo Ramsey 16839831 1207 RYEHS 11 NY D9 (w) W54 (b) D19 (b) L24 (w) L28 (b) D48 (w) 2.5 14 18.5 10.5 67
42 Mr. Tao Chen 30324815 1202 BTECH 12 NY L30 (b) W35 (b) D31 (w) L20 (w) D39 (b) D44 (w) 2.5 14 17.5 8.5 60
43 Alexi Julian De La Nuez 16483958 1292 BTECH 10 NY W36 (w) L17 (b) L46 (b) W58 (w) D19 (b) L22 (w) 2.5 13.5 17 10 57.5
44 Connor Hamilton Galvez 16992918 1488 RYEHS 9 NY D54 (w) D37 (b) W40 (w) L17 (b) L11 (w) D42 (b) 2.5 13 17 10 61.5
45 Bobby Cook Dyrenforth 30289580 1091 GSB638 9 NY L15 (b) L10 (w) D48 (w) D34 (b) W57 (b) D39 (w) 2.5 12.5 16.5 6 53.5
46 Moudgalya Bandaru 16472833 1534 NISKAY 10 NY L51 (w) W52 (b) W43 (w) L25 (b) D40 (b) L14 (w) 2.5 12 15.5 10 56.5
47 Noah Deever 31527907 unr. QJU500 12 L33 (b) L14 (w) D52 (w) W53 (b) W56 (b) L19 (w) 2.5 12 15.5 7 50.5
48 Jacob Gecht 16255133 1411 MIDWOO 10 NY L20 (b) L60 (w) D45 (b) D57 (w) W55 (b) D41 (b) 2.5 10 13.5 6 42
49 Erica Burton 15145713 1287 HUNTER 10 NY L17 (w) D21 (b) W34 (b) L13 (w) D54 (b) L32 (w) 2.0 15 19 7.5 60.5
50 Kaylee Cao 16108091 1221 SACHSL 10 NY W23 (w) L16 (b) L12 (w) L11 (b) L35 (w) W57 (w) 2.0 15 19 7 59
51 Jake Wu 17043224 1257 GNNMS 8 NY W46 (b) L2 (w) D30 (b) L33 (w) D36 (w) L35 (b) 2.0 14.5 19.5 9 69
52 Douglas Akio Heading 31439603 1288 BASISB 9 NY L2 (b) L46 (w) D47 (b) L22 (w) D53 (w) W58 (b) 2.0 11.5 16.5 4 54
53 Jayden Ward 30383253 1338 NEST 9 NY L26 (w) D36 (b) L13 (w) L47 (w) D52 (b) W59 (b) 2.0 11 15 4.5 45.5
54 Nitya Nair 15935573 844 HALLHS 11 CT D44 (b) L41 (w) L21 (w) W59 (b) D49 (w) L34 (b) 2.0 10.5 14 7 47.5
55 Subi Bencosme-lee 16470527 1209 SACHSL 9 NY H--- H--- L28 (w) L23 (b) L48 (w) W61 (b) 2.0 8 11.5 5.5 31.5
56 Elle Chin 16462230 1262 SACHY 8 NY L16 (w) W23 (b) D18 (w) L21 (b) L47 (w) L38 (b) 1.5 15.5 19 7 64
57 Emery Ho 16786616 1314 SACHY 8 NY L29 (b) D22 (w) L36 (w) D48 (b) L45 (w) L50 (b) 1.0 13 16.5 4 49
58 Amithi Nair 15935588 1070 HALLHS 11 CT L28 (w) L25 (b) W63 (w) L43 (b) L34 (w) L52 (w) 1.0 13 16 4 45
59 Liam Mcpeake 15816753 1227 BTECH 9 NY L1 (b) L12 (b) L23 (w) L54 (w) B--- L53 (w) 1.0 11.5 17.5 1 54
60 Steelo Awad 16554876 1114 PACKER 7 NY L24 (w) W48 (b) L10 (b) L40 (w) U--- --- 1.0 8 12 5 43
61 Jiacai Song 31767515 1300 DPM301 8 QC H--- H--- U--- U--- U--- L55 (w) 1.0 0 2 4.5 5.5
62 Dashiell Messinger 15620781 1208 BROWN 9 NY L18 (b) L31 (w) L35 (w) U--- U--- U--- 0.0 6 9.5 0 30
63 Alexander J Vogel 16238680 445 BROWN 8 NY U--- U--- L58 (b) U--- U--- --- 0.0 0 1 0 4
64 Jakub Tomczyk 31027434 382 NORTHA 12 NY F8 U--- U--- U--- U--- --- 0.0 0 0 0 0


New York State Scholastic Championships Archives

2024202320222021201920182017201620152014