New York State Scholastic Championships 2024

March 09, 2024 - March 10, 2024

View Live Games: https://view.livechesscloud.com/#196ad705-8609-4b5c-a974-6a441d3a361e

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Highschool Championship:

SwissSys Standings. CCA_NYSSC24: High School Championship!
# Name ID Rating Team Grd St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Med T-Solkoff T-Cumul. T-Op. cumul. Prize
1 Gus Huston 14921551 2460 DALTN 12 NY W58 (w) W18 (b) W11 (w) W45 (b) D2 (w) W7 (b) 5.5 21.5 24 20 92 First Place!
2 Nico Werner Chasin 14955471 2522 CGPS 11 NY W35 (b) W28 (w) W10 (b) W9 (w) D1 (b) D3 (w) 5.0 23 26.5 19.5 96.5 Second Place
3 Aiden Reiss 16581243 2287 STUY 9 NY W53 (w) W34 (b) W30 (w) D8 (b) W26 (w) D2 (b) 5.0 20 23 19 88 Third Place
4 Brewington Hardaway 15728407 2525 CGPS 9 NY W54 (w) W49 (b) D13 (w) W32 (b) D7 (w) W8 (w) 5.0 20 23 18 87 Fourth Place
5 James Y Oh 15146868 2226 CGPS 11 NY W68 (w) W29 (b) W27 (w) L7 (b) W17 (w) W19 (b) 5.0 19.5 22 18 85 Fifth Place
6 Jack Levine 15215230 2168 HUNTER 11 NY W84 (w) W52 (b) L8 (w) W60 (b) W33 (w) W20 (b) 5.0 17.5 19.5 17 74 Sixth Place
7 Liam Henry Putnam 15969005 2425 IPN766 10 NY W51 (b) W22 (w) W12 (b) W5 (w) D4 (b) L1 (w) 4.5 24 27 19 93.5 Seventh Place
8 Kyle Cheung 15970938 2002 BXSCI 9 NY W65 (b) W56 (w) W6 (b) D3 (w) W15 (w) L4 (b) 4.5 21 23.5 18.5 86.5 Eighth Place
9 Ilia Batorshyn 31767471 2253 KPT524 11 QC W55 (w) W21 (b) W17 (w) L2 (b) D27 (w) W26 (b) 4.5 20 23 17 87 Ninth Place
10 Chloe Gaw 16608942 2155 CHAPIN 9 NY W76 (w) W42 (b) L2 (w) W41 (b) W21 (w) D16 (b) 4.5 19 21 16.5 81 Tenth Place
11 Henry He 15714654 2155 QIJ536 10 MA W81 (b) W43 (w) L1 (b) W46 (w) D16 (w) W27 (b) 4.5 19 21 16 80
12 Aritro Chakravarty 16061277 2126 STUY 10 NY W48 (w) W25 (b) L7 (w) D42 (b) W34 (w) W31 (w) 4.5 18 21 15.5 79
13 Luc William Crim Hoffman 16202460 2163 LYCEE 10 NY W59 (b) W46 (w) D4 (b) L26 (w) W43 (b) W28 (w) 4.5 18 20.5 16 79.5
14 Jessica Hyatt 15502462 2142 SACHSL 12 NY D85 (w) W73 (b) L15 (w) W84 (b) W38 (w) W37 (b) 4.5 15 17 14 59.5
15 Ben Assa 15334807 1772 UIF464 12 NY D44 (w) X--- W14 (b) W23 (w) L8 (b) D24 (w) 4.0 20 20 14.5 72.5 1st Under 1900
16 Toshinori Underwood 14988052 2257 BTECH 11 NY W61 (b) D41 (w) D23 (b) W29 (w) D11 (b) D10 (w) 4.0 19.5 22 15 81.5
17 Aditeya Das 16873335 2101 SACHY 6 NY W77 (w) W31 (b) L9 (b) W40 (w) L5 (b) W41 (w) 4.0 19 21 15 79
18 Maahir M Patel 17093186 1977 WOODRM 8 NJ W93 (w) L1 (w) W51 (b) W36 (w) L19 (b) W52 (b) 4.0 19 20 14 72
19 Hugo Guillemette 17248755 2199 FONTAI 7 QC W80 (w) W60 (b) L45 (w) W39 (b) W18 (w) L5 (w) 4.0 18.5 21 16 77
20 Tobias M Rizzo 16084835 2221 BRIGH 11 NY D57 (b) W70 (w) D41 (b) W22 (w) W45 (b) L6 (w) 4.0 18 20.5 15 73
21 Aaron Kudryavsky 15753704 1924 BTECH 9 NY W86 (b) L9 (w) W55 (b) W44 (w) L10 (b) W43 (w) 4.0 18 19.5 14 70.5
22 Wyatt Pak 15150357 1921 BTECH 11 NY W78 (w) L7 (b) W80 (w) L20 (b) W54 (w) W44 (b) 4.0 17 19 13 69
23 Dominic Nathan Paragua 17106686 2013 CGPS 9 NY W79 (w) W90 (b) D16 (w) L15 (b) D25 (w) W46 (b) 4.0 16.5 17.5 15 66.5
24 Aston Roberts 15790277 2107 MJW306 10 NJ L56 (b) W79 (w) W72 (w) D31 (b) W42 (w) D15 (b) 4.0 15 17 13 67
25 Ryan Zilu Chen 15772966 1867 SCARHI 9 NY W87 (b) L12 (w) D56 (b) W85 (w) D23 (b) X45 4.0 15 15 12 53.5 2nd Under 1900
26 Henry Burton 14938916 2000 HUNTER 12 NY W71 (w) D72 (b) W47 (w) W13 (b) L3 (b) L9 (w) 3.5 19.5 21.5 15.5 76
27 Ian Nicholson 15545322 2048 HUNTER 10 NY W74 (w) W50 (b) L5 (b) W63 (w) D9 (b) L11 (w) 3.5 19 21 15 78.5
28 Timothy Ng 15541548 1992 HUNTER 11 NY W96 (w) L2 (b) D58 (w) W47 (b) W35 (w) L13 (b) 3.5 18.5 21 13 69.5
29 Jacob Green 15609395 1921 FOXLAH 10 NY W91 (b) L5 (w) W50 (w) L16 (b) W68 (w) D30 (b) 3.5 18 19.5 12.5 69
30 Royal Buchanan 15612362 2133 HUNTER 9 NY W67 (b) W40 (w) L3 (b) L43 (w) W51 (b) D29 (w) 3.5 17.5 20 13.5 72
31 Mr. Dylan Ma 15534281 1850 EMONJS 10 NY W95 (b) L17 (w) W78 (b) D24 (w) W49 (w) L12 (b) 3.5 17.5 18 13.5 61
32 Kylan Z Huang 15496871 2098 AVENUE 10 NJ D47 (b) W57 (w) W85 (b) L4 (w) L37 (b) W50 (w) 3.5 17 19.5 13 68.5
33 Hema Vikas 16093342 1955 STUY 10 NY L72 (w) W71 (b) W53 (w) W48 (w) L6 (b) D36 (b) 3.5 17 19 12.5 62.5
34 Daniel He 15732054 1943 BTECH 11 NY W88 (b) L3 (w) D61 (b) W59 (w) L12 (b) W57 (w) 3.5 17 18.5 12 64
35 Nicolas Marchese 30517850 1819 STUY 10 NY L2 (w) W96 (b) D49 (w) W73 (b) L28 (b) W62 (w) 3.5 16.5 18.5 11 63.5
36 Mr. Danil Slater 15515343 1821 HUNTER 10 NY W62 (w) L45 (b) W83 (w) L18 (b) W63 (b) D33 (w) 3.5 15.5 17 12.5 65
37 Eric Cheng 16921202 1936 PINEBE 5 NY D73 (w) L85 (b) W64 (w) W72 (b) W32 (w) L14 (w) 3.5 15 17 12 57.5
38 Kaustubh Kislay 16312814 1979 CVS185 11 MA D64 (b) L47 (w) W75 (b) W57 (w) L14 (b) W61 (w) 3.5 15 17 11 54.5
39 Naveen Paruchuri 16050220 1893 AVENUE 9 NY H--- W64 (w) D44 (b) L19 (w) D48 (b) W56 (w) 3.5 15 15 11.5 55.5
40 Aarush Iyengar 15876601 1822 NISKAY 10 NY X101 L30 (b) W90 (w) L17 (b) D62 (w) W65 (w) 3.5 13.5 13.5 11 49.5
41 Harper Wallace 15887402 1873 CGPS 9 NY W82 (w) D16 (b) D20 (w) L10 (w) W80 (b) L17 (b) 3.0 14.5 21.5 12.5 75.5
42 Maximilien Berube 31376328 1889 NPO972 9 QC W89 (b) L10 (w) W67 (b) D12 (w) L24 (b) D48 (w) 3.0 14 20 12 67.5
43 Mouhamadou Tall 15830824 1833 SACHSL 11 NY W94 (w) L11 (b) W74 (w) W30 (b) L13 (w) L21 (b) 3.0 14 19 13 67.5
44 Kiren Nasta 15255524 2241 HUNTER 11 NY D15 (b) W63 (w) D39 (w) L21 (b) W56 (b) L22 (w) 3.0 13.5 19.5 12 73.5
45 Daniel Mero 15247388 2039 CGPS 11 NY W75 (b) W36 (w) W19 (b) L1 (w) L20 (w) F25 3.0 13.5 19 15 69.5
46 Lok Yuen 31025594 1855 KFB004 11 QC W83 (w) L13 (b) W77 (w) L11 (b) W79 (w) L23 (w) 3.0 13 19 12 67
47 Christophe Dufresne 31021399 1687 TUK967 9 QC D32 (w) W38 (b) L26 (b) L28 (w) W66 (b) D60 (w) 3.0 13 19 10.5 69.5 1st Under 1700
48 Mr. Sean Kaloudis 15106731 1704 HUNTER 11 NY L12 (b) W87 (w) W52 (w) L33 (b) D39 (w) D42 (b) 3.0 13 19 10.5 66.5
49 Daguy Vaval 16448420 2000 SACHSL 11 NY W69 (b) L4 (w) D35 (b) W61 (w) L31 (b) D53 (w) 3.0 12.5 20 11.5 67
50 Jacob Teitelman 15145191 1755 CGPS 12 NY W66 (w) L27 (w) L29 (b) W83 (b) W60 (w) L32 (b) 3.0 12 17 11 63.5
51 Leo Auersperg 31021200 1793 OEE013 8 QC L7 (w) W93 (b) L18 (w) W74 (b) L30 (w) W77 (b) 3.0 11.5 17 9 64
52 Aiden Teitelman 15429990 1904 CGPS 9 NY W92 (b) L6 (w) L48 (b) W77 (w) W76 (b) L18 (w) 3.0 11 17.5 11 60
53 Leah Chan 17187698 1782 EMONJS 10 NY L3 (b) W88 (w) L33 (b) D69 (w) W75 (b) D49 (b) 3.0 11 17.5 9 59
54 Matthew Huai-en Huang 31085114 1820 JSP167 7 NY L4 (b) W65 (w) L63 (b) W90 (w) L22 (b) W76 (w) 3.0 10.5 16.5 9 61.5
55 Noah Gillston 15800411 1774 FRIENY 9 NY L9 (b) W86 (w) L21 (w) L79 (b) W88 (w) W74 (b) 3.0 10 16 8 52.5
56 Andrew Beckles 16112536 1691 SACHSL 10 NY W24 (w) L8 (b) D25 (w) W58 (b) L44 (w) L39 (b) 2.5 16.5 21 11 75.5 2nd Under 1700
57 Kevin Mogil 14886847 1765 CGPS 12 NY D20 (w) L32 (b) W92 (w) L38 (b) W73 (w) L34 (b) 2.5 14 18 9 62
58 Rohail Shah 15800610 1803 STUY 9 NY L1 (b) W69 (w) D28 (b) L56 (w) D59 (b) D67 (w) 2.5 13.5 19 8.5 66
59 Hunter Ku 16489566 1734 AVENUE 6 NY L13 (w) D82 (b) W66 (w) L34 (b) D58 (w) D70 (b) 2.5 13.5 18 8 55.5
60 Nathan Booncharoen 16103988 1908 BTECH 10 NY W97 (w) L19 (w) W76 (b) L6 (w) L50 (b) D47 (b) 2.5 12.5 17.5 10.5 64
61 Chloe A Stark 16138806 1778 CGPS 10 NY L16 (w) W97 (b) D34 (w) L49 (b) W72 (w) L38 (b) 2.5 12.5 16.5 9 60
62 Sizhe Feng 31642800 unr. XIJ671 11 NY L36 (b) L74 (b) W88 (w) W67 (w) D40 (b) L35 (b) 2.5 12.5 16 8 52.5
63 Michel Mourad 17325022 1400 DPM302 9 QC X100 L44 (b) W54 (w) L27 (b) L36 (w) D68 (b) 2.5 12 15.5 9.5 56
64 Divij Singh Dogra 16513594 1620 EMONJS 10 NY D38 (w) L39 (b) L37 (b) L66 (w) W97 (b) W83 (w) 2.5 11.5 15 6 48.5
65 Graham Bradley Smith 14667581 1651 CGPS 12 NY L8 (w) L54 (b) D87 (w) W92 (b) W84 (w) L40 (b) 2.5 11 15.5 7 52.5
66 Gwyn Chapdelaine 16304250 2178 XFT964 10 QC L50 (b) D75 (w) L59 (b) W64 (b) L47 (w) W90 (w) 2.5 11 14 6.5 47.5
67 Christian Higgins 16560362 1695 HSMSE 9 NY L30 (w) W94 (b) L42 (w) L62 (b) W78 (w) D58 (b) 2.5 10.5 14 7.5 49
68 Oscar Schlesinger 15314145 1770 NEST 12 NY L5 (b) L78 (w) W86 (b) W93 (w) L29 (b) D63 (w) 2.5 10 15 7.5 53.5
69 Micah Scobie 15515233 1648 L6:186 12 NY L49 (w) L58 (b) W94 (w) D53 (b) L70 (b) W87 (w) 2.5 10 13 6.5 40.5
70 Ken Wakida 16287282 1869 STUY 9 NY H--- L20 (b) L73 (w) D91 (b) W69 (w) D59 (w) 2.5 8.5 12.5 6.5 41
71 Jayden Chan 30730684 1652 BXSCI 9 NY L26 (b) L33 (w) L89 (b) D97 (w) W92 (b) W86 (w) 2.5 8.5 12 4.5 41.5
72 Tristan Perkins 15855720 1577 LOCPHS 12 NY W33 (b) D26 (w) L24 (b) L37 (w) L61 (b) D81 (w) 2.0 15 19 9 67
73 Dan Gaon 15370947 1574 CALHOU 10 NY D37 (b) L14 (w) W70 (b) L35 (w) L57 (b) D75 (w) 2.0 14 18.5 7.5 58.5
74 Caden Cao 16108126 1672 STUY 9 NY L27 (b) W62 (w) L43 (b) L51 (w) W89 (b) L55 (w) 2.0 13 16.5 7 57.5
75 Jonluke Pencille 15351837 1669 LOCPHS 10 NY L45 (w) D66 (b) L38 (w) W87 (b) L53 (w) D73 (b) 2.0 12.5 16 6 53
76 Aaron Eli Krasinski 16230112 1724 BXSCI 10 NY L10 (b) W89 (w) L60 (w) W78 (b) L52 (w) L54 (b) 2.0 12 16.5 8 57.5
77 Tommy Kozlek 30347417 1689 KPI833 2 MA L17 (b) W95 (w) L46 (b) L52 (b) W91 (w) L51 (w) 2.0 11 15 7 51
78 Milana Ward 16110640 1541 CGPS 9 NY L22 (b) W68 (b) L31 (w) L76 (w) L67 (b) W94 (w) 2.0 11 15 6 50.5
79 Zane Collier 30119849 1664 DPN566 9 PA L23 (b) L24 (b) W97 (w) W55 (w) L46 (b) F80 2.0 10.5 14.5 7 49.5
80 Lucas Fugate 30670466 1756 HUNTER 9 NY L19 (b) W91 (w) L22 (b) W89 (w) L41 (w) F79 2.0 10 14 8 50
81 Ethan J Kurian 30072073 1709 EMONJS 10 NY L11 (w) L83 (b) D91 (w) D82 (w) D86 (b) D72 (b) 2.0 9 13.5 5 45
82 Beckett Badertscher 30790345 1322 PACKER 12 NY L41 (b) D59 (w) L84 (w) D81 (b) W93 (b) --- 2.0 7.5 10.5 6 35.5
83 Santiago Florencio 16452928 1288 MECPS 9 NY L46 (b) W81 (w) L36 (b) L50 (w) D90 (b) L64 (b) 1.5 11.5 15 6 52.5
84 Jack Boey Kamen 16717812 1752 EASTMS 8 NY L6 (b) D92 (w) W82 (b) L14 (w) L65 (b) --- 1.5 11 16 6.5 47.5
85 Rania Awad 16554882 1708 PACKER 10 NY D14 (b) W37 (w) L32 (w) L25 (b) --- --- 1.5 10.5 15 8 51
86 Boris Mccoy 15468595 1563 HUNTER 10 NY L21 (w) L55 (b) L68 (w) W94 (b) D81 (w) L71 (b) 1.5 10.5 14.5 4 40
87 Etienne Amyot 31769502 1300 NPO508 10 L25 (w) L48 (b) D65 (b) L75 (w) W95 (b) L69 (b) 1.5 10.5 14 4 42
88 Hunter Ryan 31303421 1576 NBN519 9 NY L34 (w) L53 (b) L62 (b) W95 (w) L55 (b) D89 (w) 1.5 10.5 14 3.5 41.5
89 Jason Chen 30492200 1367 EMONJS 10 NY L42 (w) L76 (b) W71 (w) L80 (b) L74 (w) D88 (b) 1.5 10.5 13.5 4.5 43
90 Cameron Baez 30110057 1617 SACHSL 11 NY X99 L23 (w) L40 (b) L54 (b) D83 (w) L66 (b) 1.5 10 14 6 47.5
91 Arlo J Scherr 31203163 1488 LRSHEI 10 NY L29 (w) L80 (b) D81 (b) D70 (w) L77 (b) D93 (w) 1.5 10 13.5 4 42.5
92 Joshua Miles Sloan 15586254 1447 EMONJS 10 NY L52 (w) D84 (b) L57 (b) L65 (w) L71 (w) W97 (b) 1.5 10 13 3.5 39.5
93 Sophia Ng 16103931 1618 J167M 8 NY L18 (b) L51 (w) X--- L68 (b) L82 (w) D91 (b) 1.5 9.5 13.5 3.5 40.5
94 Sparsh Potti 16282038 1082 BXSCI 9 NY L43 (b) L67 (w) L69 (b) L86 (w) B--- L78 (b) 1.0 8.5 11.5 1 37
95 Louis Bourbonnais 31769299 1150 QFS615 12 QC L31 (w) L77 (b) L96 (w) L88 (b) L87 (w) B--- 1.0 7.5 11 0 32
96 Qiyaqin Zhang 16108702 1624 BXSCI 10 NY L28 (b) L35 (w) W95 (b) --- --- --- 1.0 4 7.5 4 24
97 Laasya Mada 16726120 1454 PJGELJ 9 NY L60 (b) L61 (w) L79 (b) D71 (b) L64 (w) L92 (w) 0.5 11.5 14 1.5 40.5
98 Adi Murgescu 14979367 2167 STUY 11 NY H--- U--- --- --- --- --- 0.5 0 0 2.5 0
99 Maxwell Massiah 15258640 1976 DALTN 11 NY F90 U--- --- --- --- --- 0.0 0 0 0 0
100 Henry Swing 16079918 1904 BRIGH 11 NY F63 U--- --- --- --- --- 0.0 0 0 0 0
101 Ziad Abdelraouf Moustafa 31358921 unr. LBV435 12 PA F40 U--- --- --- --- --- 0.0 0 0 0 0


New York State Scholastic Championships Archives

2024202320222021201920182017201620152014