Pacific Coast Open 2013
July 18, 2013 - July 21, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Junior Under 1200:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Shaham | 1048 | CA | W28 | W9 | W13 | D2 | W3 | W5 | 5.5 | ||
2 | Albert Xu | 1157 | CA | W21 | W17 | W16 | D1 | W11 | W7 | 5.5 | ||
3 | Keith O Daniels | 1146 | CA | W4 | W5 | W6 | H— | L1 | W12 | 4.5 | ||
4 | Troy Z Hackett | 788 | CA | L3 | W24 | W14 | W23 | D12 | W11 | 4.5 | ||
5 | Ashleann Chen | 891 | CHEWAN | CA | W24 | L3 | W27 | W16 | W8 | L1 | 4.0 | |
6 | Marvin Lin | 1139 | CA | W20 | W10 | L3 | L7 | W17 | W15 | 4.0 | ||
7 | Evan Vallens | 919 | CA | L8 | W30 | W22 | W6 | W15 | L2 | 4.0 | ||
8 | Frank Yang | 534 | CA | W7 | L14 | W17 | W13 | L5 | W20 | 4.0 | ||
9 | Nicholas Estiva | 870 | CA | W18 | L1 | L15 | W26 | W23 | W14 | 4.0 | ||
10 | Vincent Joseph Cimino | 726 | CA | W19 | L6 | L25 | W29 | W18 | W16 | 4.0 | ||
11 | Danny Soong | 830 | CA | W14 | W23 | W19 | D12 | L2 | L4 | 3.5 | ||
12 | Dylan Gould | 924 | CA | D13 | W18 | W29 | D11 | D4 | L3 | 3.5 | ||
13 | Paul W Rhee | unr. | CA | D12 | W15 | L1 | L8 | W24 | W23 | 3.5 | ||
14 | Kevin Charles Wang | 1174 | CA | L11 | W8 | L4 | W21 | W25 | L9 | 3.0 | ||
15 | Lina Garber | 549 | GARREE | CA | W29 | L13 | W9 | W25 | L7 | L6 | 3.0 | |
16 | Sean Zheng | 961 | CA | W27 | W26 | L2 | L5 | W22 | L10 | 3.0 | ||
17 | Benjamin Carver Bankhead | 856 | CA | W22 | L2 | L8 | W27 | L6 | W25 | 3.0 | ||
18 | Rianne Ke | 1052 | KE/LIU | CA | L9 | L12 | W28 | W30 | L10 | W22 | 3.0 | |
19 | Justin Choi | 974 | CA | L10 | W20 | L11 | L22 | W30 | W27 | 3.0 | ||
20 | Ashtin Wang | 743 | CA | L6 | L19 | D24 | W28 | W29 | L8 | 2.5 | ||
21 | Davina Zhu | 791 | CA | L2 | L22 | W32 | L14 | W26 | D24 | 2.5 | ||
22 | Pinxue Li | unr. | CA | L17 | W21 | L7 | W19 | L16 | L18 | 2.0 | ||
23 | Alex Wang | 1064 | CHEWAN | CA | W30 | L11 | W26 | L4 | L9 | L13 | 2.0 | |
24 | Phoenix Changkachith | unr. | CA | L5 | L4 | D20 | W32 | L13 | D21 | 2.0 | ||
25 | Ben Hartley | 943 | CA | L26 | W32 | W10 | L15 | L14 | L17 | 2.0 | ||
26 | Michael Hainer | 690 | CA | W25 | L16 | L23 | L9 | L21 | W32 | 2.0 | ||
27 | Ankiet Gupta | 691 | CA | L16 | B— | L5 | L17 | W32 | L19 | 2.0 | ||
28 | Adriana N* Perkins | 675 | ADRKEL | CA | L1 | L29 | L18 | L20 | B— | W30 | 2.0 | |
29 | Mark Neumann | 1010 | CA | L15 | W28 | L12 | L10 | L20 | U— | 1.0 | ||
30 | Achintya Gupta | 732 | CA | L23 | L7 | B— | L18 | L19 | L28 | 1.0 | ||
31 | Adriana N Perkins | 675 | HOUSE | CA | W32 | U— | U— | U— | U— | U— | 1.0 | |
32 | Bilguun Bayaraa | 199 | BILCHI | CA | L31 | L25 | L21 | L24 | L27 | L26 | 0.0 | |
33 | Don Huu Nguyen | 912 | AZ | U— | U— | U— | U— | U— | U— | 0.0 |
TB1
Prize
Trophy/Amount
21.5
1st-2nd
1st/$360.00
19
1st-2nd
2nd/$360.00
21.5
3rd-4th
3rd/$135.00
16.5
Top U1000/3rd-4th
Top U1000/$135.00
19
18.5
18.5
17.5
Top U800
Top U800
16.5
15
19.5
19
18
Top Unr.
Top Unr.
14
13.5
12
12
11
9.5
12
9
14.5
13.5
12.5
11
9.5
9
7.5
10.5
9.5
0
10
0