Pacific Coast Open 2013
July 18, 2013 - July 21, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris D Lane | 1450 | CA | W7 | W19 | W23 | W20 | D2 | W6 | 5.5 | |||
2 | Trina Chatterjee | 1310 | CHAMCS | CA | W21 | D20 | W13 | W10 | D1 | W7 | 5.0 | ||
3 | Scott Haskell | 972 | CA | W33 | L13 | W21 | W14 | W20 | W10 | 5.0 | |||
4 | James P Gregora | 1141 | CA | D25 | W24 | L8 | W21 | W9 | W11 | 4.5 | |||
5 | Benjamin Friedlander | 1439 | AZ | L18 | L8 | W17 | W27 | W15 | W16 | 4.0 | |||
6 | Justin Friedlander | 1408 | CARFRE | AZ | W24 | L18 | W25 | W23 | W16 | L1 | 4.0 | ||
7 | Willie E Roy Jr | 1368 | CA | L1 | W27 | W26 | W11 | W8 | L2 | 4.0 | |||
8 | Richard Yang | 1448 | WA | L16 | W5 | W4 | W18 | L7 | H— | 3.5 | |||
9 | Razmik Hambartsummyan r/e | 1404 | RE-EN | CA | L23 | W14 | D19 | W13 | L4 | W20 | 3.5 | ||
10 | Kayode Docks | 1284 | CA | D13 | W29 | W15 | L2 | W24 | L3 | 3.5 | |||
11 | Richard D Barker | 1463 | CA | D29 | W28 | D16 | L7 | W18 | L4 | 3.0 | |||
12 | Bertram Buggs | 1444 | CA | D28 | D25 | W22 | L16 | D19 | D14 | 3.0 | |||
13 | Marc Huang | 1444 | WA | D10 | W3 | L2 | L9 | W28 | D19 | 3.0 | |||
14 | Stephen Zhu | 1438 | CA | D27 | L9 | W30 | L3 | W22 | D12 | 3.0 | |||
15 | Nareg Kedjejian | 1428 | CA | W22 | D16 | L10 | D19 | L5 | W25 | 3.0 | |||
16 | Alivelu Viswanadha | 1309 | ALIKES | CA | W8 | D15 | D11 | W12 | L6 | L5 | 3.0 | ||
17 | Beverly Woolsey | 1292 | WOOHUN | CA | L20 | L21 | L5 | B— | W30 | W24 | 3.0 | ||
18 | Noah Estiva | 1240 | CA | W5 | W6 | L20 | L8 | L11 | W27 | 3.0 | |||
19 | Sami Ghanem | 1204 | CA | B— | L1 | D9 | D15 | D12 | D13 | 3.0 | |||
20 | Sachil Verma | 1486 | CA | W17 | D2 | W18 | L1 | L3 | L9 | 2.5 | |||
21 | Justin Yao | 1458 | CA | L2 | W17 | L3 | L4 | D27 | B— | 2.5 | |||
22 | Tyler Kaminsky | 1204 | AZ | L15 | W32 | L12 | D26 | L14 | W30 | 2.5 | |||
23 | Shawn Barker | 1469 | CA | W9 | W26 | L1 | L6 | U— | U— | 2.0 | |||
24 | Matthew Reed | 1468 | GARREE | CA | L6 | L4 | W28 | W25 | L10 | L17 | 2.0 | ||
25 | Scott Hunt | 1342 | WOOHUN | CA | D4 | D12 | L6 | L24 | B— | L15 | 2.0 | ||
26 | Peter Klein | 1435 | CA | W30 | L23 | L7 | D22 | U— | U— | 1.5 | |||
27 | Adam Draheim | 1338 | CA | D14 | L7 | D31 | L5 | D21 | L18 | 1.5 | |||
28 | David J Sletten | 1244 | NV | D12 | L11 | L24 | W30 | L13 | U— | 1.5 | |||
29 | Razmik* Hambartsummyan | 1404 | CA | D11 | L10 | H— | U— | U— | U— | 1.0 | |||
30 | Varvara Okuneva | 1306 | OKUAZC | CA | L26 | B— | L14 | L28 | L17 | L22 | 1.0 | ||
31 | Alfredo T Ong | 1177 | CA | U— | U— | D27 | U— | U— | U— | 0.5 | |||
32 | Tony Castaneda | 1176 | CA | U— | L22 | U— | U— | U— | U— | 0.0 | |||
33 | Benjamin Matthew Garcia | 917 | CA | L3 | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
1260.00
2nd-3rd
495.00
2nd-3rd
495.00
1st U1300
360.00
4th
60.00
4th
60.00
4th
60.00