Pacific Coast Open 2014
July 17, 2014 - July 20, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ilia Serpik | 2310 | CA | $14 | #10 | #4 | $7 | 7.0 | ||
2 | Kevin Davidson | 2311 | CA | L13 | $17 | $12 | $8 | 6.0 | ||
3 | Pablo Pena | 2248 | CA | W19 | $23 | #9 | #5 | 6.0 | ||
4 | Kyron W Griffith | 2446 | CA | $12 | W9 | D1 | $13 | 5.5 | ||
5 | Dmitry Cherkasky | 2051 | CA | $15 | $6 | W7 | D3 | 5.5 | ||
6 | Vladislav Kovalev | 1870 | CA | $24 | L5 | $20 | #11 | 5.5 | ||
7 | Frederick Krewson | 2157 | CA | $20 | $11 | W5 | L1 | 5.0 | ||
8 | Leo C Creger V | 2168 | CA | #17 | W13 | $18 | L2 | 4.5 | ||
9 | Shyam S Gandhi | 2042 | CA | $21 | W4 | D3 | W10 | 4.5 | ||
10 | Gabriel Sam | 2041 | CA | $16 | D1 | W13 | W9 | 4.5 | ||
11 | Simon Slutsky | 1938 | CA | $22 | L7 | $14 | D6 | 4.5 | ||
12 | Chinguun Bayaraa | 1858 | CA | L4 | $21 | L2 | $20 | 4.0 | ||
13 | Bayaraa Bekhtur | 1831 | CA | $2 | W8 | W10 | L4 | 4.0 | ||
14 | David Steinhart | 1749 | CA | L1 | $16 | L11 | $22 | 4.0 | ||
15 | Moshe Krakowski | 1587 | CA | L5 | $24 | W19 | W18 | 4.0 | ||
16 | Patr Gordon-Davis | 1142 | CA | L10 | L14 | $24 | $23 | 4.0 | ||
17 | Hamlet Tovmasyan | 2004 | CA | D8 | L2 | $23 | W19 | 3.5 | ||
18 | Simone Sobel | 1935 | CA | W23 | #19 | L8 | W15 | 3.5 | ||
19 | Nicholas A Garcia | 1669 | CA | W3 | D18 | W15 | W17 | 3.5 | ||
20 | Toyin Gbenle | 1657 | VA | L7 | $22 | L6 | L12 | 2.0 | ||
21 | Willie Ear Roy Jr | 1465 | CA | L9 | L12 | L22 | $24 | 2.0 | ||
22 | Sabrina Shenker | 1085 | CA | L11 | L20 | $21 | L14 | 2.0 | ||
23 | Komiga Paniah | 895 | MN | W18 | L3 | L17 | L16 | 1.0 | ||
24 | Nathan Hernandez | unr. | CA | L6 | L15 | L16 | L21 | 0.0 |
Prize
Amount
1st
$120.00
2nd
$30.00
2nd
$30.00
1st U2100
$36.00
1st U2100
$36.00
1st U1800
$30.00
1st U1800
$30.00
1st U1500
$48.00