Pacific Coast Open 2014
July 17, 2014 - July 20, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven J Dahl | 1444 | CA | W24 | W7 | W4 | W6 | W11 | D3 | 5.5 | |||
2 | Evan Scott Vallens | 1426 | CA | D10 | D15 | W25 | W19 | W5 | W9 | 5.0 | |||
3 | Edward Chou | 1466 | CA | W23 | W9 | D6 | D11 | W7 | D1 | 4.5 | |||
4 | Ruiqi Zhang | 1480 | ZHAMAG | CA | W14 | D17 | L1 | W24 | D9 | W13 | 4.0 | ||
5 | Sajan Jai Gutta | 1466 | GUTGUT | FL | L9 | W20 | W22 | W16 | L2 | W14 | 4.0 | ||
6 | Richard M Faust | 1479 | TN | W22 | W8 | D3 | L1 | D14 | D7 | 3.5 | |||
7 | Satvik Singireddy | 1447 | AYISIN | CA | W26 | L1 | W17 | W15 | L3 | D6 | 3.5 | ||
8 | Keith O Daniels | 1435 | CA | W18 | L6 | L16 | H— | W20 | W12 | 3.5 | |||
9 | Tony Castaneda | 1341 | CA | W5 | L3 | W21 | W13 | D4 | L2 | 3.5 | |||
10 | Richard Mi Knolla | 1256 | CA | D2 | H— | D14 | H— | D15 | W23 | 3.5 | |||
11 | Jeff Jay | 1497 | CA | D20 | W16 | W19 | D3 | L1 | U— | 3.0 | |||
12 | James Holder | 1445 | CA | H— | H— | L15 | W23 | W22 | L8 | 3.0 | |||
13 | Kayode Docks | 1427 | CA | D15 | D25 | W24 | L9 | X28 | L4 | 3.0 | |||
14 | Dylan Gould | 1424 | CA | L4 | W26 | D10 | W17 | D6 | L5 | 3.0 | |||
15 | Benjamin Carver Bankhead | 1362 | CA | D13 | D2 | W12 | L7 | D10 | D19 | 3.0 | |||
16 | Ulf K Jensen | 1313 | CA | W21 | L11 | W8 | L5 | H— | H— | 3.0 | |||
17 | Brian Sui | 1300 | CA | B— | D4 | L7 | L14 | D24 | W22 | 3.0 | |||
18 | Brian Sheldon | 1294 | CA | L8 | L22 | B— | L20 | W25 | W24 | 3.0 | |||
19 | Aravindsingaram Kannappan | 937 | CA | B— | W27 | L11 | L2 | D21 | D15 | 3.0 | |||
20 | Joseph Andrew Simon | 1379 | WY | D11 | L5 | L23 | W18 | L8 | B— | 2.5 | |||
21 | Shumin Ye | 1455 | NY | L16 | W23 | L9 | H— | D19 | U— | 2.0 | |||
22 | Leo J De Vera | 1349 | CA | L6 | W18 | L5 | W25 | L12 | L17 | 2.0 | |||
23 | David H Lacayo | 1323 | AZ | L3 | L21 | W20 | L12 | B— | L10 | 2.0 | |||
24 | Elijah Mackey | 1332 | CA | L1 | B— | L13 | L4 | D17 | L18 | 1.5 | |||
25 | David Sletten | 1243 | NV | H— | D13 | L2 | L22 | L18 | U— | 1.0 | |||
26 | Joseph M Larievy | 1339 | CA | L7 | L14 | U— | U— | U— | U— | 0.0 | |||
27 | Tomi Gbenle | 101 | GA | U— | L19 | U— | U— | U— | U— | 0.0 | |||
28 | Steve’s Fault | unr. | NYC | U— | U— | U— | U— | F13 | U— | 0.0 |
Prize
Amount
1st
$1324.00
2nd
$706.00
3rd
$353.00
4th
$88.50
4th
$88.50