Pacific Coast Open 2015
July 16, 2015 - July 19, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM William J Schill | 12485766 | 2234 | WA | W32 | W10 | D2 | W6 | D3 | W9 | 5.0 | ||
2 | GM Enrico Sevillano | 12650696 | 2526 | CA | W15 | D14 | D1 | W11 | W13 | D3 | 4.5 | ||
3 | WGM Tatev Abrahamyan | 12851435 | 2417 | CA | W17 | W8 | W4 | H— | D1 | D2 | 4.5 | ||
4 | FM Julian Landaw | 12661250 | 2434 | CA | W21 | W31 | L3 | D5 | D14 | W13 | 4.0 | ||
5 | Ilia Serpik | 12602181 | 2380 | CA | D22 | W35 | D26 | D4 | W11 | D10 | 4.0 | ||
6 | Albert Lu | 13919220 | 2354 | CA | D18 | W28 | W14 | L1 | D17 | W15 | 4.0 | ||
7 | Daniel Mousseri | 13425010 | 2287 | CA | D9 | W18 | L11 | W21 | D8 | W14 | 4.0 | ||
8 | Matthew Spencer Shuben | 14461323 | 2135 | CA | W12 | L3 | D16 | W26 | D7 | W20 | 4.0 | ||
9 | Tameez Latib | 14945468 | 2119 | CA | D7 | W20 | W32 | D13 | W10 | L1 | 4.0 | ||
10 | IM Kesav Viswanadha | 13159334 | 2392 | CA | W27 | L1 | W23 | W15 | L9 | D5 | 3.5 | ||
11 | WIM Simone Liao | 13228302 | 2203 | CA | W29 | D13 | W7 | L2 | L5 | W21 | 3.5 | ||
12 | Ryan Dungca | 15718547 | 2303 | CA | L8 | D21 | W35 | D17 | D24 | D18 | 3.0 | ||
13 | Andrew Hong | 14941904 | 2284 | CA | W36 | D11 | W19 | D9 | L2 | L4 | 3.0 | ||
14 | Paul Richter | 13847644 | 2278 | CA | W24 | D2 | L6 | W18 | D4 | L7 | 3.0 | ||
15 | WIM Annie Wang | 13919214 | 2266 | CA | L2 | W24 | W25 | L10 | W16 | L6 | 3.0 | ||
16 | Leo C Creger V | 13207044 | 2200 | CA | L31 | D30 | D8 | W29 | L15 | W24 | 3.0 | ||
17 | Jason Garfield | 12900674 | 2184 | CA | L3 | W33 | W22 | D12 | D6 | U— | 3.0 | ||
18 | Danial Asaria | 14143035 | 2147 | CA | D6 | L7 | W20 | L14 | W19 | D12 | 3.0 | ||
19 | Linlin Ding | 15725104 | 2400 | 12 | D20 | W25 | L13 | U— | L18 | B— | 2.5 | ||
20 | Vadim Kudryavtsev | 13315303 | 2212 | CA | D19 | L9 | L18 | W35 | W30 | L8 | 2.5 | ||
21 | Gabriel Sam | 14468457 | 2188 | CA | L4 | D12 | W30 | L7 | W28 | L11 | 2.5 | ||
22 | Kevin S Yang | 14715374 | 2158 | CA | D5 | D26 | L17 | L24 | B— | D25 | 2.5 | ||
23 | Kenneth Odeh | 12697443 | 2103 | CA | H— | H— | L10 | D28 | L25 | W30 | 2.5 | ||
24 | Balaji Daggupati | 14499403 | 2029 | CA | L14 | L15 | B— | W22 | D12 | L16 | 2.5 | ||
25 | Dylan Quercia | 12857725 | 2013 | CA | B— | L19 | L15 | L27 | W23 | D22 | 2.5 | ||
26 | Ruben Ondangan | 12724876 | 2242 | CA | D35 | D22 | D5 | L8 | H— | U— | 2.0 | ||
27 | Jeffrey Tao | 13731854 | 2165 | CA | L10 | D29 | D28 | W25 | U— | U— | 2.0 | ||
28 | Darren Bates | 15484271 | 2000 | BC | H— | L6 | D27 | D23 | L21 | H— | 2.0 | ||
29 | Alejandro Ruiz Jr | 13475563 | 2110 | CA | L11 | D27 | W36 | L16 | U— | U— | 1.5 | ||
30 | Alex Lin | 15196930 | 2044 | CA | L34 | D16 | L21 | W36 | L20 | L23 | 1.5 | ||
31 | GM Melikset Khachiyan | 12827326 | 2603 | CA | W16 | L4 | U— | U— | U— | U— | 1.0 | ||
32 | IM John Daniel Bryant | 12796667 | 2493 | CA | L1 | W36 | L9 | U— | U— | U— | 1.0 | ||
33 | Stephanie Shao | 13970235 | 1984 | CA | U— | L17 | U— | U— | U— | U— | 1.0 | ||
34 | Russell Bik | 13536436 | 1881 | CA | W30 | U— | U— | U— | U— | U— | 1.0 | ||
35 | Aaron Chang | 13954330 | 2106 | CA | D26 | L5 | L12 | L20 | U— | U— | 0.5 | ||
36 | Kevin Chor | 14646646 | 2104 | AZ | L13 | L32 | L29 | L30 | U— | U— | 0.0 |
Prize
Amount
1st
$2628.00
2nd-3rd
$1060.00
2nd-3rd
$1060.00
4th
$141.34
4th
$141.34
4th
$141.34
1st-2nd U2300
$508.67
1st-2nd U2300
$508.67
1st-2nd U2300
$508.67