Pacific Coast Open 2015

July 16, 2015 - July 19, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Wilton Randolph 12458655 1822 CA W34 W16 W15 W12 W3 D5 5.5
2 Noah Montgomery Daniels 14307848 1886 CA W40 W31 D3 H— D4 W11 4.5
3 Naollin Olguin 13474842 1845 CA W25 W6 D2 W21 L1 W12 4.5
4 Julia Sevilla 14427395 1833 CA D20 W19 W30 H— D2 W10 4.5
5 Kaitlyn Chu 14139724 1796 CA L32 W23 W14 W24 W8 D1 4.5
6 Angel Adona 14968195 1888 CA W11 L3 W17 D9 W18 H— 4.0
7 Han Gunn 12538765 1860 CA L14 D28 D29 W25 W16 W15 4.0
8 Joshua Z Rose 13596374 1858 CA D15 W38 W22 D10 L5 W14 4.0
9 Alex Kolay 15470820 1810 CA W13 L10 W34 D6 D21 W20 4.0
10 Tadeh Mirzakhanian 15428048 1863 CA W39 W9 D12 D8 D11 L4 3.5
11 Lucio Kuizon 15598388 1820 CA L6 W25 W31 W30 D10 L2 3.5
12 James A Gould 12334260 1815 CA W23 W14 D10 L1 W20 L3 3.5
13 Rishith Susarla 14522553 1891 CA L9 W29 D24 L18 D22 W28 3.0
14 Omega Tjokrosurjo 12504955 1869 CA W7 L12 L5 W17 W28 L8 3.0
15 Eugene Sungmin Kim 14477294 1864 CA D8 W18 L1 D28 W29 L7 3.0
16 Rianne Ke 15179208 1829 CA W28 L1 D18 D19 L7 W27 3.0
17 Samuel** Katagi rr/e 12207070 1814 CA H— H— L6 L14 W34 W26 3.0
18 Nicholas A. Garcia 14674284 1786 CA B— L15 D16 W13 L6 D22 3.0
19 Rolando P Tenoso 12518967 1741 CA D36 L4 W27 D16 H— H— 3.0
20 George Shan 13666283 1896 CA D4 W27 L21 W22 L12 L9 2.5
21 Shaileja Jain 14435463 1894 CA L31 W40 W20 L3 D9 U— 2.5
22 Edward Dennis Collins 12454545 1824 CA D29 W26 L8 L20 D13 D18 2.5
23 Gahan Sudhir 14949812 1725 CA L12 L5 L33 D27 W40 X29 2.5
24 William Waddell 12534443 1860 CA D38 W37 D13 L5 U— U— 2.0
25 Charles H* Ensey r/e 10487188 1802 CA L3 L11 W40 L7 L27 W34 2.0
26 John Currell 12491082 1800 NV H— L22 L28 W34 D31 L17 2.0
27 Allen Qiu 14470181 1757 CA H— L20 L19 D23 W25 L16 2.0
28 Danny Soong 15121936 1754 CA L16 D7 W26 D15 L14 L13 2.0
29 Peter Bodziony 12602186 1746 NV D22 L13 D7 W31 L15 F23 2.0
30 Mark Keller 13718833 1716 CA W41 W36 L4 L11 U— U— 2.0
31 Shiny Kaur 12919212 1822 CA W21 L2 L11 L29 D26 U— 1.5
32 Twain B Vinecour 12304590 1850 CA W5 U— U— U— U— U— 1.0
33 Kele D Perkins 12716490 1744 CA U— U— W23 U— U— U— 1.0
34 Renato Dikit 15457574 1683 CA L1 B— L9 L26 L17 L25 1.0
35 Gilbert A Coronel 11054650 1741 CA U— U— U— W40 U— U— 1.0
36 Charles Scolieri 12513652 1835 CA D19 L30 U— U— U— U— 0.5
37 Samuel* Katagi r/e 12207070 1814 CA H— L24 U— U— U— U— 0.5
38 Charles H Ensey 10487188 1802 CA D24 L8 U— U— U— U— 0.5
39 Samuel Katagi 12207070 1814 CA L10 U— U— U— U— U— 0.0
40 Ray R Wilson Jr 10456860 1812 CA L2 L21 L25 L35 L23 U— 0.0
41 Naren Krishnan 15042570 1308 CA L30 U— U— U— U— U— 0.0

Prize
Amount
1st
$1696.00
2nd-4th
$381.50
2nd-4th
$381.50
2nd-4th
$381.50
2nd-4th
$381.50

Pacific Coast Open Archives

2024202320222021201920182017201620152014201320122011