Pacific Coast Open 2017
July 14, 2017 - July 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent* Bennett r/e | 16058211 | 1687 | MARBEN | CA | W3 | W18 | W24 | D7 | W6 | D2 | 5.0 | 1st-4th | |
2 | Thaer Joseph | 12723020 | 1661 | CA | W29 | W20 | D28 | W9 | W11 | D1 | 5.0 | 1st-4th | ||
3 | Serkan Salik | 14927970 | 1581 | CA | L1 | W39 | W26 | W35 | W18 | W11 | 5.0 | 1st-4th | ||
4 | Hursh Mehta | 16076312 | 1526 | CA | D17 | W19 | D31 | W20 | W27 | W10 | 5.0 | 1st-4th | ||
5 | David Chacon | 13201772 | 1659 | CA | W22 | W16 | L11 | D24 | W28 | W14 | 4.5 | |||
6 | Daniel Wolfe | 20042919 | 1575 | CA | H— | W27 | W14 | W28 | L1 | W13 | 4.5 | |||
7 | Jonathan C* Huerta r/e | 14086076 | 1680 | TX | W42 | W40 | D12 | D1 | L10 | W18 | 4.0 | |||
8 | Daniel S Krepich | 12813914 | 1636 | CA | W23 | L28 | L16 | W36 | W33 | W20 | 4.0 | |||
9 | Garret Liao | 16057155 | 1619 | CA | H— | W15 | W35 | L2 | D24 | W17 | 4.0 | |||
10 | Aaron L Simo | 13606413 | 1616 | CA | W38 | L11 | W23 | W33 | W7 | L4 | 4.0 | |||
11 | Gil E Magno | 14365774 | 1568 | CA | W44 | W10 | W5 | W12 | L2 | L3 | 4.0 | |||
12 | Tara R Martinez | 13436004 | 1663 | MARBEN | CA | W46 | B— | D7 | L11 | L14 | W24 | 3.5 | ||
13 | Edward Chou | 14733406 | 1633 | CA | L24 | D42 | W41 | W19 | W25 | L6 | 3.5 | |||
14 | Kele D Perkins | 12716490 | 1600 | PERPER | CA | D30 | W43 | L6 | W31 | W12 | L5 | 3.5 | ||
15 | Ojas Mehta | 14939340 | 1567 | CA | L31 | L9 | W42 | D34 | W29 | W26 | 3.5 | |||
16 | Andy Jiuding Gu | 14928465 | 1549 | GUCGUA | CA | W45 | L5 | W8 | L18 | D26 | W28 | 3.5 | ||
17 | Benji B Deguzman | 14725962 | 1655 | CA | D4 | D25 | L33 | W38 | W35 | L9 | 3.0 | |||
18 | Leo J De Vera | 13152284 | 1624 | CA | W41 | L1 | W34 | W16 | L3 | L7 | 3.0 | |||
19 | Lawrence D Popplewell | 12540108 | 1600 | CA | D25 | L4 | W32 | L13 | H— | W34 | 3.0 | |||
20 | Gokhan Akat | 15724006 | 1598 | CA | W36 | L2 | W30 | L4 | W37 | L8 | 3.0 | |||
21 | Naren Krishnan | 15042570 | 1582 | CA | L35 | L41 | W39 | L30 | W38 | W36 | 3.0 | |||
22 | Travis C Schoening | 12930697 | 1528 | CA | L5 | D36 | W29 | L27 | D32 | W35 | 3.0 | |||
23 | Ryan Shirtz | 12517948 | 1519 | CA | L8 | W44 | L10 | L26 | X47 | W32 | 3.0 | |||
24 | Yash Vora | 15715381 | 1508 | CA | W13 | W31 | L1 | D5 | D9 | L12 | 3.0 | |||
25 | Pavan K Sureshkumar | 14858473 | 1459 | CA | D19 | D17 | W40 | H— | L13 | H— | 3.0 | |||
26 | Sean Russell | 12039780 | 1662 | CA | H— | H— | L3 | W23 | D16 | L15 | 2.5 | |||
27 | Eric R Pangilinan | 12562176 | 1628 | CA | D43 | L6 | W37 | W22 | L4 | U— | 2.5 | |||
28 | Cameron Lee | 15077068 | 1577 | CA | W37 | W8 | D2 | L6 | L5 | L16 | 2.5 | |||
29 | Miles Zhao | 15597206 | 1535 | CA | L2 | D38 | L22 | W39 | L15 | W37 | 2.5 | |||
30 | Gabriel Lin | 15774345 | 1350 | YUALIN | CA | D14 | W45 | L20 | W21 | U— | U— | 2.5 | ||
31 | Thomas N Putnam | 12756686 | 1663 | NV | W15 | L24 | D4 | L14 | D34 | U— | 2.0 | |||
32 | Marcus Vasquez | 15495731 | 1603 | CA | D34 | L35 | L19 | W42 | D22 | L23 | 2.0 | |||
33 | Donovan Dikaio r/e | 14670887 | 1528 | NV | H— | D34 | W17 | L10 | L8 | U— | 2.0 | |||
34 | Shaun Thomas | 15485797 | 1472 | CA | D32 | D33 | L18 | D15 | D31 | L19 | 2.0 | |||
35 | Satvik Chennareddy | 14930988 | 1343 | CA | W21 | W32 | L9 | L3 | L17 | L22 | 2.0 | |||
36 | Ian Finn | 16391856 | 1337 | CA | L20 | D22 | D38 | L8 | W42 | L21 | 2.0 | |||
37 | Kshitij Patibandla | 15129583 | 1325 | PATPAT | CA | L28 | B— | L27 | X47 | L20 | L29 | 2.0 | ||
38 | Paul B Townsend | 10436745 | 1500 | CA | L10 | D29 | D36 | L17 | L21 | D39 | 1.5 | |||
39 | Robert Martin | 13750655 | 1477 | CA | L40 | L3 | L21 | L29 | B— | D38 | 1.5 | |||
40 | Lane A Erickson | 15907124 | 1612 | EWIERI | CA | W39 | L7 | L25 | U— | U— | U— | 1.0 | ||
41 | Shawn Barker | 12774934 | 1503 | CA | L18 | W21 | L13 | U— | U— | U— | 1.0 | |||
42 | Jerry Stone | 13414444 | 1568 | CA | L7 | D13 | L15 | L32 | L36 | U— | 0.5 | |||
43 | Orly M Camarillo | 12534566 | 1500 | CA | D27 | L14 | U— | U— | U— | U— | 0.5 | |||
44 | Brent Bennett | 16058211 | 1687 | CA | L11 | L23 | U— | U— | U— | U— | 0.0 | |||
45 | Jonathan C Huerta | 14086076 | 1680 | TX | L16 | L30 | U— | U— | U— | U— | 0.0 | |||
46 | Donovan Dikaio | 14670887 | 1528 | NV | L12 | U— | U— | U— | U— | U— | 0.0 | |||
47 | Steve’S Westcoast Fault | 25000000 | unr. | NYC | U— | U— | U— | F37 | F23 | U— | 0.0 |
Amount
$750.00
$750.00
$750.00
$750.00