Pacific Coast Open 2017
July 14, 2017 - July 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuan Wang | 12595368 | 2099 | CA | W33 | W18 | W16 | D21 | W6 | D4 | 5.0 | 1st | ||
2 | Wan Kim | 12401582 | 2094 | ZHAKIM | CA | W19 | W11 | D31 | D27 | W21 | D5 | 4.5 | 2nd-4th | |
3 | Joaquin K Perkins | 13732183 | 2091 | ONYPER | CA | W57 | W10 | L21 | W17 | D7 | W9 | 4.5 | 2nd-4th | |
4 | Noah Dennis Fields | 13474376 | 2061 | WA | W20 | D27 | W32 | D28 | W30 | D1 | 4.5 | 2nd-4th | ||
5 | Willis A Kim | 12416646 | 2042 | CA | W51 | D28 | D24 | W19 | W27 | D2 | 4.5 | 2nd-4th | ||
6 | Ming Lu | 15211462 | 2024 | CA | W39 | W38 | D8 | W31 | L1 | W13 | 4.5 | 2nd-4th | ||
7 | Leonard Vu | 15005368 | 1996 | CA | H— | D46 | W47 | W8 | D3 | W15 | 4.5 | 2nd-4th | ||
8 | Nick Lita | 12701855 | 2095 | CA | W42 | D17 | D6 | L7 | W33 | W21 | 4.0 | |||
9 | Chris Mckay | 11441904 | 2025 | CA | D46 | D47 | W36 | W43 | W28 | L3 | 4.0 | |||
10 | Adler L Ribaya | 12576254 | 1963 | CA | W43 | L3 | W46 | D13 | H— | W25 | 4.0 | |||
11 | John W Williams | 10460565 | 1958 | CA | W44 | L2 | L30 | W29 | W43 | W28 | 4.0 | |||
12 | David Dashoff | 14192695 | 2054 | CA | D24 | W29 | L28 | D25 | D19 | W30 | 3.5 | |||
13 | Michael J Taylor | 12904467 | 2052 | CA | L17 | W35 | W50 | D10 | W16 | L6 | 3.5 | |||
14 | Andrey Malkhasyan | 15496081 | 2034 | CA | D35 | W25 | D17 | H— | W24 | U— | 3.5 | |||
15 | Julia Sevilla r/e | 14427395 | 2031 | CA | H— | L24 | W29 | W34 | W32 | L7 | 3.5 | |||
16 | Teddie Wen | 15215643 | 1999 | CA | W40 | W36 | L1 | D24 | L13 | W39 | 3.5 | |||
17 | Victor K Huang | 14479400 | 1976 | CARHUA | CO | W13 | D8 | D14 | L3 | D40 | W38 | 3.5 | ||
18 | Alan Murfitt | 12597157 | 1969 | CA | W48 | L1 | L43 | D26 | W44 | W37 | 3.5 | |||
19 | Samuel Deng | 15450868 | 1928 | DENDEN | WA | L2 | W44 | W22 | L5 | D12 | W40 | 3.5 | ||
20 | James K Williamson | 10327504 | 1900 | CA | L4 | D23 | W53 | L32 | W35 | W33 | 3.5 | |||
21 | Anh Nhu Nguyen | 13942081 | 1846 | NGUNGU | TX | W45 | W49 | W3 | D1 | L2 | L8 | 3.5 | ||
22 | Cindy Zhang | 14374405 | 2089 | ZHAKIM | CA | L27 | W52 | L19 | W46 | L25 | W44 | 3.0 | ||
23 | Francisco Alonso | 10452406 | 2020 | ACOALO | CA | L36 | D20 | D40 | W47 | D38 | D26 | 3.0 | ||
24 | Aaryan H* Deshpande r/e | 14245381 | 1995 | WA | D12 | W15 | D5 | D16 | L14 | H— | 3.0 | |||
25 | Fernando Sevilla | 12527407 | 1930 | CA | H— | L14 | W35 | D12 | W22 | L10 | 3.0 | |||
26 | H G* Pitre r/e | 11055753 | 1920 | WA | H— | H— | L41 | D18 | W36 | D23 | 3.0 | |||
27 | Kian Patel | 14871315 | 1906 | OR | W22 | D4 | W49 | D2 | L5 | U— | 3.0 | |||
28 | Christopher Tyau | 12783873 | 1904 | HI | X56 | D5 | W12 | D4 | L9 | L11 | 3.0 | |||
29 | Oliver Wu | 14597425 | 1849 | CA | B— | L12 | L15 | L11 | W51 | W43 | 3.0 | |||
30 | Atul Thirumalai | 14973786 | 1800 | CA | W55 | L31 | W11 | W41 | L4 | L12 | 3.0 | |||
31 | Kenneth Odeh | 12697443 | 2061 | CA | W37 | W30 | D2 | L6 | U— | U— | 2.5 | |||
32 | Ryan L Schmitt | 13148224 | 1971 | CA | D52 | W53 | L4 | W20 | L15 | U— | 2.5 | |||
33 | Bernard Bednarz | 12602173 | 1936 | CA | L1 | D40 | W52 | W37 | L8 | L20 | 2.5 | |||
34 | Tommy Wen | 15215658 | 1906 | CA | L49 | D45 | W48 | L15 | L37 | W46 | 2.5 | |||
35 | Steve Wongso | 15914665 | 1905 | WONWON | AZ | D14 | L13 | L25 | W53 | L20 | W48 | 2.5 | ||
36 | Twain B Vinecour | 12304590 | 1903 | CA | W23 | L16 | L9 | H— | L26 | W47 | 2.5 | |||
37 | Brett A Becker | 12865104 | 1899 | CA | L31 | D55 | W45 | L33 | W34 | L18 | 2.5 | |||
38 | Danny Soong | 15121936 | 1897 | CA | W41 | L6 | D42 | H— | D23 | L17 | 2.5 | |||
39 | Artem Kiryukhin | 15456235 | 1890 | CA | L6 | L42 | D51 | B— | W50 | L16 | 2.5 | |||
40 | Eric A Woo | 15384796 | 1835 | CA | L16 | D33 | D23 | W50 | D17 | L19 | 2.5 | |||
41 | Hamlet Tovmasyan | 14680637 | 2029 | CA | L38 | W51 | W26 | L30 | U— | U— | 2.0 | |||
42 | Prasanna D Borse | 12938906 | 2021 | BORBOR | CA | L8 | W39 | D38 | H— | U— | U— | 2.0 | ||
43 | Allen Qiu | 14470181 | 1765 | CA | L10 | W57 | W18 | L9 | L11 | L29 | 2.0 | |||
44 | Brandon Xie | 14961610 | 1763 | CA | L11 | L19 | B— | W45 | L18 | L22 | 2.0 | |||
45 | Howard Vihon | 10943892 | 2024 | CA | L21 | D34 | L37 | L44 | B— | U— | 1.5 | |||
46 | Vinay Shukla | 14362560 | 1880 | CA | D9 | D7 | L10 | L22 | D48 | L34 | 1.5 | |||
47 | Aaron Sun | 14732314 | 1855 | CA | H— | D9 | L7 | L23 | D53 | L36 | 1.5 | |||
48 | Aaron Zhao | 15302163 | 1790 | CA | L18 | H— | L34 | D51 | D46 | L35 | 1.5 | |||
49 | Ed Cohen | 12457085 | 2070 | CA | W34 | L21 | L27 | U— | U— | U— | 1.0 | |||
50 | John Lumbera | 16384850 | unr. | H— | H— | L13 | L40 | L39 | L54 | 1.0 | ||||
51 | Angel Adona | 14968195 | 1958 | CA | L5 | L41 | D39 | D48 | L29 | U— | 1.0 | |||
52 | Nareg Kedjejian | 14215657 | 1797 | CA | D32 | L22 | L33 | H— | U— | U— | 1.0 | |||
53 | Jake P Winkler | 14184790 | 1739 | OR | H— | L32 | L20 | L35 | D47 | U— | 1.0 | |||
54 | Hovanes Salvaryan | 13942342 | 1957 | CA | U— | U— | U— | U— | U— | W50 | 1.0 | |||
55 | Aaryan H Deshpande | 14245381 | 1995 | WA | L30 | D37 | U— | U— | U— | U— | 0.5 | |||
56 | Julia Sevilla | 14427395 | 2031 | CA | F28 | U— | U— | U— | U— | U— | 0.0 | |||
57 | H G Pitre | 11055753 | 1920 | WA | L3 | L43 | U— | U— | U— | U— | 0.0 |
Amount
$2000.00
$300.00
$300.00
$300.00
$300.00
$300.00
$300.00