Philadelphia Open 2014
April 16, 2014 - April 20, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Game/10:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Maxim Dlugy | 2558 | NJ | W5 | W6 | W3 | D2 | 3.5 | ||
2 | GM Bryan G Smith | 2556 | PA | X13 | W7 | W9 | D1 | 3.5 | ||
3 | IM Thomas Bartell | 2500 | PA | W10 | W8 | L1 | W9 | 3.0 | ||
4 | Ray Robinson | 2032 | PA | H— | W13 | D6 | W11 | 3.0 | ||
5 | Lamont Holloway | 1827 | NC | L1 | W14 | W17 | W7 | 3.0 | ||
6 | Evan A Post | 2109 | PA | W15 | L1 | D4 | W12 | 2.5 | ||
7 | Steven McLaughlin | 2065 | PA | W11 | L2 | W10 | L5 | 2.0 | ||
8 | Michael Gorevoy | 1946 | PA | W16 | L3 | L11 | W15 | 2.0 | ||
9 | Vishal Kobla | 1848 | VA | W17 | W12 | L2 | L3 | 2.0 | ||
10 | Mak Shvartsovskiy | 1762 | NY | L3 | W16 | L7 | W17 | 2.0 | ||
11 | Mark Jeromin | 1600 | DE | L7 | W15 | W8 | L4 | 2.0 | ||
12 | Sam Barsky | 2193 | NY | H— | L9 | W13 | L6 | 1.5 | ||
13 | Danitza Vazquez Maccarini | 1954 | PR | H— | L4 | L12 | W16 | 1.5 | ||
14 | Turner Chri Gough | 1136 | TN | H— | L5 | L15 | B— | 1.5 | ||
15 | Lucas Ping Pao | 1701 | TN | L6 | L11 | W14 | L8 | 1.0 | ||
16 | Jonathan Cao | 1502 | VA | L8 | L10 | B— | L13 | 1.0 | ||
17 | Frederick Austin | 1448 | PA | L9 | B— | L5 | L10 | 1.0 |
Prize
Amount
1st-2nd
$125.00
1st-2nd
$125.00
3rd
$50.00
1st U2200/Other
$85.00
1st U2200/1st U2000
$85.00
2nd U2200
$45.00
2nd U2000
$20.00
2nd U2000
$20.00
1st-2nd U1800
$52.50
1st-2nd U1800
$52.50
1st U1600
$60.00
2nd U1600
$15.00
2nd U1600
$15.00