Philadelphia Open 2014
April 16, 2014 - April 20, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1600:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita Marin | 1475 | PA | W81 | W63 | W48 | W2 | W6 | W3 | D4 | 6.5 | |||
2 | Altin Xhezo | 1502 | PA | W69 | W36 | W28 | L1 | W21 | W20 | W6 | 6.0 | |||
3 | Kent Huang | 1495 | PA | W53 | W56 | W38 | D13 | W11 | L1 | W18 | 5.5 | |||
4 | Timothy R Pelletreau | 1480 | NJ | W46 | D23 | W55 | W24 | W25 | D13 | D1 | 5.5 | |||
5 | Willie M Seymour | 1391 | PA | D7 | W47 | L24 | W73 | W17 | W37 | W13 | 5.5 | |||
6 | Malik Brewley | 1569 | IL | W41 | W17 | W68 | W34 | L1 | W8 | L2 | 5.0 | |||
7 | Levy C Nealy | 1545 | BRENEA | PA | D5 | L16 | D69 | W78 | W41 | W27 | W34 | 5.0 | ||
8 | Erika Mclean | 1502 | MCLSCO | FL | W71 | W45 | L13 | W33 | W34 | L6 | W32 | 5.0 | ||
9 | Carl A Haynes | 1443 | NY | W62 | L38 | L14 | W69 | W63 | W46 | W19 | 5.0 | |||
10 | Mark Y Cohen | 1413 | PA | W43 | W49 | L34 | W64 | L46 | W63 | W48 | 5.0 | |||
11 | Stanley Liu | 1408 | NJ | W44 | D19 | W49 | W43 | L3 | D22 | W21 | 5.0 | |||
12 | Mitch Fishbein | 1391 | NJ | D39 | D15 | W46 | L14 | W48 | W43 | W22 | 5.0 | |||
13 | Soham Sharad | 1374 | NJ | W21 | W76 | W8 | D3 | W14 | D4 | L5 | 5.0 | |||
14 | George Jones | 1592 | NJ | L51 | W72 | W9 | W12 | L13 | D28 | W35 | 4.5 | |||
15 | Nikita Roldan-levchenko | 1444 | MA | H— | D12 | W72 | W28 | D37 | D19 | D16 | 4.5 | |||
16 | Sylvester Whittington | 1438 | PA | D47 | W7 | D20 | L37 | W66 | W45 | D15 | 4.5 | |||
17 | Sathya Gnanakumar | 1427 | VA | W54 | L6 | W41 | D32 | L5 | W47 | W37 | 4.5 | |||
18 | Bharat Nagalamadaka | 1377 | NJ | L20 | D62 | W74 | W47 | W38 | W25 | L3 | 4.5 | |||
19 | Stanislav Beletsky | 1569 | PA | W32 | D11 | L43 | W68 | W56 | D15 | L9 | 4.0 | |||
20 | Thomas Stanics | 1568 | NJ | W18 | D27 | D16 | W52 | W64 | L2 | U— | 4.0 | |||
21 | Evan F Gincel | 1559 | NJ | L13 | W42 | W51 | W31 | L2 | W56 | L11 | 4.0 | |||
22 | Christopher Copeland | 1546 | PA | L30 | W78 | W65 | H— | W29 | D11 | L12 | 4.0 | |||
23 | Tong T Ma | 1515 | MD | W78 | D4 | W27 | L25 | D32 | L34 | W56 | 4.0 | |||
24 | Nicole Yen | 1508 | YENPAO | NJ | W67 | D30 | W5 | L4 | D35 | H— | H— | 4.0 | ||
25 | Quentin Chen | 1505 | MILCHE | NY | W77 | D55 | W30 | W23 | L4 | L18 | D29 | 4.0 | ||
26 | Isaac Karachunsky | 1498 | VA | L45 | W71 | L56 | W61 | D33 | W51 | D28 | 4.0 | |||
27 | Cecilia Martine Tisserand | 1461 | TISTIS | LA | W61 | D20 | L23 | D66 | W72 | L7 | W55 | 4.0 | ||
28 | Liam Kaufman | 1456 | NY | W35 | W37 | L2 | L15 | W68 | D14 | D26 | 4.0 | |||
29 | Howard S Serota | 1418 | PA | L56 | D74 | W53 | W75 | L22 | W38 | D25 | 4.0 | |||
30 | Murthy Govindarajula | 1415 | PA | W22 | D24 | L25 | D55 | L43 | W72 | W52 | 4.0 | |||
31 | Manas Narula | 1414 | PA | L63 | W81 | W36 | L21 | L45 | W73 | W49 | 4.0 | |||
32 | Diamond Abdus-shakoor | 1358 | DIAABD | MO | L19 | W50 | W44 | D17 | D23 | W49 | L8 | 4.0 | ||
33 | Davyn De jongh | 1348 | NY | L48 | W82 | W39 | L8 | D26 | W44 | D36 | 4.0 | |||
34 | Abdulmalik Altwaty | 1303 | FL | W59 | W44 | W10 | L6 | L8 | W23 | L7 | 4.0 | |||
35 | Kevin Xiao | 1301 | PA | L28 | B— | W76 | D38 | D24 | W64 | L14 | 4.0 | |||
36 | Kevin P Taylor | 1583 | IL | W57 | L2 | L31 | L51 | W65 | W66 | D33 | 3.5 | |||
37 | Kevin Kang Cui | 1529 | PA | W52 | L28 | W77 | W16 | D15 | L5 | L17 | 3.5 | |||
38 | Liam S Flanagan | 1526 | FLAFLA | NY | W42 | W9 | L3 | D35 | L18 | L29 | W61 | 3.5 | ||
39 | Daniel Bell | 1523 | PA | D12 | D65 | L33 | W67 | D51 | D55 | D41 | 3.5 | |||
40 | Inna Andreva-miller | 1400 | MILHUA | NY | L72 | D53 | H— | L63 | W69 | X68 | H— | 3.5 | ||
41 | Henry Tao | 1392 | NJ | L6 | W54 | L17 | W50 | L7 | W57 | D39 | 3.5 | |||
42 | Danny Pham | 1348 | PHAPHA | VA | L38 | L21 | D81 | L53 | W60 | W74 | W59 | 3.5 | ||
43 | Peter Teodorescu | 1589 | MA | L10 | W60 | W19 | L11 | W30 | L12 | U— | 3.0 | |||
44 | David Leroy Willenbring | 1584 | NJ | L11 | L34 | L32 | W54 | W77 | L33 | W72 | 3.0 | |||
45 | Wilfred Saxe | 1563 | DE | W26 | L8 | L52 | W77 | W31 | L16 | U— | 3.0 | |||
46 | Mario F Russo | 1560 | CT | L4 | W66 | L12 | W65 | W10 | L9 | U— | 3.0 | |||
47 | James Harold Mulberry | 1549 | AL | D16 | L5 | W63 | L18 | W75 | L17 | D51 | 3.0 | |||
48 | Charles Hua | 1527 | ZHUHUA | NY | W33 | W51 | L1 | L56 | L12 | W53 | L10 | 3.0 | ||
49 | William D* Adamson r/e | 1522 | CT | W60 | L10 | L11 | W59 | W52 | L32 | L31 | 3.0 | |||
50 | Bryan Edward Harvey | 1498 | MD | L68 | L32 | W70 | L41 | W78 | L52 | W73 | 3.0 | |||
51 | Naman Kumar | 1380 | FL | W14 | L48 | L21 | W36 | D39 | L26 | D47 | 3.0 | |||
52 | Abraham Michael Lewis | 1368 | MA | L37 | W61 | W45 | L20 | L49 | W50 | L30 | 3.0 | |||
53 | David Hamalian | 1326 | PA | L3 | D40 | L29 | W42 | D73 | L48 | W70 | 3.0 | |||
54 | Michael Lamp | 1275 | NJ | L17 | L41 | W60 | L44 | D70 | W62 | D57 | 3.0 | |||
55 | Zachary Kingsley | 1259 | PA | W58 | D25 | L4 | D30 | H— | D39 | L27 | 3.0 | |||
56 | Deyuan Li | 1240 | NY | W29 | L3 | W26 | W48 | L19 | L21 | L23 | 3.0 | |||
57 | Scott Stapel | 1502 | MI | L36 | D69 | L66 | D74 | W67 | L41 | D54 | 2.5 | |||
58 | Daniel Blumin | 1420 | PA | L55 | L77 | W62 | L72 | D74 | L61 | W75 | 2.5 | |||
59 | Malcolm Wooten | 1395 | NJ | L34 | W70 | L64 | L49 | D61 | W75 | L42 | 2.5 | |||
60 | Yinin Li | 1352 | NJ | L49 | L43 | L54 | D70 | L42 | W67 | W74 | 2.5 | |||
61 | Bhargav Nagalamadaka | 1310 | NJ | L27 | L52 | W83 | L26 | D59 | W58 | L38 | 2.5 | |||
62 | Dhruv Patel | 1281 | NJ | L9 | D18 | L58 | L71 | B— | L54 | W77 | 2.5 | |||
63 | Charles Thompson | 1213 | NY | W31 | L1 | L47 | W40 | L9 | L10 | H— | 2.5 | |||
64 | Jamaal Abdul-alim | 1494 | ABDABD | NY | W70 | L68 | W59 | L10 | L20 | L35 | U— | 2.0 | ||
65 | Thomas V Laconich | 1364 | NJ | H— | D39 | L22 | L46 | L36 | W78 | U— | 2.0 | |||
66 | Julia Miyasaka | 1339 | MIYMIY | NY | H— | L46 | W57 | D27 | L16 | L36 | U— | 2.0 | ||
67 | Leiv Blad | 1324 | MD | L24 | L79 | W82 | L39 | L57 | L60 | W78 | 2.0 | |||
68 | Kayode Dami* Olowu r/e | 1323 | PA | W50 | W64 | L6 | L19 | L28 | F40 | U— | 2.0 | |||
69 | Nate Carr | 1311 | MD | L2 | D57 | D7 | L9 | L40 | H— | H— | 2.0 | |||
70 | Jeffrey Gong | 1307 | PA | L64 | L59 | L50 | D60 | D54 | W77 | L53 | 2.0 | |||
71 | Lucas Korn | 1294 | CT | L8 | L26 | L78 | W62 | H— | H— | U— | 2.0 | |||
72 | Depei Li | 1182 | NY | W40 | L14 | L15 | W58 | L27 | L30 | L44 | 2.0 | |||
73 | Alex Breslav | 1108 | NY | H— | H— | H— | L5 | D53 | L31 | L50 | 2.0 | |||
74 | Anirvan Sengupta | 1333 | NJ | L76 | D29 | L18 | D57 | D58 | L42 | L60 | 1.5 | |||
75 | Elliot Breslav | 1285 | NY | H— | H— | H— | L29 | L47 | L59 | L58 | 1.5 | |||
76 | William D Adamson | 1522 | CT | W74 | L13 | L35 | U— | U— | U— | U— | 1.0 | |||
77 | Jack Milazzo | 1329 | NY | L25 | W58 | L37 | L45 | L44 | L70 | L62 | 1.0 | |||
78 | David Webster | 1325 | LA | L23 | L22 | W71 | L7 | L50 | L65 | L67 | 1.0 | |||
79 | Miles Rish Duggal | 1269 | ON | U— | W67 | U— | U— | U— | U— | U— | 1.0 | |||
80 | Shawn Fran Curtis | 1121 | PA | W82 | U— | U— | U— | U— | U— | U— | 1.0 | |||
81 | Kayode Dami Olowu | 1323 | PA | L1 | L31 | D42 | U— | U— | U— | U— | 0.5 | |||
82 | William James Knoff | 1141 | NY | L80 | L33 | L67 | U— | U— | U— | U— | 0.0 | |||
83 | Zachary Granoff | unr. | PA | U— | U— | L61 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$3656.00
2nd
*$1600.00
3rd-5th
$746.34
3rd-5th
$746.34
3rd-5th
$746.34
6th-10th
$182.75
6th-10th
$182.75
6th-10th
$182.75
6th-10th
$182.75
6th-10th
$182.75
6th-10th
$182.75
6th-10th
$182.75
6th-10th
$182.75