Philadelphia Open 2015
April 01, 2015 - April 05, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1600:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulugbek Ergashev | 1517 | NC | W25 | W3 | W13 | W5 | W7 | D2 | W11 | 6.5 | |||
2 | Daniel Bell Jr | 1573 | PA | W52 | W41 | W32 | D6 | W11 | D1 | W7 | 6.0 | |||
3 | Shawn Fran Curtis | 1453 | BROCUR | PA | W4 | L1 | W8 | W13 | W34 | W6 | W5 | 6.0 | ||
4 | Alvarez Alvarado | 1584 | NJ | L3 | W60 | W47 | W53 | W22 | L7 | W12 | 5.0 | |||
5 | Alexander Roti | 1568 | NY | W33 | W29 | W53 | L1 | W24 | W17 | L3 | 5.0 | |||
6 | Charles W Wu | 1556 | NY | W44 | W26 | W22 | D2 | D28 | L3 | W24 | 5.0 | |||
7 | Turner Chri Gough r/e | 1541 | TN | W35 | W20 | W28 | W49 | L1 | W4 | L2 | 5.0 | |||
8 | Robe Whiteside Sr | 1539 | NJ | W34 | L32 | L3 | W29 | W20 | W21 | W22 | 5.0 | |||
9 | Sonark Vija Vajir | 1483 | PA | W57 | W38 | L49 | D12 | D10 | W25 | W23 | 5.0 | |||
10 | Gaurav Gidwani | 1451 | MI | L38 | D57 | W54 | W46 | D9 | W34 | W17 | 5.0 | |||
11 | Lukas Niehues | 1572 | NJ | W48 | D19 | W30 | W36 | L2 | W28 | L1 | 4.5 | |||
12 | Mark Allen Pauley | 1470 | PA | W61 | L28 | W38 | D9 | W30 | W13 | L4 | 4.5 | |||
13 | Arthur Taylor | 1594 | CA | W16 | W51 | L1 | L3 | W49 | L12 | X36 | 4.0 | |||
14 | Tong Thanh Ma | 1586 | MD | L51 | D44 | L33 | W59 | W55 | W43 | D16 | 4.0 | |||
15 | Theodore D Covey | 1539 | VA | D23 | D24 | L52 | D47 | W62 | W30 | D18 | 4.0 | |||
16 | Eric Y Tang | 1533 | NY | L13 | L52 | W60 | D62 | W47 | W32 | D14 | 4.0 | |||
17 | Erek Lung | 1524 | NY | L22 | W58 | W56 | W23 | W25 | L5 | L10 | 4.0 | |||
18 | Nathan Cheung | 1503 | NJ | W56 | L53 | L25 | D55 | W60 | W49 | D15 | 4.0 | |||
19 | Henry Tao | 1487 | NJ | W59 | D11 | L26 | D33 | W54 | L23 | W44 | 4.0 | |||
20 | Jamaal Abdul-alim | 1435 | PHUABD | DC | W27 | L7 | W37 | L28 | L8 | W51 | W41 | 4.0 | ||
21 | Deyuan Li | 1435 | NY | D39 | L30 | W59 | D45 | W51 | L8 | W42 | 4.0 | |||
22 | Eddy Tian | 1416 | NJ | W17 | W47 | L6 | W41 | L4 | W27 | L8 | 4.0 | |||
23 | Max Izmaylov | 1403 | SOSIZM | NY | D15 | D45 | W42 | L17 | W52 | W19 | L9 | 4.0 | ||
24 | Thomas Laconich | 1401 | NJ | H— | D15 | W51 | W52 | L5 | W42 | L6 | 4.0 | |||
25 | Yinin Li | 1383 | NJ | L1 | W43 | W18 | W32 | L17 | L9 | W47 | 4.0 | |||
26 | Nicole Yen | 1587 | YENYEN | NJ | W42 | L6 | W19 | L34 | D32 | D36 | D33 | 3.5 | ||
27 | Ryan S Williams | 1565 | NJ | L20 | W35 | D46 | D31 | W33 | L22 | H— | 3.5 | |||
28 | Michael Huang | 1562 | NY | W54 | W12 | L7 | W20 | D6 | L11 | U— | 3.5 | |||
29 | Daniel Gutierrez | 1492 | NY | W50 | L5 | L41 | L8 | W38 | W53 | D34 | 3.5 | |||
30 | Ethan Zhou | 1468 | VA | D60 | W21 | L11 | W44 | L12 | L15 | W48 | 3.5 | |||
31 | Nikhil Kalyanraman | 1465 | NJ | D37 | L49 | W57 | D27 | D41 | H— | H— | 3.5 | |||
32 | Michael Koufakis | 1455 | NY | W62 | W8 | L2 | L25 | D26 | L16 | W46 | 3.5 | |||
33 | Kevin Kang Cui | 1439 | PA | L5 | D50 | W14 | D19 | L27 | W40 | D26 | 3.5 | |||
34 | Joey Liu | 1420 | REELIU | NY | L8 | W62 | W45 | W26 | L3 | L10 | D29 | 3.5 | ||
35 | Nate Carr | 1370 | MD | L7 | L27 | W61 | W38 | D39 | H— | H— | 3.5 | |||
36 | Veda Ros Safranek | 1340 | SAFSAF | NY | W43 | W39 | H— | L11 | H— | D26 | F13 | 3.5 | ||
37 | Malik Brewley | 1596 | IL | D31 | D46 | L20 | L54 | D56 | D55 | W53 | 3.0 | |||
38 | Boris Lazarev | 1589 | NY | W10 | L9 | L12 | L35 | L29 | W60 | W55 | 3.0 | |||
39 | Roldan-levchenko | 1561 | MA | D21 | L36 | D50 | D43 | D35 | W52 | U— | 3.0 | |||
40 | Brian F Swope | 1544 | NJ | L53 | L56 | L55 | W58 | W50 | L33 | W52 | 3.0 | |||
41 | Louis P Jacques | 1533 | MA | W55 | L2 | W29 | L22 | D31 | D44 | L20 | 3.0 | |||
42 | Scott Stapel | 1530 | MI | L26 | W55 | L23 | W56 | W53 | L24 | L21 | 3.0 | |||
43 | Mark Dedona | 1497 | NY | L36 | L25 | W58 | D39 | W45 | L14 | H— | 3.0 | |||
44 | David C Webster | 1408 | LA | L6 | D14 | W48 | L30 | W46 | D41 | L19 | 3.0 | |||
45 | Dane Jackson | 1555 | NY | H— | D23 | L34 | D21 | L43 | W54 | U— | 2.5 | |||
46 | Sathya Gnanakumar | 1504 | VA | D49 | D37 | D27 | L10 | L44 | W62 | L32 | 2.5 | |||
47 | Griffin Bassman | 1496 | NY | W58 | L22 | L4 | D15 | L16 | W59 | L25 | 2.5 | |||
48 | Yvette Fannell | 1445 | FANHAR | NY | L11 | D59 | L44 | L60 | W61 | W56 | L30 | 2.5 | ||
49 | Karan Chhatpar | 1352 | NY | D46 | W31 | W9 | L7 | L13 | L18 | U— | 2.5 | |||
50 | Sam Chapin | 1330 | NY | L29 | D33 | D39 | L51 | L40 | W61 | H— | 2.5 | |||
51 | Wilfred L Saxe Jr | 1526 | DE | W14 | L13 | L24 | W50 | L21 | L20 | U— | 2.0 | |||
52 | Willie M Seymour | 1472 | PA | L2 | W16 | W15 | L24 | L23 | L39 | L40 | 2.0 | |||
53 | Depei Li | 1432 | DLIDLI | NY | W40 | W18 | L5 | L4 | L42 | L29 | L37 | 2.0 | ||
54 | Jalil Buie | 1403 | NY | L28 | W61 | L10 | W37 | L19 | L45 | U— | 2.0 | |||
55 | Robbie Galpern | 1385 | NY | L41 | L42 | W40 | D18 | L14 | D37 | L38 | 2.0 | |||
56 | Andrei G Stefanov | 1381 | PA | L18 | W40 | L17 | L42 | D37 | L48 | D58 | 2.0 | |||
57 | Jack Lieberman | 1317 | PA | L9 | D10 | L31 | L61 | L59 | D58 | W62 | 2.0 | |||
58 | Charles Gao | 1316 | NY | L47 | L17 | L43 | L40 | B— | D57 | D56 | 2.0 | |||
59 | Jun Kubo | 1312 | NY | L19 | D48 | L21 | L14 | W57 | L47 | H— | 2.0 | |||
60 | Ken Kubo | 1299 | NY | D30 | L4 | L16 | W48 | L18 | L38 | H— | 2.0 | |||
61 | Jonathan Emil Berenholz | 1180 | PA | L12 | L54 | L35 | W57 | L48 | L50 | B— | 2.0 | |||
62 | Alison Chan | 1154 | NY | L32 | L34 | B— | D16 | L15 | L46 | L57 | 1.5 | |||
63 | Evan Greensweig | unr. | U— | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$4000.00
2nd-3rd
$1500.00
2nd-3rd
$1500.00
4th-10th
$400.00
4th-10th
$400.00
4th-10th
$400.00
4th-10th
$400.00
4th-10th
$400.00
4th-10th
$400.00
4th-10th
$400.00