Philadelphia Open 2015
April 01, 2015 - April 05, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2200:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vlad Yanovsky | 2199 | YIPYAN | FL | W44 | W31 | W10 | W5 | W2 | W6 | D4 | 6.5 | ||
2 | Evan Z Rabin | 2198 | YOURAB | MA | W57 | W15 | W3 | W69 | L1 | D7 | W19 | 5.5 | ||
3 | Andrew Hoy r/e | 2197 | CHRHOY | MA | W41 | W19 | L2 | W29 | D9 | W24 | W7 | 5.5 | ||
4 | Runya Xu | 2184 | PA | W32 | D24 | D70 | W71 | W18 | W8 | D1 | 5.5 | |||
5 | Nabil Feliachi | 2149 | PA | W45 | W30 | W28 | L1 | W53 | W26 | H— | 5.5 | |||
6 | Jilesh Raj Gandhi | 2127 | NJ | W71 | D13 | W43 | W23 | W37 | L1 | W20 | 5.5 | |||
7 | Michae Ellenbogen | 2148 | NY | W33 | W46 | H— | W11 | W16 | D2 | L3 | 5.0 | |||
8 | Michael Yen | 2146 | YENYEN | NJ | W60 | D43 | W68 | D26 | W28 | L4 | W30 | 5.0 | ||
9 | Ramon Manon-og Jr | 2137 | NY | W21 | L34 | W46 | W70 | D3 | D17 | W26 | 5.0 | |||
10 | Andy Huang | 2130 | VA | W90 | W81 | L1 | D42 | W34 | D30 | W28 | 5.0 | |||
11 | Payam Parhami | 2118 | NY | D63 | W61 | W13 | L7 | W60 | W22 | H— | 5.0 | |||
12 | WIM Natasha Regan | 2196 | REGSEL | EN | L30 | D32 | H— | D64 | W48 | W60 | W27 | 4.5 | ||
13 | Ziwen Zhou | 2190 | PA | W86 | D6 | L11 | W44 | D30 | D40 | W38 | 4.5 | |||
14 | Oscar Tan | 2175 | NY | X77 | L69 | W57 | W59 | L26 | W41 | D17 | 4.5 | |||
15 | Lamel Mc Bryde | 2161 | NY | W49 | L2 | W41 | L19 | W71 | W29 | D18 | 4.5 | |||
16 | Ashritha Eswaran | 2145 | CA | W48 | W80 | W53 | D22 | L7 | L19 | W49 | 4.5 | |||
17 | Alan Gu | 2114 | NJ | L81 | W21 | W64 | D60 | W52 | D9 | D14 | 4.5 | |||
18 | Zachary D Martin | 2110 | MARMAR | NY | L64 | W62 | W81 | W63 | L4 | W46 | D15 | 4.5 | ||
19 | Evan A Post | 2108 | PA | W59 | L3 | W69 | W15 | H— | W16 | L2 | 4.5 | |||
20 | Taylor S Brunotts | 2106 | VA | W82 | L22 | D86 | W58 | W35 | W37 | L6 | 4.5 | |||
21 | FM Tan D Nguyen | 2025 | VA | L9 | L17 | W75 | W79 | W56 | D23 | W37 | 4.5 | |||
22 | Shawn Martinez | 2164 | NY | W25 | W20 | D34 | D16 | D24 | L11 | D33 | 4.0 | |||
23 | WFM Jessica Regam | 2159 | PA | D58 | W72 | W85 | L6 | D27 | D21 | H— | 4.0 | |||
24 | Jack Mo | 2124 | PA | W74 | D4 | D42 | W40 | D22 | L3 | D34 | 4.0 | |||
25 | Dex* Webster | 2124 | LA | L22 | D45 | W65 | W33 | W42 | U— | D36 | 4.0 | |||
26 | Daniel Pomerantz | 2103 | QC | W98 | W88 | D37 | D8 | W14 | L5 | L9 | 4.0 | |||
27 | Arthur Tang | 2097 | MD | H— | D52 | D44 | W80 | D23 | W59 | L12 | 4.0 | |||
28 | Geoffrey Herman | 2086 | NJ | W51 | W64 | L5 | W54 | L8 | W53 | L10 | 4.0 | |||
29 | Michael Layevskiy | 2082 | NY | D50 | W56 | H— | L3 | W67 | L15 | X59 | 4.0 | |||
30 | Wil* Del Castillio | 2076 | NY | W12 | L5 | W82 | W55 | D13 | D10 | L8 | 4.0 | |||
31 | Jason J Margiotta | 2076 | NY | W65 | L1 | D52 | D48 | W63 | H— | H— | 4.0 | |||
32 | Andy Chen | 2045 | NJ | L4 | D12 | L48 | W74 | D61 | W79 | W68 | 4.0 | |||
33 | FM Trung Q Nguyen | 2034 | VA | L7 | D93 | W94 | L25 | W80 | W51 | D22 | 4.0 | |||
34 | Angel M Lopez Jr | 2012 | NY | W93 | W9 | D22 | L37 | L10 | W54 | D24 | 4.0 | |||
35 | Maximillian Lu | 1998 | CT | H— | L54 | W93 | W83 | L20 | D43 | W56 | 4.0 | |||
36 | WFM Martha Samadashvili | 1997 | SAMBRO | NY | L55 | L60 | W95 | D66 | W83 | W72 | D25 | 4.0 | ||
37 | Christopher Shen | 2148 | FENSHE | OH | W47 | W76 | D26 | W34 | L6 | L20 | L21 | 3.5 | ||
38 | Maryia Oreshko | 2122 | ORESUN | NJ | H— | W78 | D63 | L53 | D45 | W68 | L13 | 3.5 | ||
39 | Richard Lunenfeld | 2110 | PA | H— | D58 | H— | D67 | L46 | W81 | D47 | 3.5 | |||
40 | Eric Balck | 2064 | NY | D94 | W66 | D54 | L24 | W81 | D13 | U— | 3.5 | |||
41 | Bill* Turner r/e | 2059 | OH | L3 | W89 | L15 | W50 | W55 | L14 | D52 | 3.5 | |||
42 | Akira Wood Nakada | 2057 | NY | H— | W94 | D24 | D10 | L25 | W73 | U— | 3.5 | |||
43 | Ian Lomeli | 2044 | CT | W75 | D8 | L6 | L68 | W62 | D35 | D48 | 3.5 | |||
44 | Alice Dong | 2043 | DONDON | NJ | L1 | W51 | D27 | L13 | D66 | W65 | D50 | 3.5 | ||
45 | Brian Lawson | 2041 | NY | L5 | D25 | D66 | W82 | D38 | H— | H— | 3.5 | |||
46 | Jimmy Li | 2034 | NJ | W84 | L7 | L9 | W65 | W39 | L18 | D53 | 3.5 | |||
47 | Lawrence B Pugh | 2015 | PA | L37 | L65 | L51 | W95 | W91 | W66 | D39 | 3.5 | |||
48 | Zachery Perry | 2007 | TN | L16 | D91 | W32 | D31 | L12 | W70 | D43 | 3.5 | |||
49 | Leon Deng | 2002 | NJ | L15 | W77 | D50 | L56 | W75 | W57 | L16 | 3.5 | |||
50 | Keshav* Rao r/e | 1958 | NJ | D29 | L57 | D49 | L41 | X88 | W76 | D44 | 3.5 | |||
51 | Jason Braun | 1947 | MD | L28 | L44 | W47 | W88 | H— | L33 | W71 | 3.5 | |||
52 | Winston Ni | 1913 | NJ | D85 | D27 | D31 | W84 | L17 | D55 | D41 | 3.5 | |||
53 | Max Davi Polichuk | 1864 | PA | W100 | W55 | L16 | W38 | L5 | L28 | D46 | 3.5 | |||
54 | Daniel E Malkiel | 2171 | PA | D78 | W35 | D40 | L28 | D68 | L34 | D58 | 3.0 | |||
55 | Shelly Mays | 2124 | PA | W36 | L53 | W76 | L30 | L41 | D52 | D60 | 3.0 | |||
56 | Jonathan Gottehrer | 2097 | NY | W89 | L29 | L59 | W49 | L21 | W61 | L35 | 3.0 | |||
57 | Zheyuan* Fan r/e | 2069 | NY | L2 | W50 | L14 | D73 | W64 | L49 | D62 | 3.0 | |||
58 | William Chen | 2026 | PA | D23 | D39 | H— | L20 | U— | W80 | D54 | 3.0 | |||
59 | John Mac Arthur | 2021 | MACMAC | NY | L19 | W73 | W56 | L14 | W70 | L27 | F29 | 3.0 | ||
60 | WIM Danitza Ferna Vazquez Maccarini | 2009 | VAZDAV | PR | L8 | W36 | W88 | D17 | L11 | L12 | D55 | 3.0 | ||
61 | Daniel Levkov | 1986 | NY | H— | L11 | L83 | W94 | D32 | L56 | W81 | 3.0 | |||
62 | Abhinay Dommalapati | 1984 | DOMDOM | VA | L88 | L18 | D74 | W102 | L43 | W75 | D57 | 3.0 | ||
63 | Jason Yuyang Wang | 1979 | OH | D11 | W83 | D38 | L18 | L31 | D71 | H— | 3.0 | |||
64 | Alex Wang | 1953 | PA | W18 | L28 | L17 | D12 | L57 | W78 | D70 | 3.0 | |||
65 | Marissa Li | 1926 | LIWAN | IL | L31 | W47 | L25 | L46 | W77 | L44 | W79 | 3.0 | ||
66 | Natasha C Christiansen | 1925 | CHRHOY | MA | H— | L40 | D45 | D36 | D44 | L47 | W84 | 3.0 | ||
67 | Rithik Polavaram | 1866 | TX | H— | L85 | W78 | D39 | L29 | W84 | U— | 3.0 | |||
68 | Aasa Dommalapati | 1799 | DOMDOM | VA | B— | D87 | L8 | W43 | D54 | L38 | L32 | 3.0 | ||
69 | David Apelo | 2100 | NY | W73 | W14 | L19 | L2 | D72 | U— | U— | 2.5 | |||
70 | David Mic Bennett | 2098 | DC | H— | W79 | D4 | L9 | L59 | L48 | D64 | 2.5 | |||
71 | Evan Maxwell Ling r/e | 2061 | VA | L6 | W74 | W87 | L4 | L15 | D63 | L51 | 2.5 | |||
72 | Harold Scott | 2042 | MCLSCO | FL | D87 | L23 | D79 | W91 | D69 | L36 | U— | 2.5 | ||
73 | Hassan M Sobh | 2000 | MI | L69 | L59 | W77 | D57 | W84 | L42 | U— | 2.5 | |||
74 | Surya Parasuraman | 1945 | MI | L24 | L71 | D62 | L32 | W101 | D82 | H— | 2.5 | |||
75 | Troy E Duncan | 1820 | NJ | L43 | D97 | L21 | W78 | L49 | L62 | W95 | 2.5 | |||
76 | Hal Difede Rives | 2059 | NY | W91 | L37 | L55 | L81 | W82 | L50 | U— | 2.0 | |||
77 | Paul Howe | 2054 | NJ | F14 | L49 | L73 | W89 | L65 | B— | U— | 2.0 | |||
78 | Edward Scher | 2034 | NJ | D54 | L38 | L67 | L75 | W95 | L64 | H— | 2.0 | |||
79 | Douglas M Malcolm | 1951 | MD | D83 | L70 | D72 | L21 | X89 | L32 | L65 | 2.0 | |||
80 | Ricky Wang | 1947 | LIWAN | IL | W99 | L16 | D84 | L27 | L33 | L58 | D82 | 2.0 | ||
81 | Daniel Yedidia | 1939 | NJ | W17 | L10 | L18 | W76 | L40 | L39 | L61 | 2.0 | |||
82 | Joseph Prentice | 1933 | NJ | L20 | B— | L30 | L45 | L76 | D74 | D80 | 2.0 | |||
83 | Agust Ferrariz Jr | 2100 | PA | D79 | L63 | W61 | L35 | L36 | U— | U— | 1.5 | |||
84 | Michael Opaska | 2095 | PA | L46 | W90 | D80 | L52 | L73 | L67 | L66 | 1.5 | |||
85 | Zheyuan Fan | 2069 | NY | D52 | W67 | L23 | U— | U— | U— | U— | 1.5 | |||
86 | Bill Turner | 2059 | OH | L13 | W95 | D20 | U— | U— | U— | U— | 1.5 | |||
87 | Andrew Hoy | 2197 | MA | D72 | D68 | L71 | U— | U— | U— | U— | 1.0 | |||
88 | Jason Li | 2119 | NY | W62 | L26 | L60 | L51 | U— | U— | U— | 1.0 | |||
89 | Dexter Dem Wright | 1960 | VA | L56 | L41 | B— | L77 | U— | U— | U— | 1.0 | |||
90 | Keshav Rao | 1958 | NJ | L10 | L84 | B— | U— | U— | U— | U— | 1.0 | |||
91 | Shira Moolten | 1838 | PA | L76 | D48 | H— | L72 | L47 | U— | U— | 1.0 | |||
92 | Jonathan Jo Crowe | 1409 | MA | W95 | U— | U— | U— | U— | U— | U— | 1.0 | |||
93 | Sam Barsky | 2114 | NY | L34 | D33 | L35 | F62 | U— | U— | U— | 0.5 | |||
94 | David Arias | 1883 | PA | D40 | L42 | L33 | L61 | U— | U— | U— | 0.5 | |||
95 | David Liu | 1837 | NJ | L92 | L86 | L36 | L47 | L78 | D96 | L75 | 0.5 | |||
96 | Pinyi Hu | 1742 | MA | U— | U— | U— | U— | U— | D95 | U— | 0.5 | |||
97 | Ethan Fang | 1582 | OH | U— | D75 | U— | U— | U— | U— | U— | 0.5 | |||
98 | Dex Webster | 2124 | LA | L26 | U— | U— | U— | U— | U— | U— | 0.0 | |||
99 | William C Del Castillio | 2076 | NY | L80 | U— | U— | U— | U— | U— | U— | 0.0 | |||
100 | Evan Maxwell Ling | 2061 | VA | L53 | U— | U— | U— | U— | U— | U— | 0.0 | |||
101 | Dennis Pie Norman | 1840 | MD | U— | U— | U— | U— | L74 | U— | U— | 0.0 | |||
102 | Derrick Harper | 1732 | MI | U— | U— | U— | L62 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$5000.00
2nd-6th
$1120.00
2nd-6th
$1120.00
2nd-6th
$1120.00
2nd-6th
$1120.00
2nd-6th
$1120.00
7th-10th
$260.00
7th-10th
$260.00
7th-10th
$260.00
7th-10th
$260.00
7th-10th
$260.00