Philadelphia Open 2017
April 12, 2017 - April 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TB1 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Samuel Sevian | 2574 | USA | W51 | D27 | W22 | D7 | W18 | W24 | W8 | D2 | D3 | 7.0 | 42 | 1st-2nd/Bonus | ||
2 | GM Angel Arribas Lopez | 2498 | ESP | W52 | W83 | W49 | W9 | L8 | W21 | D5 | D1 | W10 | 7.0 | 41.5 | 1st-2nd | ||
3 | GM Alex Shimanov | 2650 | RUS | D33 | W67 | D27 | L21 | W70 | W40 | W25 | W8 | D1 | 6.5 | 3rd-7th | |||
4 | GM Julio Sadorra | 2580 | PHI | W35 | W10 | L17 | W48 | D25 | D7 | D11 | W27 | W15 | 6.5 | 3rd-7th | |||
5 | GM Ruifeng Li | 2565 | LILI | USA | W42 | D39 | W71 | W11 | W17 | L8 | D2 | D18 | W21 | 6.5 | 3rd-7th | ||
6 | GM Mark C Paragua | 2521 | PHI | W37 | D48 | L21 | W84 | W49 | D10 | W39 | D7 | W18 | 6.5 | 3rd-7th | |||
7 | GM Mackenzie S Molner | 2450 | USA | D56 | W74 | W30 | D1 | D9 | D4 | W42 | D6 | W13 | 6.5 | 3rd-7th | |||
8 | GM Vladimir Belous | 2581 | RUS | W34 | D11 | W39 | W16 | W2 | W5 | L1 | L3 | D9 | 6.0 | 8th-10th | |||
9 | GM Oliver Barbosa | 2509 | PHI | W84 | W28 | W26 | L2 | D7 | L17 | W22 | W29 | D8 | 6.0 | 8th-10th | |||
10 | IM Nicolas Checa | 2400 | USA | W90 | L4 | W47 | W51 | D13 | D6 | W14 | W17 | L2 | 6.0 | 8th-10th | |||
11 | IM Michael A Mulyar | 2390 | USA | W91 | D8 | W33 | L5 | D29 | W49 | D4 | W24 | D14 | 6.0 | 1st-2nd U2400 | |||
12 | FM Akshita Gorti | 2261 | GORVAI | USA | L67 | W82 | D52 | D63 | D58 | D70 | W64 | W53 | W25 | 6.0 | 1st-2nd U2400 | ||
13 | GM Sergey Erenburg | 2568 | KHMERE | USA | W36 | H— | W19 | H— | D10 | D25 | D27 | W28 | L7 | 5.5 | |||
14 | GM David Berczes | 2500 | HUN | W43 | W20 | W32 | D17 | L21 | D27 | L10 | W49 | D11 | 5.5 | ||||
15 | GM Kayden W Troff | 2492 | GORTRO | USA | W53 | L32 | W72 | W20 | D27 | D39 | W33 | D21 | L4 | 5.5 | |||
16 | IM John Michael Burke | 2492 | USA | W54 | D30 | W29 | L8 | D33 | W51 | D28 | W19 | — | 5.5 | ||||
17 | IM Daniel Gurevich | 2465 | USA | W55 | W50 | W4 | D14 | L5 | W9 | D21 | L10 | D20 | 5.5 | ||||
18 | IM Guillermo Vazquez | 2446 | PAR | D69 | W75 | D48 | W83 | L1 | W32 | W53 | D5 | L6 | 5.5 | ||||
19 | IM Martin Haubro | 2355 | DEN | D75 | W69 | L13 | W52 | D41 | W36 | D24 | L16 | W44 | 5.5 | ||||
20 | FM Seth Homa | 2326 | USA | W76 | L14 | W57 | L15 | W54 | L42 | W52 | W43 | D17 | 5.5 | ||||
21 | David Brodsky | 2313 | SAMBRO | USA | D63 | W77 | W6 | W3 | W14 | L2 | D17 | D15 | L5 | 5.5 | |||
22 | FM Hans Niemann | 2281 | USA | D86 | W65 | L1 | L70 | W69 | W57 | L9 | W45 | W39 | 5.5 | ||||
23 | Vincent Umayan | 1983 | PHI | L83 | W53 | W50 | L39 | L36 | W72 | W35 | W31 | D26 | 5.5 | ||||
24 | GM Mag Panchanathan | 2494 | IND | D45 | D47 | W66 | W28 | W42 | L1 | D19 | L11 | D32 | 5.0 | ||||
25 | IM Praveen Balakrishnan | 2436 | USA | W57 | L49 | W73 | W32 | D4 | D13 | L3 | W51 | L12 | 5.0 | ||||
26 | Jack Qijie Zhu | 2427 | USA | X88 | W44 | L9 | L49 | W43 | L33 | W36 | D32 | D23 | 5.0 | ||||
27 | Andrew Hong | 2378 | USA | W59 | D1 | D3 | W45 | D15 | D14 | D13 | L4 | D30 | 5.0 | ||||
28 | IM Dean Ippolito | 2365 | USA | W61 | L9 | W44 | L24 | W72 | W41 | D16 | L13 | D33 | 5.0 | ||||
29 | Erik Santarius | 2313 | USA | D65 | W62 | L16 | W56 | D11 | D44 | W47 | L9 | D37 | 5.0 | ||||
30 | FM Leif A Pressman | 2288 | USA | W85 | D16 | L7 | D58 | W55 | L53 | W61 | D33 | D27 | 5.0 | ||||
31 | FM Sahil Sinha | 2288 | USA | D81 | D63 | D38 | L74 | W56 | W45 | D44 | L23 | W54 | 5.0 | ||||
32 | FM Dmitriy Volkov | 2248 | USA | W79 | W15 | L14 | L25 | W38 | L18 | W46 | D26 | D24 | 5.0 | ||||
33 | FM Ben Li | 2230 | USA | D3 | W81 | L11 | W64 | D16 | W26 | L15 | D30 | D28 | 5.0 | ||||
34 | Jennifer Yu | 2209 | YUNGU | USA | L8 | W91 | D55 | D78 | D63 | D58 | D70 | D47 | W56 | 5.0 | |||
35 | FM Arvind Jayaraman | 2198 | IND | L4 | L57 | W82 | W61 | D66 | D63 | L23 | W76 | W55 | 5.0 | ||||
36 | Aravind Kumar | 2188 | USA | L13 | W90 | D78 | D66 | W23 | L19 | L26 | W74 | W60 | 5.0 | ||||
37 | Brandon Jacobson | 2188 | USA | L6 | L60 | W91 | L62 | W81 | W38 | D68 | W63 | D29 | 5.0 | ||||
38 | FM Arthur Guo | 2061 | USA | L48 | W43 | D31 | D40 | L32 | L37 | W85 | X73 | W51 | 5.0 | ||||
39 | FM Shiyam Thavandiran | 2375 | CAN | W60 | D5 | L8 | W23 | W74 | D15 | L6 | D42 | L22 | 4.5 | ||||
40 | FM Yuanchen Zhang | 2268 | CAN | D66 | D78 | D63 | D38 | W62 | L3 | W55 | D44 | — | 4.5 | ||||
41 | Christopher Yu-Shu Shen | 2200 | USA | H— | H— | H— | W85 | D19 | L28 | D63 | W70 | — | 4.5 | ||||
42 | FM Gregory Markzon | 2188 | USA | L5 | W61 | W87 | W68 | L24 | W20 | L7 | D39 | — | 4.5 | ||||
43 | Justin Paul | 2179 | USA | L14 | L38 | W59 | W60 | L26 | W78 | W48 | L20 | D47 | 4.5 | ||||
44 | Lev Paciorkowski | 2158 | USA | X89 | L26 | L28 | W81 | W68 | D29 | D31 | D40 | L19 | 4.5 | ||||
45 | Balaji Daggupati | 2152 | USA | D24 | W86 | D68 | L27 | D48 | L31 | W65 | L22 | W70 | 4.5 | ||||
46 | Zachary C Tanenbaum | 2122 | USA | H— | L66 | L64 | W65 | D75 | W62 | L32 | W48 | H— | 4.5 | ||||
47 | Wesley Wang | 2111 | USA | H— | D24 | L10 | W87 | W83 | D48 | L29 | D34 | D43 | 4.5 | ||||
48 | IM Farai Mandizha | 2359 | ZIM | W38 | D6 | D18 | L4 | D45 | D47 | L43 | L46 | W76 | 4.0 | ||||
49 | FM Alexandre Kretchetov | 2242 | RUS | W80 | W25 | L2 | W26 | L6 | L11 | W74 | L14 | — | 4.0 | ||||
50 | FM Alexander Betaneli | 2236 | USA | W87 | L17 | L23 | D57 | W85 | D74 | W60 | — | — | 4.0 | ||||
51 | Andy Huang | 2196 | USA | L1 | W59 | W67 | L10 | W78 | L16 | W58 | L25 | L38 | 4.0 | ||||
52 | WFM Ramya Inapuri | 2157 | INASEL | USA | L2 | W76 | D12 | L19 | D64 | W75 | L20 | D61 | D62 | 4.0 | |||
53 | FM Marcus Miyasaka | 2146 | MIYMIY | USA | L15 | L23 | W76 | W79 | W71 | W30 | L18 | L12 | — | 4.0 | |||
54 | Michael A Glick | 2129 | USA | L16 | D80 | D62 | W67 | L20 | L64 | W86 | W58 | L31 | 4.0 | ||||
55 | IM Reinaldo Duran Trujillo | 2126 | VEN | L17 | W79 | D34 | D71 | L30 | W67 | L40 | W64 | L35 | 4.0 | ||||
56 | Christopher Woojin Yoo | 2104 | USA | D7 | L68 | W65 | L29 | L31 | D85 | W77 | W71 | L34 | 4.0 | ||||
57 | Haik Oli Der Manuelian | 2098 | USA | L25 | W35 | L20 | D50 | W84 | L22 | D73 | H— | H— | 4.0 | ||||
58 | Akira Wood Nakada | 2083 | USA | H— | H— | H— | D30 | D12 | D34 | L51 | L54 | W78 | 4.0 | ||||
59 | Lorand Bela Kis | 2075 | USA | L27 | L51 | L43 | W76 | L86 | W81 | D62 | W67 | D61 | 4.0 | ||||
60 | Majur Juac | 2074 | USA | L39 | W37 | L83 | L43 | W87 | W86 | L50 | W72 | L36 | 4.0 | ||||
61 | Runya Xu | 2065 | USA | L28 | L42 | W90 | L35 | W79 | W71 | L30 | D52 | D59 | 4.0 | ||||
62 | Hairan Liang | 2022 | CAN | D71 | L29 | D54 | W37 | L40 | L46 | D59 | W69 | D52 | 4.0 | ||||
63 | Kevin S Yang | 2016 | USA | D21 | D31 | D40 | D12 | D34 | D35 | D41 | L37 | H— | 4.0 | ||||
64 | FM Trung Nguyen | 2013 | USA | H— | L71 | W46 | L33 | D52 | W54 | L12 | L55 | W72 | 4.0 | ||||
65 | Sean Senft | 1983 | USA | D29 | L22 | L56 | L46 | W80 | W69 | L45 | D66 | X71 | 4.0 | ||||
66 | Benjamin Frenkel | 1899 | USA | D40 | W46 | L24 | D36 | D35 | L68 | L71 | D65 | W75 | 4.0 | ||||
67 | Hassan M Sobh | 1827 | USA | W12 | L3 | L51 | L54 | X88 | L55 | W75 | L59 | W74 | 4.0 | ||||
68 | IM Justin Joey Sarkar | 2390 | USA | D74 | W56 | D45 | L42 | L44 | W66 | D37 | — | — | 3.5 | ||||
69 | Thomas Kung | 2103 | USA | D18 | L19 | L85 | W80 | L22 | L65 | W81 | L62 | W86 | 3.5 | ||||
70 | Jason Yuyang Wang | 2026 | USA | H— | H— | H— | W22 | L3 | D12 | D34 | L41 | L45 | 3.5 | ||||
71 | Yoav Lederer | 2317 | ISR | D62 | W64 | L5 | D55 | L53 | L61 | W66 | L56 | F65 | 3.0 | ||||
72 | WIM Ashritha Eswaran | 2162 | USA | H— | H— | L15 | W77 | L28 | L23 | W78 | L60 | L64 | 3.0 | ||||
73 | Cory Evans | 2154 | USA | H— | H— | L25 | W86 | H— | U— | D57 | F38 | — | 3.0 | ||||
74 | Davaa-ochir Nyamdorj | 2082 | NYANYA | CAN | D68 | L7 | W80 | W31 | L39 | D50 | L49 | L36 | L67 | 3.0 | |||
75 | Dominique Myers | 2059 | USA | D19 | L18 | L84 | W82 | D46 | L52 | L67 | W85 | L66 | 3.0 | ||||
76 | WFM Ekaterina Bogdan | 2058 | BLR | L20 | L52 | L53 | L59 | W82 | W79 | W87 | L35 | L48 | 3.0 | ||||
77 | Alex Wang | 1985 | USA | H— | L21 | H— | L72 | H— | D84 | L56 | W86 | — | 3.0 | ||||
78 | WFM Mar Samadashvili | 1958 | SAMBRO | USA | H— | D40 | D36 | D34 | L51 | L43 | L72 | W79 | L58 | 3.0 | |||
79 | Jayden Zhixi Lee | 1682 | USA | L32 | L55 | B— | L53 | L61 | L76 | W80 | L78 | W87 | 3.0 | ||||
80 | Steve Wongso | 1617 | USA | L49 | D54 | L74 | L69 | L65 | B— | L79 | W87 | D81 | 3.0 | ||||
81 | Gary C De Fotis | 1934 | USA | D31 | L33 | H— | L44 | L37 | L59 | L69 | B— | D80 | 2.5 | ||||
82 | Tirso Alvarez | 1580 | USA | H— | L12 | L35 | L75 | L76 | L87 | B— | H— | H— | 2.5 | ||||
83 | FM Peter Giannatos | 2290 | USA | W23 | L2 | W60 | L18 | L47 | U— | U— | — | — | 2.0 | ||||
84 | Erick Gumers Garcia | 2187 | USA | L9 | D85 | W75 | L6 | L57 | D77 | U— | — | — | 2.0 | ||||
85 | Vincent Tsay | 1956 | USA | L30 | D84 | W69 | L41 | L50 | D56 | L38 | L75 | — | 2.0 | ||||
86 | Nelson W Fernandez | 1922 | HON | D22 | L45 | D88 | L73 | W59 | L60 | L54 | L77 | L69 | 2.0 | ||||
87 | Maria Isabel Bohorquez | 1570 | BOHBAD | ECU | L50 | B— | L42 | L47 | L60 | W82 | L76 | L80 | L79 | 2.0 | |||
88 | Vlad Yanovsky | 2096 | USA | F26 | H— | D86 | U— | F67 | U— | U— | — | — | 1.0 | ||||
89 | IM No Opponent | 2499 | UKR | F44 | U— | U— | U— | U— | U— | U— | — | — | 0.0 | ||||
90 | Nabil Feliachi | 2095 | USA | L10 | L36 | L61 | U— | U— | U— | U— | — | — | 0.0 | ||||
91 | Oluwas Bisiriyu-Salam | 2088 | NGR | L11 | L34 | L37 | U— | U— | U— | U— | — | — | 0.0 |
Amount
$5819.50
$5615.50
$1000.80
$1000.80
$1000.80
$1000.80
$1000.80
$442.34
$442.34
$442.34
$1531.50
$1531.50