Philadelphia Open 2017

April 12, 2017 - April 16, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2000:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize
1 Hamilton Tarley Cruz Fiallos 1897 NJ W64 W83 W65 W59 W9 W3 D2 6.5 1st
2 Jack Hanson 1976 VT W92 L57 W62 W12 W17 W11 D1 5.5 2nd-7th
3 Peyton Smith 1965 MN W102 W66 W39 W47 D11 L1 W20 5.5 2nd-7th
4 Shiv Krishen Sethi 1958 NJ L62 W60 W67 W58 W23 D10 W22 5.5 2nd-7th
5 Ella Shar Papanek 1930 PAPFER NY W86 L23 W70 W38 W59 W19 D6 5.5 2nd-7th
6 Ankit Raparthi 1912 NY W48 L49 W71 W66 W47 W34 D5 5.5 2nd-7th
7 Aaron Belkin-rosen 1902 PA D69 W97 D82 W32 W28 W35 D9 5.5 2nd-7th
8 Jason Lu 1995 NJ L25 W48 W78 L23 W26 W40 W36 5.0 8th-10th
9 Atreya Vaidya 1993 GORVAI TX W101 W45 D17 W57 L1 W24 D7 5.0 8th-10th
10 Dilshod Madolimov 1918 X— W25 L40 W82 W61 D4 D11 5.0 8th-10th
11 Joseph Adelman Prentice 1917 NJ W42 W89 W49 W40 D3 L2 D10 5.0 8th-10th
12 Peter W Palaitis 1906 NJ D71 D52 W73 L2 W66 W47 W35 5.0 8th-10th
13 Susheel Vishwa 1860 VA L27 W87 D89 W51 W74 D36 W34 5.0 8th-10th
14 Peter Korzeb 1991 CT L61 W91 L24 W83 W38 W58 D17 4.5
15 Tanishq Iyer 1920 PA L66 L42 W92 W50 W82 W59 D25 4.5
16 Jerome Works 1919 PA X— D93 D58 W39 L24 W72 D19 4.5
17 Lucas Revellon 1907 VA W103 W27 D9 D28 L2 W61 D14 4.5
18 Mark Fins 1900 MA D52 D71 D26 D25 W65 D28 W53 4.5
19 Mark Dubnoff 1890 PA D50 W80 W51 W54 D35 L5 D16 4.5
20 Edwin Cadorniga 1864 NY H— W69 W93 L35 W27 W23 L3 4.5
21 Luke Ye 1861 MO L89 W103 W44 D33 D54 W30 D27 4.5
22 Maxwell Weinstein 1857 NJ L28 H— W68 W93 W55 W33 L4 4.5
23 Alexander E* Hart R/e 1835 AZ W43 W5 D54 W8 L4 L20 W52 4.5
24 Kaden Pollard 1830 POLPOL NY W74 L56 W14 W76 W16 L9 H— 4.5
25 Thomas B Thomas 1807 PA W8 L10 D29 D18 W56 W75 D15 4.5
26 Aksithi Eswaran 1682 CA D98 D79 D18 W63 L8 W56 W45 4.5
27 Ken Reyes 1997 NJ W13 L17 D53 W69 L20 W80 D21 4.0
28 Alexander Charles Qin 1978 TN W22 W62 D57 D17 L7 D18 D40 4.0
29 Orlando Hernandez- Meilan 1968 FL W100 L40 D25 L42 W93 D37 W62 4.0
30 Robert Shintaro Shibata 1968 MI W96 L39 L66 W86 W81 L21 W64 4.0
31 Bryant H Height 1957 PA L39 W101 D42 L80 W89 D67 W65 4.0
32 Aasa Dommalapati 1942 VA D63 W68 D38 L7 W39 H— H— 4.0
33 Todd M Mendenhall 1942 NC L47 W84 W86 D21 W80 L22 D43 4.0
34 Adam Harold Gerver 1940 OH W41 W78 L47 W37 W45 L6 L13 4.0
35 Sam Schenk 1932 VITSCH VA W67 D38 W63 W20 D19 L7 L12 4.0
36 Fnu Jahish 1909 GA L93 W100 W94 W53 D40 D13 L8 4.0
37 Kevin Kang Cui 1844 PA H— D44 W90 L34 D43 D29 W67 4.0
38 Augusto Gutierrez 1830 NJ W88 D35 D32 L5 L14 W86 W55 4.0
39 Spencer Park Martin 1815 NY W31 W30 L3 L16 L32 W70 W59 4.0
40 Curtis Gary Ianni 1809 NC W75 W29 W10 L11 D36 L8 D28 4.0
41 Broxie Pace 1797 PA L34 L43 H— W87 D51 W89 W57 4.0
42 Aren C Emrikian 1791 IL L11 W15 D31 W29 W57 H— U— 4.0
43 Elizab Moshkevich 1733 MOSSHA NJ L23 W41 W77 L55 D37 W76 D33 4.0
44 Suraj Oruganti 1641 NJ D97 D37 L21 L62 W78 W66 W61 4.0
45 Alexander Macfarlane 1906 PA W87 L9 W52 W49 L34 D53 L26 3.5
46 David Liu 1904 NJ L49 L51 W48 D70 D69 D68 W83 3.5
47 Mark Dedona 1811 NY W33 W55 W34 L3 L6 L12 H— 3.5
48 Allen Fu 1774 NJ L6 L8 L46 W103 W95 D60 X76 3.5
49 Henry Tao 1766 NJ W46 W6 L11 L45 L58 D79 W77 3.5
50 Alexander Hu 1752 NJ D19 L58 D97 L15 D84 X95 W75 3.5
51 Terry Luo 1739 DE D58 W46 L19 L13 D41 D82 W81 3.5
52 Harrison Sanford 1721 PA D18 D12 L45 W78 D62 W77 L23 3.5
53 Rose Dreizen 1717 NY H— W98 D27 L36 W79 D45 L18 3.5
54 Boyi Gong 1983 IN W60 W77 D23 L19 D21 3.0
55 Jon Rigai 1973 NY W84 L47 D79 W43 L22 D64 L38 3.0
56 Stanislav Kim 1918 NJ W85 W24 L59 L61 L25 L26 W87 3.0
57 Stanley Tingrui Liu 1884 NJ W70 W2 D28 L9 L42 D62 L41 3.0
58 Evans Cortes 1862 NJ D51 W50 D16 L4 W49 L14 3.0
59 Shi* Kundilakkandi R/e 1859 X— W81 W56 L1 L5 L15 L39 3.0
60 Adam Clontz 1858 NC L54 L4 W103 W73 L72 D48 D69 3.0
61 Adia* Onyango R/e 1844 NY W14 L65 W81 W56 L10 L17 L44 3.0
62 Noah Henry Thomforde-toates 1834 PA W4 L28 L2 W44 D52 D57 L29 3.0
63 Jack Grills 1811 CT D32 W99 L35 L26 D70 D69 D71 3.0
64 Sriram K Kumar 1803 NJ L1 B— L76 W85 D77 D55 L30 3.0
65 Theodore Bogin 1802 NY W91 W61 L1 L74 L18 W73 L31 3.0
66 Allen Stern 1801 PA W15 L3 W30 L6 L12 L44 W89 3.0
67 Ryan Luo 1793 DE L35 W72 L4 W90 D76 D31 L37 3.0
68 Alex Zhao 1780 IL H— L32 L22 D84 W90 D46 H— 3.0
69 Abhinav Chinnambeti 1752 NJ D7 L20 W75 L27 D46 D63 D60 3.0
70 Albert Ming 1743 NJ L57 W92 L5 D46 D63 L39 W88 3.0
71 Elijah Rowe 1742 PA D12 D18 L6 L77 W96 D81 D63 3.0
72 William Wang 1734 IL L78 L67 W101 W96 W60 L16 3.0
73 Justin Scott Rosales 1719 NJ L77 B— L12 L60 W85 L65 W84 3.0
74 Keith R Thompson 1977 PA L24 D95 W83 W65 L13 2.5
75 Kevork Haddad 1931 NH L40 D96 L69 W94 W88 L25 L50 2.5
76 Paul Howe 1900 NJ L81 W85 W64 L24 D67 L43 F48 2.5
77 Arthur S Antler 1895 NJ W73 L54 L43 W71 D64 L52 L49 2.5
78 Boyang Zhao 1844 NJ W72 L34 L8 L52 L44 D85 W90 2.5
79 Vanita Young 1833 YOURAB PA H— D26 D55 D89 L53 D49 2.5
80 Ulugbek Ergashev 1810 PA H— L19 W99 W31 L33 L27 2.5
81 Jonathan Phillips 1810 PA W76 L59 L61 W91 L30 D71 L51 2.5
82 Severo Caluza 1807 BC W90 H— D7 L10 L15 D51 2.5
83 Brian Yin 1801 MA W95 L1 L74 L14 H— W94 L46 2.5
84 Preston N Ladson 1852 PA L55 L33 D87 D68 D50 D88 L73 2.0
85 Aigboje* Aregbeyen R/e 1824 NY L56 L76 B— L64 L73 D78 D91 2.0
86 Joshua Dong 1778 NY L5 W88 L33 L30 W91 L38 2.0
87 Michael Duley 1726 NJ L45 L13 D84 L41 D94 W96 L56 2.0
88 Thomas Parker 1711 PA L38 L86 D100 W92 L75 D84 L70 2.0
89 Richard A Neal 1604 PA W21 L11 D13 D79 L31 L41 L66 2.0
90 Jack Nathaniel Yang 1528 NY L82 B— L37 L67 L68 W92 L78 2.0
91 Al Salonga Casanova 1896 NY L65 L14 W95 L81 L86 U— D85 1.5
92 Yuri Knizhnik 1806 PA L2 L70 L15 L88 H— L90 B— 1.5
93 Donald Edwin Battle 1778 NJ W36 D16 L20 L22 L29 U— U— 1.5
94 Julia Kaitlyn Miyasaka 1677 MIYMIY NY H— H— L36 L75 D87 L83 1.5
95 Stephanie* Ballom R/e 1875 BALOBE NY L83 D74 L91 H— L48 F50 1.0
96 Silvestre Espinola 1849 PA L30 D75 H— L72 L71 L87 1.0
97 Aigboje Aregbeyen 1824 NY D44 L7 D50 1.0
98 Christopher J Persons 1877 PA D26 L53 0.5
99 Stephanie Ballom 1875 NY H— L63 L80 0.5
100 Adia Onyango 1844 NY L29 L36 D88 0.5
101 Shijil Kundilakkandi 1859 NJ L9 L31 L72 0.0
102 Alexander E Hart 1835 AZ L3 0.0
103 Nickolas C Christofides 1771 PA L17 L21 L60 L48 0.0

Amount
$5105.00
$1021.17
$1021.17
$1021.17
$1021.17
$1021.17
$1021.17
$153.00
$153.00
$153.00
$153.00
$153.00
$153.00

Philadelphia Open Archives

2024202320222021201920182017201620152014201320112010