Pittsburgh Open 2012
March 23, 2012 - March 25, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexander Shabalov | 2605 | PA | W8 | D2 | W9 | W16 | D3 | 4.0 | |
2 | GM Tamaz Gelashvili | 2720 | NY | W11 | D1 | W5 | D10 | W4 | 4.0 | |
3 | GM Alexander Ivanov | 2589 | MA | W23 | W6 | W16 | D4 | D1 | 4.0 | |
4 | FM Luuk Van Kooten | 2418 | NY | W13 | W20 | W7 | D3 | L2 | 3.5 | |
5 | FM Eric S Rosen | 2425 | IL | D9 | W17 | L2 | W14 | W11 | 3.5 | |
6 | WIM Iryna Zenyuk | 2308 | PA | W24 | L3 | D14 | W9 | W12 | 3.5 | |
7 | Kevin Mo | 2272 | PA | W14 | W21 | L4 | D11 | W10 | 3.5 | |
8 | Edward Song | 2093 | MI | L1 | W23 | L19 | W17 | W15 | 3.0 | |
9 | Daniel E Malkiel | 2155 | PA | D5 | W18 | L1 | L6 | W22 | 2.5 | |
10 | IM Maurico Arias Santana | 2529 | PA | H— | D19 | W15 | D2 | L7 | 2.5 | |
11 | Walker K Griggs | 2238 | OH | L2 | W24 | W22 | D7 | L5 | 2.5 | |
12 | Edward T Dean | 2042 | PA | L15 | H— | W17 | W20 | L6 | 2.5 | |
13 | Joseph Mucerino Jr | 2103 | PA | L4 | L14 | D24 | W23 | W20 | 2.5 | |
14 | Johnson S Moore | 2043 | PA | L7 | W13 | D6 | L5 | D18 | 2.0 | |
15 | Safal Bora | 2195 | MI | W12 | L16 | L10 | W22 | L8 | 2.0 | |
16 | FM Thomas Bartell | 2438 | PA | W18 | W15 | L3 | L1 | U— | 2.0 | |
17 | Calin M Leordean | 1946 | MA | B— | L5 | L12 | L8 | W23 | 2.0 | |
18 | Seth M Rokosky | 2178 | PA | L16 | L9 | D23 | W24 | D14 | 2.0 | |
19 | IM Mladen Vucic | 2355 | NY | H— | D10 | W8 | U— | U— | 2.0 | |
20 | Gaibo Yan | 2191 | PA | W22 | L4 | D21 | L12 | L13 | 1.5 | |
21 | Mark W Kai | 2438 | PA | X26 | L7 | D20 | U— | U— | 1.5 | |
22 | Apurva Virkud | 2017 | MI | L20 | W25 | L11 | L15 | L9 | 1.0 | |
23 | David Donohoe | 1907 | PA | L3 | L8 | D18 | L13 | L17 | 0.5 | |
24 | Matt L Barrett | 1781 | MO | L6 | L11 | D13 | L18 | U— | 0.5 | |
25 | Richard De Credico | 1657 | TN | U— | L22 | U— | U— | U— | 0.0 | |
26 | Michael Bowersock | 2164 | MI | F21 | U— | U— | U— | U— | 0.0 |
TB1
TB2
TB3
Prize
13.5
16
12.5
$840.00
13.5
16
12
$756.00
13.5
14
13.5
$756.00
14
15.5
13
$56.00
11
12.5
9.5
$56.00
11
12
9.5
$56.00
10.5
12.5
11
$588.00
10.5
11
7
$504.00
9
14
7.5
8.5
12.5
8
8
13
8
5
8.5
6.5
4.5
8.5
4.5
11.5
15
6
8.5
11.5
7
8
12
9
6
9.5
5
6
8.5
4
2.5
5.5
7
8
11.5
6.5
1.5
5
5.5
8
10.5
4
9
13
1.5
7
10.5
1.5
0
1
0
0
0
0