Pittsburgh Open 2012
March 23, 2012 - March 25, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Doktorski | 1794 | PA | W20 | W18 | W4 | W8 | D3 | 4.5 | |
2 | Aaron Tian | 1730 | OH | W14 | W9 | D6 | W13 | W8 | 4.5 | |
3 | Matthew T Farley | 1756 | PA | W21 | W10 | H— | W6 | D1 | 4.0 | |
4 | Steven R Haskins | 1715 | PA | W16 | W22 | L1 | W21 | W11 | 4.0 | |
5 | Guofu Zhou r/e | 1667 | MO | W28 | W26 | L8 | W14 | W12 | 4.0 | |
6 | Alan Pruce | 1655 | PA | W23 | W25 | D2 | L3 | W13 | 3.5 | |
7 | James W Sutherland | 1624 | WV | W24 | D13 | L9 | W27 | W17 | 3.5 | |
8 | Mark Milkovich | 1733 | OH | W19 | W15 | W5 | L1 | L2 | 3.0 | |
9 | Connor Keuchel | 1636 | OH | W12 | L2 | W7 | L11 | W19 | 3.0 | |
10 | Sam Massick | 1630 | OH | W29 | L3 | W15 | H— | H— | 3.0 | |
11 | Tom Hontz | 1586 | OH | L13 | W27 | W29 | W9 | L4 | 3.0 | |
12 | Alexander Maxwell | 1358 | OH | L9 | B— | W20 | W19 | L5 | 3.0 | |
13 | Byron Li | 1734 | PA | W11 | D7 | W18 | L2 | L6 | 2.5 | |
14 | Danelson A Rosa | 1604 | PA | L2 | W17 | W26 | L5 | D18 | 2.5 | |
15 | Olivier Godeaux | 1580 | PA | W17 | L8 | L10 | D26 | W25 | 2.5 | |
16 | Keith A Murrey | 1565 | OH | L4 | L24 | D32 | W29 | W26 | 2.5 | |
17 | Paul D Lucarelli | 1723 | PA | L15 | L14 | W28 | W24 | L7 | 2.0 | |
18 | Brandon J O’Neil | 1640 | MI | W32 | L1 | L13 | D25 | D14 | 2.0 | |
19 | Simbarashe Nkomo | 1619 | WV | L8 | W28 | W22 | L12 | L9 | 2.0 | |
20 | Martin F Hillyer | 1614 | OH | L1 | W32 | L12 | W22 | U— | 2.0 | |
21 | Paul T Mattione | 1606 | VA | L3 | W23 | W25 | L4 | U— | 2.0 | |
22 | Maxim Yaskolko | 1505 | PA | W31 | L4 | L19 | L20 | W28 | 2.0 | |
23 | F Leon Wilson | 1416 | IL | L6 | L21 | L27 | B— | W29 | 2.0 | |
24 | David A Rivera | 1796 | PA | L7 | W16 | H— | L17 | U— | 1.5 | |
25 | Alexander Sax | 1508 | PA | W27 | L6 | L21 | D18 | L15 | 1.5 | |
26 | Matthew Yuan | 1289 | OH | B— | L5 | L14 | D15 | L16 | 1.5 | |
27 | Glenn Brown | 1682 | PA | L25 | L11 | W23 | L7 | U— | 1.0 | |
28 | Kevin Fitzgibbons | 1516 | PA | L5 | L19 | L17 | W32 | L22 | 1.0 | |
29 | Anthony Francis | 693 | PA | L10 | B— | L11 | L16 | L23 | 1.0 | |
30 | Richard De Credico | 1657 | TN | U— | U— | W33 | U— | U— | 1.0 | |
31 | Guofu Zhou | 1667 | MO | L22 | H— | U— | U— | U— | 0.5 | |
32 | Daniel T Kolich | 1351 | PA | L18 | L20 | D16 | L28 | U— | 0.5 | |
33 | Jason Zipfel | 748 | PA | U— | U— | L30 | U— | U— | 0.0 |
Prize
$630.00
$630.00
$140.00
$140.00
$140.00
$168.00
$168.00