Pittsburgh Open 2014
May 02, 2014 - May 04, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhilesh Kunche | 2376 | MI | B— | W3 | $9 | $2 | 6.0 | ||
2 | Maggie Feng | 2147 | OH | $8 | $6 | $4 | L1 | 6.0 | ||
3 | Joseph Mucerino Jr | 2113 | PA | #10 | W1 | #5 | $6 | 6.0 | ||
4 | Sahil Sinha | 2082 | MD | $9 | $13 | L2 | $7 | 6.0 | ||
5 | Akshita Gorti | 2126 | VA | $11 | W7 | D3 | $10 | 5.5 | ||
6 | Sean Senft | 1978 | VA | $14 | L2 | $13 | L3 | 4.0 | ||
7 | Brandon O’Neil | 1851 | MI | $12 | W5 | W10 | L4 | 4.0 | ||
8 | Jason R Lee | 1780 | PA | L2 | L10 | $11 | $12 | 4.0 | ||
9 | Keith A Murrey | 1594 | OH | L4 | $12 | L1 | $13 | 4.0 | ||
10 | Michael Porcelli | 1673 | PA | D3 | $8 | W7 | L5 | 3.5 | ||
11 | Steven R Haskins | 1706 | PA | L5 | W14 | L8 | B— | 3.0 | ||
12 | Siddhant Nair | 1240 | VA | L7 | L9 | B— | L8 | 2.0 | ||
13 | Varun R Vonteru | 1053 | VA | B— | L4 | L6 | L9 | 2.0 | ||
14 | Gary Ugrinovskiy | 1366 | MI | L6 | W11 | U— | U— | 1.0 |
Prize
Amount
1st-2nd
$35.00
1st-2nd
$35.00
1st-2nd
$35.00
1st U2100
$42.00
1st U1800
$17.50
1st U1800
$17.50
1st U1500
$14.00
1st U1500
$14.00