Pittsburgh Open 2014
May 02, 2014 - May 04, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1800:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Spece | 1692 | GORSPE | PA | W12 | W23 | D8 | W4 | W5 | 4.5 | ||
2 | John Caliguire | 1748 | PA | D11 | W18 | D10 | W9 | W7 | 4.0 | |||
3 | Emily J Hu | 1704 | HUCAO | PA | H— | W25 | D11 | W10 | D4 | 3.5 | ||
4 | Michael W Porcelli | 1673 | PA | W26 | W15 | W9 | L1 | D3 | 3.5 | |||
5 | Jason R Lee | 1780 | PA | L9 | W21 | W17 | W16 | L1 | 3.0 | |||
6 | Finn Erik Overlie | 1742 | PA | D25 | L11 | W13 | D18 | W17 | 3.0 | |||
7 | Jack Brosius | 1653 | PA | D13 | D10 | W14 | W15 | L2 | 3.0 | |||
8 | Andrew S Orr | 1611 | PA | W20 | W22 | D1 | U— | D12 | 3.0 | |||
9 | Keith A Murrey | 1594 | OH | W5 | W16 | L4 | L2 | W18 | 3.0 | |||
10 | Ashwin Kalyanakumar | 1569 | OH | W14 | D7 | D2 | L3 | W15 | 3.0 | |||
11 | Scott Matthew Day | 1567 | PA | D2 | W6 | D3 | L12 | W16 | 3.0 | |||
12 | Jason A Smith | 1511 | PA | L1 | H— | W21 | W11 | D8 | 3.0 | |||
13 | Arthur Christ Wake | 1562 | IN | D7 | L17 | L6 | W25 | W19 | 2.5 | |||
14 | Sathya Gnanakumar | 1388 | VA | L10 | W20 | L7 | D19 | W24 | 2.5 | |||
15 | Steven R Huselton | 1772 | PA | W19 | L4 | W22 | L7 | L10 | 2.0 | |||
16 | Glenn Brown | 1675 | PA | W21 | L9 | W19 | L5 | L11 | 2.0 | |||
17 | Brian W Sayers | 1559 | NY | L22 | W13 | L5 | W24 | L6 | 2.0 | |||
18 | Swathi Senthil | 1486 | SENMAG | PA | H— | L2 | W25 | D6 | L9 | 2.0 | ||
19 | Alexander D. Sax | 1574 | PA | L15 | W24 | L16 | D14 | L13 | 1.5 | |||
20 | Timothy X Cao | 1504 | HUCAO | PA | L8 | L14 | L24 | D21 | W25 | 1.5 | ||
21 | Scott Stapel | 1502 | MI | L16 | L5 | L12 | D20 | B— | 1.5 | |||
22 | Joseph Mattis Jr | 1632 | PA | W17 | L8 | L15 | U— | U— | 1.0 | |||
23 | Kevin Kennedy | 1614 | PA | W24 | L1 | U— | U— | U— | 1.0 | |||
24 | Alexander J Young | unr. | PA | L23 | L19 | W20 | L17 | L14 | 1.0 | |||
25 | Steven J O’Connor | 1515 | PA | D6 | L3 | L18 | L13 | L20 | 0.5 | |||
26 | James O’Neil | 1200 | MI | L4 | H— | U— | U— | U— | 0.5 |
Prize
Amount
1st
500.00
2nd
250.00
3rd-4th
125.00
3rd-4th
125.00
1st-2nd U1600
93.75
1st-2nd U1600
93.75
1st-2nd U1600
93.75
1st-2nd U1600
93.75