Pittsburgh Open 2016
March 11, 2016 - March 13, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Gabriel Petesch | 12737698 | 2364 | PA | W22 | W8 | W13 | D4 | D5 | 4.0 | ||||
2 | FM Arvind C Jayaraman | 14373601 | 2326 | OH | W23 | D3 | D15 | W18 | W4 | 4.0 | ||||
3 | GM Alexander Fishbein | 12077910 | 2557 | NJ | W21 | D2 | W14 | L5 | W11 | 3.5 | ||||
4 | GM Bryan G Smith | 12602587 | 2511 | PA | W17 | W10 | W11 | D1 | L2 | 3.5 | ||||
5 | Yefim Treger | 12656884 | 2281 | NY | L8 | W23 | W17 | W3 | D1 | 3.5 | ||||
6 | John Ahlborg | 13127411 | 2255 | OH | L11 | B— | W21 | D13 | W12 | 3.5 | ||||
7 | Jack Mo | 13365547 | 2130 | PA | D12 | D18 | H— | W15 | W13 | 3.5 | ||||
8 | Mike Lucente | 11149901 | 2041 | FL | W5 | L1 | W20 | D14 | W10 | 3.5 | ||||
9 | Ricky Wang | 14403974 | 2036 | IL | D16 | D15 | L10 | W22 | W19 | 3.0 | ||||
10 | Nabil Feliachi | 12698126 | 2166 | PA | W19 | L4 | W9 | D11 | L8 | 2.5 | ||||
11 | Trey Modlin | 12803731 | 2122 | OH | W6 | W12 | L4 | D10 | L3 | 2.5 | ||||
12 | Vincent Jingwei Baker | 14304661 | 2091 | BAKBAK | OH | D7 | L11 | W16 | W21 | L6 | 2.5 | |||
13 | Beilin Li | 13450652 | 2037 | CHELI | PA | W20 | W16 | L1 | D6 | L7 | 2.5 | |||
14 | Mark B Eidemiller | 10145791 | 2319 | PA | W24 | H— | L3 | D8 | U— | 2.0 | ||||
15 | Maggie Feng | 14105448 | 2313 | FENYU | OH | H— | D9 | D2 | L7 | D16 | 2.0 | |||
16 | Arthur Guo | 14772092 | 2169 | GA | D9 | L13 | L12 | W17 | D15 | 2.0 | ||||
17 | Jason Yuyang Wang | 15162675 | 2122 | OH | L4 | W19 | L5 | L16 | W24 | 2.0 | ||||
18 | Paul Song | 11423302 | 2056 | NJ | B— | D7 | H— | L2 | U— | 2.0 | ||||
19 | Pragnesh Sharad Sampat | 12561290 | 1833 | PA | L10 | L17 | W23 | W24 | L9 | 2.0 | ||||
20 | Thomas P Magar | 10141222 | 2200 | PA | L13 | W22 | L8 | U— | U— | 1.0 | ||||
21 | Isaac Kaito Steincamp | 12911462 | 2142 | VA | L3 | W24 | L6 | L12 | U— | 1.0 | ||||
22 | Joseph J Mucerino | 12585616 | 2120 | PA | L1 | L20 | W24 | L9 | U— | 1.0 | ||||
23 | Johnson Moore | 10241758 | 2092 | PA | L2 | L5 | L19 | U— | U— | 0.0 | ||||
24 | Michael Opaska | 12769513 | 2044 | PA | L14 | L21 | L22 | L19 | L17 | 0.0 |
TB1
Prize
Amount
13
1st-2nd/Bonus
$1150.00
11
1st-2nd
$1050.00
3rd/Other
$150.00
3rd/Other
$150.00
3rd/1st U2300
$150.00
3rd/1st U2300
$150.00
3rd/1st U2300
$150.00
3rd/1st U2300
$150.00