Pittsburgh Open 2016
March 11, 2016 - March 13, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daiana Shangarayeva | 15919787 | 2068 | SHALAY | NY | W28 | W18 | W17 | W2 | W5 | 5.0 | ||
2 | Zachary Thompson | 12687109 | 2044 | MITHO | PA | W7 | W11 | W20 | L1 | W8 | 4.0 | ||
3 | Forest Chen | 14625022 | 2088 | TN | W26 | L17 | W23 | D8 | W12 | 3.5 | |||
4 | Danny Cady | 12409573 | 2039 | – | W9 | D12 | L5 | W21 | W10 | 3.5 | |||
5 | David E Demetruk | 10266955 | 1934 | OH | D15 | W14 | W4 | W10 | L1 | 3.5 | |||
6 | Shourjya Ghosh | 14921970 | 1921 | OH | D25 | D27 | W24 | D11 | W19 | 3.5 | |||
7 | Arthur Zihan Xu | 14968896 | 1850 | IL | L2 | D21 | W22 | W13 | W11 | 3.5 | |||
8 | Maxim Yaskolko | 14007625 | 1952 | PA | W23 | D10 | W12 | D3 | L2 | 3.0 | |||
9 | Aryan Balyan | 15273590 | 1787 | OH | L4 | W19 | L11 | W15 | W18 | 3.0 | |||
10 | Robert C Atwell | 10144019 | 2080 | PA | W22 | D8 | W15 | L5 | L4 | 2.5 | |||
11 | Michael Layevskiy | 12675402 | 2080 | SHALAY | NY | W21 | L2 | W9 | D6 | L7 | 2.5 | ||
12 | Nikita A Panasenko | 12715741 | 2050 | NY | W19 | D4 | L8 | W20 | L3 | 2.5 | |||
13 | Rafael Ford | 15785627 | 2032 | PA | L18 | D25 | W28 | L7 | W20 | 2.5 | |||
14 | Madhavan Narkeeran | 14669518 | 1801 | PA | D16 | L5 | L21 | W28 | W25 | 2.5 | |||
15 | Dusan Paredes | 15128690 | 1753 | MI | D5 | W16 | L10 | L9 | W23 | 2.5 | |||
16 | Aadarsh Krishnan | 13662666 | 1982 | TX | D14 | L15 | W25 | D18 | U— | 2.0 | |||
17 | Turner Gough | 14748133 | 1843 | TN | W24 | W3 | L1 | U— | U— | 2.0 | |||
18 | Leopold J Sukiennik | 10142628 | 1803 | PA | W13 | L1 | H— | D16 | L9 | 2.0 | |||
19 | Brian Suganraj | 14089171 | 1799 | OH | L12 | L9 | W26 | W24 | L6 | 2.0 | |||
20 | Peyman Majidi | 13429708 | 1564 | OH | B— | W26 | L2 | L12 | L13 | 2.0 | |||
21 | Jeff E Hohn | 10733111 | 1920 | WV | L11 | D7 | W14 | L4 | U— | 1.5 | |||
22 | Peter T Boris | 14905771 | 1885 | NY | L10 | D28 | L7 | H— | H— | 1.5 | |||
23 | Drew Justice | 14561797 | 1798 | GA | L8 | B— | L3 | D25 | L15 | 1.5 | |||
24 | Leo Schirokauer | 15197850 | 1701 | OH | L17 | B— | L6 | L19 | D26 | 1.5 | |||
25 | William Shukis | 12394095 | 1651 | OH | D6 | D13 | L16 | D23 | L14 | 1.5 | |||
26 | Joseph Michael Baker | 12448721 | 1824 | WV | L3 | L20 | L19 | D29 | D24 | 1.0 | |||
27 | Gary Lewis | 12413090 | 1789 | MD | H— | D6 | U— | U— | U— | 1.0 | |||
28 | Spencer Carran | 13551867 | 1864 | PA | L1 | D22 | L13 | L14 | U— | 0.5 | |||
29 | Evan S Park | 15748464 | 1537 | PA | U— | U— | U— | D26 | U— | 0.5 |
Prize
Amount
1st
$1000.00
2nd
$500.00
3rd
$75.00
3rd
$75.00
3rd
$75.00
3rd
$75.00
1st U1900
$400.00