Pittsburgh Open 2022
July 22, 2022 - July 24, 2022
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
SwissSys Standings. CCA_PIT22: Umder 1200 Section!
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Errol Restelli | 16629996 | 1098 | NC | W44 (w) | D16 (b) | W20 (w) | W11 (b) | W5 (w) | 4.5 | $400.00* | 1st/2nd/3rd | |
2 | Douglas Schwartz | 16256995 | 987 | MD | W36 (w) | W22 (w) | W21 (b) | W9 (b) | D3 (w) | 4.5 | $200.00* | 1st/2nd/3rd | |
3 | James A Perotti | 30203240 | 596 | PA | W14 (b) | W41 (w) | W7 (b) | W13 (w) | D2 (b) | 4.5 | $400.00* | 1st/2nd/3rd | |
4 | Ritvik Mahapatra | 15165648 | 1161 | PA | W32 (w) | W25 (b) | L9 (w) | W27 (w) | W18 (b) | 4.0 | $100.00 | 4th | |
5 | Austin Allen Kuntz | 14315414 | 1111 | KUNFIT | PA | W33 (b) | W15 (w) | D27 (b) | W12 (w) | L1 (b) | 3.5 | ||
6 | Daniel Bandos | 16003494 | 1015 | ULIBAN | PA | W38 (b) | D12 (w) | L11 (b) | W28 (w) | W26 (b) | 3.5 | ||
7 | Max Greenfield | 30483411 | 921 | PA | W10 (w) | W26 (b) | L3 (w) | W19 (b) | D9 (w) | 3.5 | $67.50 | 1st Rated Under 1000/2nd Rated Under 1000 | |
8 | Kaartic Muralidharan | 15493295 | 911 | PA | L12 (b) | W50 (w) | W47 (b) | W21 (w) | D10 (w) | 3.5 | $67.50 | 1st Rated Under 1000/2nd Rated Under 1000 | |
9 | Zachary Skalka | 30209847 | 824 | PA | W46 (w) | W34 (b) | W4 (b) | L2 (w) | D7 (b) | 3.5 | $67.50 | 1st Rated Under 1000/2nd Rated Under 1000 | |
10 | Charles Kiesling | 13729682 | 347 | PA | L7 (b) | B--- | W25 (w) | W15 (w) | D8 (b) | 3.5 | $67.50 | 1st Rated Under 1000/2nd Rated Under 1000 | |
11 | Joseph Paul Karl Hahn | 30652877 | unr. | OH | H--- | W29 (b) | W6 (w) | L1 (w) | W22 (b) | 3.5 | |||
12 | Jacob Rothrauff | 30594232 | unr. | PA | W8 (w) | D6 (b) | W16 (w) | L5 (b) | W24 (w) | 3.5 | |||
13 | Leon Shevelenko | 17268131 | 1175 | NJ | D18 (b) | W42 (w) | W28 (w) | L3 (b) | D20 (w) | 3.0 | |||
14 | Aayansh Samanta | 30232400 | 1033 | MOHSAM | PA | L3 (w) | W38 (b) | W34 (w) | L18 (b) | W37 (w) | 3.0 | ||
15 | Zachary Nelson | 30221954 | 953 | NY | W47 (w) | L5 (b) | W46 (w) | L10 (b) | W34 (w) | 3.0 | |||
16 | Ethan Hu | 30094787 | 942 | PA | W19 (b) | D1 (w) | L12 (b) | W41 (w) | D17 (b) | 3.0 | |||
17 | Ella Xinyi Li | 30120722 | 915 | VA | D29 (w) | L28 (b) | W37 (w) | W40 (b) | D16 (w) | 3.0 | |||
18 | Brayden Wong | 17031593 | 828 | PA | D13 (w) | X48 | D22 (b) | W14 (w) | L4 (w) | 3.0 | |||
19 | Michael James Lavan | 15438808 | unr. | PA | L16 (w) | W43 (b) | W39 (w) | L7 (w) | W32 (b) | 3.0 | |||
20 | Constantine Jiang Pan | 30256967 | unr. | PA | D41 (b) | W30 (w) | L1 (b) | W23 (w) | D13 (b) | 3.0 | |||
21 | Benjamin B Zand | 30015970 | unr. | OH | W39 (w) | W31 (b) | L2 (w) | L8 (b) | W30 (w) | 3.0 | |||
22 | Ryan A* Zand r/e | 17353581 | 1199 | OH | W40 (w) | L2 (b) | D18 (w) | W42 (b) | L11 (w) | 2.5 | |||
23 | Patrick D Barron | 12439290 | 1127 | PA | H--- | H--- | D40 (w) | L20 (b) | W38 (w) | 2.5 | |||
24 | Sarina Pretter | 16084354 | 1089 | PRETHO | PA | W35 (b) | L27 (w) | W32 (b) | D26 (w) | L12 (b) | 2.5 | ||
25 | Adithi Srinivasan | 15703428 | 958 | SRIHAL | PA | W37 (b) | L4 (w) | L10 (b) | D43 (w) | W42 (b) | 2.5 | ||
26 | Shohjahon Abdusamatov | 30150387 | 799 | PA | W50 (b) | L7 (w) | W31 (w) | D24 (b) | L6 (w) | 2.5 | |||
27 | Cade Ingram | 30314823 | 648 | WV | W49 (w) | W24 (b) | D5 (w) | L4 (b) | U--- | 2.5 | |||
28 | David Timothy Bonaventure Hahn | 30652883 | unr. | OH | H--- | W17 (w) | L13 (b) | L6 (b) | W40 (w) | 2.5 | |||
29 | Jason Wong | 30603091 | unr. | PA | D17 (b) | L11 (w) | L41 (b) | W44 (w) | W39 (b) | 2.5 | |||
30 | Nick M Turner | 12934140 | 1093 | PA | L34 (w) | L20 (b) | W36 (b) | W35 (w) | L21 (b) | 2.0 | |||
31 | Isabel Ulis | 16067586 | 1059 | ULIBAN | PA | W45 (b) | L21 (w) | L26 (b) | L38 (w) | W43 (b) | 2.0 | ||
32 | Sasha Alexander Rozovsky | 30195828 | 814 | PA | L4 (b) | W36 (w) | L24 (w) | W46 (b) | L19 (w) | 2.0 | |||
33 | Koushya Yellemraju | 30186735 | 670 | NJ | L5 (w) | L47 (b) | W45 (w) | L37 (b) | W46 (w) | 2.0 | |||
34 | Solvei Islam | 15151298 | 645 | PA | W30 (b) | L9 (w) | L14 (b) | W47 (w) | L15 (b) | 2.0 | |||
35 | Abdulaziz Abdusamatov | 30150370 | 625 | PA | L24 (w) | L46 (b) | W50 (w) | L30 (b) | W45 (b) | 2.0 | |||
36 | Emmanuel Francis Adams | 30522126 | 590 | WV | L2 (b) | L32 (b) | L30 (w) | W50 (b) | W47 (w) | 2.0 | |||
37 | Shashwath Kankeyan | 16995951 | 533 | OH | L25 (w) | B--- | L17 (b) | W33 (w) | L14 (b) | 2.0 | |||
38 | Rehaan Sivaraman | 30623147 | 412 | OH | L6 (w) | L14 (w) | B--- | W31 (b) | L23 (b) | 2.0 | |||
39 | Sam E Kinkus | 12491690 | 912 | PA | L21 (b) | W44 (w) | L19 (b) | H--- | L29 (w) | 1.5 | |||
40 | Arri J Restelli | 16949354 | 883 | NC | L22 (b) | W45 (w) | D23 (b) | L17 (w) | L28 (b) | 1.5 | |||
41 | Samanyu Ammasani | 30130087 | 721 | NC | D20 (w) | L3 (b) | W29 (w) | L16 (b) | U--- | 1.5 | |||
42 | Albert Pimenov | 17067394 | 708 | PA | W43 (b) | L13 (b) | H--- | L22 (w) | L25 (w) | 1.5 | |||
43 | James Shirley | 30531604 | 427 | PA | L42 (w) | L19 (w) | W44 (b) | D25 (b) | L31 (w) | 1.5 | |||
44 | Bradley James Taylor | 30367840 | 636 | PA | L1 (b) | L39 (b) | L43 (w) | L29 (b) | W50 (w) | 1.0 | |||
45 | Lipi Kairi | 17286755 | 590 | PA | L31 (w) | L40 (b) | L33 (b) | B--- | L35 (w) | 1.0 | |||
46 | Zoe Sai | 30164402 | unr. | SAINAM | PA | L9 (b) | W35 (w) | L15 (b) | L32 (w) | L33 (b) | 1.0 | ||
47 | Zuriel A Wallace | 30660881 | unr. | PA | L15 (b) | W33 (w) | L8 (w) | L34 (b) | L36 (b) | 1.0 | |||
48 | Farzan Khanjani | 30507153 | unr. | NY | H--- | F18 | U--- | U--- | U--- | 0.5 | |||
49 | Ryan A Zand | 17353581 | 1199 | OH | L27 (b) | U--- | U--- | U--- | U--- | 0.0 | |||
50 | Kiyaan Mendhi | 30660836 | unr. | PA | L26 (w) | L8 (b) | L35 (b) | L36 (w) | L44 (b) | 0.0 |
*$200 prize limit if a player's Official Online Regular Rating is 50 or more points over the section maximum rating of 1199.
The balance of any limited prize goes to the next eligible player(s).