Pittsburgh Open 2022
July 22, 2022 - July 24, 2022
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
SwissSys Standings. CCA_PIT22: Under 2100 Section
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yusuf Mansurov | 17110457 | 1883 | NY | W26 (w) | W41 (b) | W42 (w) | W6 (b) | W8 (w) | 5.0 | $1,000.00 | First! | |
2 | Austin Henninger | 13569478 | 1955 | PA | W33 (w) | D5 (b) | D19 (w) | W28 (b) | W18 (w) | 4.0 | $350.00 | 2nd/3rd/4th/Other* | |
3 | Umesh Lalwani | 16672562 | 1947 | SKALAL | NJ | W43 (b) | W27 (w) | L4 (b) | W34 (w) | W17 (b) | 4.0 | $350.00 | 2nd/3rd/4th/Other* |
4 | Chloe Heather Wang | 15680068 | 1889 | WANZHA | PA | W49 (b) | W40 (w) | W3 (w) | D8 (b) | D7 (w) | 4.0 | $350.00 | 2nd/3rd/4th/1st Under 1900/Unr.* |
5 | Will Moorhouse | 30059498 | 1837 | VA | W51 (w) | D2 (w) | D14 (b) | W37 (b) | W15 (w) | 4.0 | $350.00 | 2nd/3rd/4th/1st Under 1900/Unr.* | |
6 | Yuan Wang | 12595368 | 2014 | CA | D25 (w) | W20 (b) | W11 (w) | L1 (w) | W24 (b) | 3.5 | |||
7 | James E Larsen | 11445811 | 1983 | PA | D32 (b) | W47 (w) | W31 (b) | D15 (w) | D4 (b) | 3.5 | |||
8 | Michael Opaska | 12769513 | 1969 | PA | W12 (b) | W34 (w) | W10 (b) | D4 (w) | L1 (b) | 3.5 | |||
9 | Sri Vibhav Bondalapati | 16633657 | 1925 | OH | W36 (b) | H--- | D37 (w) | W27 (w) | D12 (b) | 3.5 | |||
10 | Jacob Daniel Painter | 15223307 | 1925 | PA | W35 (w) | W44 (b) | L8 (w) | D24 (b) | W20 (w) | 3.5 | |||
11 | Roger Andrew Pauley | 11379770 | 1845 | DC | W50 (b) | D15 (w) | L6 (b) | W31 (w) | W25 (b) | 3.5 | $100.00 | 2nd Under 1900/Unr. | |
12 | Jonath Joseph | 30311876 | 1782 | ON | L8 (w) | W26 (b) | W41 (w) | W13 (b) | D9 (w) | 3.5 | $100.00 | 2nd Under 1900/Unr. | |
13 | Kian Patel | 14871315 | 2006 | OR | D47 (b) | W32 (w) | D16 (b) | L12 (w) | W34 (b) | 3.0 | |||
14 | Carlos M Guzman | 12522312 | 1992 | PRAGUZ | OH | W48 (w) | D31 (b) | D5 (w) | L18 (b) | W37 (w) | 3.0 | ||
15 | Zachary Thompson | 12687109 | 1984 | PRETHO | PA | W18 (w) | D11 (b) | W25 (w) | D7 (b) | L5 (b) | 3.0 | ||
16 | Anni Guo | 17351584 | 1847 | GUOSTA | ON | W28 (w) | D42 (b) | D13 (w) | L19 (b) | W38 (w) | 3.0 | ||
17 | Devesh Cherukuri | 16164872 | 1832 | MD | L42 (w) | W51 (b) | W44 (w) | W38 (b) | L3 (w) | 3.0 | |||
18 | Aaron Cho | 16416052 | 1802 | IL | L15 (b) | W49 (w) | W40 (b) | W14 (w) | L2 (b) | 3.0 | |||
19 | Smayan Ammasani | 16103198 | 1747 | NC | D29 (b) | W23 (w) | D2 (b) | W16 (w) | U--- | 3.0 | |||
20 | Matthew M Madeya | 30161934 | 1511 | PA | B--- | L6 (w) | W29 (b) | W22 (w) | L10 (b) | 3.0 | |||
21 | David E Demetruk | 10266955 | 1906 | OH | L27 (b) | W43 (w) | L34 (b) | W39 (w) | D28 (w) | 2.5 | |||
22 | Engin Katipoglu | 17110326 | 1890 | PA | L44 (w) | D35 (b) | W47 (w) | L20 (b) | W43 (w) | 2.5 | |||
23 | Soham Jinsi | 15026757 | 1863 | MD | D38 (w) | L19 (b) | D35 (w) | D36 (b) | W44 (w) | 2.5 | |||
24 | Sneha Prabu | 14535811 | 1819 | PRAGUZ | OH | H--- | D38 (b) | W39 (w) | D10 (w) | L6 (w) | 2.5 | ||
25 | Oliver Smirnov | 14791270 | 1819 | OH | D6 (b) | W29 (w) | L15 (b) | W32 (w) | L11 (w) | 2.5 | |||
26 | Henry Tang | 15785351 | 1779 | TANTAN | PA | L1 (b) | L12 (w) | W50 (b) | W40 (w) | D27 (b) | 2.5 | ||
27 | John Lucas Popera | 30547833 | 1737 | MD | W21 (w) | L3 (b) | W45 (w) | L9 (b) | D26 (w) | 2.5 | |||
28 | Harshith Dhanapal | 16381185 | 1532 | PA | L16 (b) | B--- | W33 (w) | L2 (w) | D21 (b) | 2.5 | |||
29 | Andrew Ward | 12587705 | 1919 | OH | D19 (w) | L25 (b) | L20 (w) | W41 (b) | D32 (w) | 2.0 | |||
30 | Kebish Pius | 15212753 | 1823 | PA | D37 (w) | D46 (b) | L38 (w) | D35 (b) | D36 (w) | 2.0 | |||
31 | Harvey Steven Hanke | 17137475 | 1812 | IN | W39 (b) | D14 (w) | L7 (w) | L11 (b) | D35 (w) | 2.0 | |||
32 | Lerui Zheng | 30023898 | 1799 | MI | D7 (w) | L13 (b) | W46 (w) | L25 (b) | D29 (b) | 2.0 | |||
33 | Mike Amarante | 12492468 | 1783 | NY | L2 (b) | W50 (w) | L28 (b) | W49 (w) | U--- | 2.0 | |||
34 | Pracheth Godlaveti | 15635626 | 1758 | VA | W46 (w) | L8 (b) | W21 (w) | L3 (b) | L13 (w) | 2.0 | |||
35 | Jason Liu | 15113606 | 1749 | PA | L10 (b) | D22 (w) | D23 (b) | D30 (w) | D31 (b) | 2.0 | |||
36 | Christopher Baumgartner | 12560532 | 1747 | IL | L9 (w) | L45 (b) | W48 (b) | D23 (w) | D30 (b) | 2.0 | |||
37 | Vaishnavi Vaijaeepay | 15408401 | 1696 | VAIJAG | MD | D30 (b) | W48 (w) | D9 (b) | L5 (w) | L14 (b) | 2.0 | ||
38 | William Huang Wang | 16426896 | 1675 | MI | D23 (b) | D24 (w) | W30 (b) | L17 (w) | L16 (b) | 2.0 | |||
39 | Lydia Tang | 16434195 | 1654 | TANTAN | PA | L31 (w) | B--- | L24 (b) | L21 (b) | W50 (w) | 2.0 | ||
40 | Maxim Davor Kapelina | 30488668 | 1579 | MD | W45 (w) | L4 (b) | L18 (w) | L26 (b) | W47 (w) | 2.0 | |||
41 | Chloe A Stark | 16138806 | 1558 | NY | B--- | L1 (w) | L12 (b) | L29 (w) | W46 (b) | 2.0 | |||
42 | Alan Casden Casden | 10089051 | 2071 | OH | W17 (b) | D16 (w) | L1 (b) | U--- | U--- | 1.5 | |||
43 | Sam Timmons | 12915604 | 1761 | PA | L3 (w) | L21 (b) | W51 (w) | D44 (b) | L22 (b) | 1.5 | |||
44 | Atharva Amit Haldankar | 16089015 | 1706 | HALHAL | VA | W22 (b) | L10 (w) | L17 (b) | D43 (w) | L23 (b) | 1.5 | ||
45 | John Vuillemot | 17095890 | 1861 | PA | L40 (b) | W36 (w) | L27 (b) | U--- | U--- | 1.0 | |||
46 | Stephen J Conner | 12477485 | 1834 | PA | L34 (b) | D30 (w) | L32 (b) | D47 (b) | L41 (w) | 1.0 | |||
47 | Kenneth L Pierson | 10266998 | 1811 | OH | D13 (w) | L7 (b) | L22 (b) | D46 (w) | L40 (b) | 1.0 | |||
48 | Darsh Shetty | 16728985 | 1783 | VA | L14 (b) | L37 (b) | L36 (w) | B--- | U--- | 1.0 | |||
49 | Advaith G Kodipparambil | 15975433 | 1585 | IL | L4 (w) | L18 (b) | B--- | L33 (b) | U--- | 1.0 | |||
50 | Tanvi Haldankar | 30126052 | unr. | HALHAL | VA | L11 (w) | L33 (b) | L26 (w) | X51 | L39 (b) | 1.0 | ||
51 | Pathik Sheth | 30246142 | unr. | PA | L5 (b) | L17 (w) | L43 (b) | F50 | U--- | 0.0 |
*Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.