Southern Class 2013
March 22, 2013 - March 24, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class B:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suganth Kannan | 1788 | FL | W30 | D2 | W13 | W9 | W5 | 4.5 | |
2 | Timotey Dimitrov Gospodinov | 1745 | FL | W17 | D1 | W24 | D7 | W9 | 4.0 | |
3 | Amy Tsai | 1711 | FL | W22 | L14 | W28 | W18 | W7 | 4.0 | |
4 | Garry Dale Day | 1639 | FL | W18 | W12 | D7 | D11 | W14 | 4.0 | |
5 | Antonio Redden | 1776 | FL | W19 | L7 | W27 | W12 | L1 | 3.0 | |
6 | Lendel Robinson | 1768 | SC | H— | H— | D25 | D14 | W19 | 3.0 | |
7 | Enrique Irizarry | 1704 | FL | W29 | W5 | D4 | D2 | L3 | 3.0 | |
8 | Saithanusri Avirneni | 1676 | GA | D15 | L10 | W23 | D13 | W18 | 3.0 | |
9 | Carlos D Hoyos | 1665 | FL | W16 | W25 | W14 | L1 | L2 | 3.0 | |
10 | Charles H Wright | 1600 | FL | D13 | W8 | L18 | W25 | D12 | 3.0 | |
11 | Rainer Selva | 1779 | FL | L24 | W17 | W19 | D4 | U— | 2.5 | |
12 | Scott Galbraith | 1695 | FL | W23 | L4 | W20 | L5 | D10 | 2.5 | |
13 | Pranav Anjani Narnur | 1682 | GA | D10 | W28 | L1 | D8 | D15 | 2.5 | |
14 | Kapish Potula | 1662 | GA | W20 | W3 | L9 | D6 | L4 | 2.5 | |
15 | Alan Jeffrey Spencer | 1574 | GA | D8 | L18 | W26 | D21 | D13 | 2.5 | |
16 | Jay Wu | 1543 | FL | L9 | D26 | D21 | D22 | W23 | 2.5 | |
17 | Jackie Liu | 1506 | FL | L2 | L11 | B— | D26 | W22 | 2.5 | |
18 | Paul Leggett | 1785 | FL | L4 | W15 | W10 | L3 | L8 | 2.0 | |
19 | Andy Y Wu | 1577 | FL | L5 | W29 | L11 | W20 | L6 | 2.0 | |
20 | Joshua M Jemegbe | 1425 | FL | L14 | W22 | L12 | L19 | W26 | 2.0 | |
21 | Daniel K Smith | 1685 | FL | L25 | D23 | D16 | D15 | U— | 1.5 | |
22 | Brandon Trueba | 1627 | FL | L3 | L20 | W29 | D16 | L17 | 1.5 | |
23 | Mike Ward | 1621 | FL | L12 | D21 | L8 | B— | L16 | 1.5 | |
24 | Karl Melcher | 1620 | FL | W11 | D27 | L2 | U— | U— | 1.5 | |
25 | Michael Hoffer | 1609 | FL | W21 | L9 | D6 | L10 | U— | 1.5 | |
26 | Gert Jacobus Smalberger | 1681 | FL | L28 | D16 | L15 | D17 | L20 | 1.0 | |
27 | Renato G Dacanay r/e | 1634 | FL | H— | D24 | L5 | U— | U— | 1.0 | |
28 | Samuel Ryan Leavitt | 1586 | FL | W26 | L13 | L3 | U— | U— | 1.0 | |
29 | Johnny Nunez | 1798 | FL | L7 | L19 | L22 | U— | U— | 0.0 | |
30 | Renato G Dacanay | 1634 | FL | L1 | U— | U— | U— | U— | 0.0 |
Prize
$958.00
$319.67
$319.67
$319.67