Southern Class 2013
March 22, 2013 - March 24, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class D:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kartik Mehta | 978 | FL | W6 | W13 | W12 | W4 | D2 | 4.5 | |
2 | Jason Abellada | 1352 | FL | W16 | W23 | D9 | W13 | D1 | 4.0 | |
3 | Terrance Valjean Washington | 1319 | FL | W15 | W8 | L4 | W9 | W12 | 4.0 | |
4 | Christian Harrs | 1390 | FL | W21 | W7 | W3 | L1 | D6 | 3.5 | |
5 | Matthew Douglas Minear | 1335 | TX | L8 | W19 | D10 | W18 | W15 | 3.5 | |
6 | Pranav Abbaraju | 1271 | FL | L1 | W22 | W16 | W10 | D4 | 3.5 | |
7 | Gary Wayne Barrick | 1259 | FL | W25 | L4 | L15 | W22 | W16 | 3.0 | |
8 | Philip R Gramolini | 1253 | FL | W5 | L3 | W11 | D15 | D9 | 3.0 | |
9 | Keshav Singh | 1150 | FL | W24 | W17 | D2 | L3 | D8 | 3.0 | |
10 | Sharanya Singh | 1127 | FL | D11 | W20 | D5 | L6 | W18 | 3.0 | |
11 | Paul* Reynolds r/e | 1369 | FL | D10 | D14 | L8 | W19 | D13 | 2.5 | |
12 | Mark Feldman | 1354 | FL | D19 | X26 | L1 | W14 | L3 | 2.5 | |
13 | Stephen Gerald Barrick | 1325 | FL | W22 | L1 | W17 | L2 | D11 | 2.5 | |
14 | Bret Stetson | 1251 | FL | D20 | D11 | D18 | L12 | W21 | 2.5 | |
15 | Tyler Lee Schmuggerow | 1194 | GA | L3 | W21 | W7 | D8 | L5 | 2.5 | |
16 | Russell J Rice | 1116 | FL | L2 | B— | L6 | W21 | L7 | 2.0 | |
17 | Antonio Gabriel Selva | 1111 | FL | W18 | L9 | L13 | W20 | U— | 2.0 | |
18 | Trevorn Hodge | 1333 | FL | L17 | W24 | D14 | L5 | L10 | 1.5 | |
19 | Richard L Manzano | 1255 | FL | D12 | L5 | W23 | L11 | L20 | 1.5 | |
20 | Douglas Philip Bethoney | 1108 | FL | D14 | L10 | L21 | L17 | W19 | 1.5 | |
21 | Nicolas August | 1263 | FL | L4 | L15 | W20 | L16 | L14 | 1.0 | |
22 | Larry Mercer | 1200 | FL | L13 | L6 | W24 | L7 | U— | 1.0 | |
23 | George T Duffy | 1035 | FL | B— | L2 | L19 | U— | U— | 1.0 | |
24 | Gregory Tha Wyler | unr. | FL | L9 | L18 | L22 | W27 | U— | 1.0 | |
25 | Paul Reynolds | 1369 | FL | L7 | U— | U— | U— | U— | 0.0 | |
26 | Steve’s Fault | unr. | NYC | U— | F12 | U— | U— | U— | 0.0 | |
27 | Henry Chen | 139 | FL | U— | U— | U— | L24 | U— | 0.0 | |
28 | Carlos A Hoyos | 1229 | FL | U— | U— | U— | U— | U— | 0.0 |
Prize
$671.00
$287.50
$287.50
$32.00
$32.00
$32.00