Southern Class 2017

March 24, 2017 - March 26, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Corey Acor 12788211 2445 FL WW18 WW9 WW5 WL2 7.0
2 Joshua A Harrison 12897011 2135 FL WW15 WW7 WW11 WL1 7.0
3 Alex Eydelman 12553018 2087 CT WL8 WW21 WW17 WD4 6.5
4 Raghav Venkat 14668233 2097 FL WW23 WL17 WW8 DL3 5.5
5 Dalton Perrine 12910086 2301 FL WW10 WW12 LL1 WL6 5.0
6 Bledi Bejo 15064151 1980 FL H— H— WW18 WL5 5.0
7 Dylan Todfield 15456057 1947 FL WW24 LL2 WW16 WL9 5.0
8 Scotty Burdge Jr 13893362 1621 FL WL3 WW13 LL4 WW17 5.0
9 Lyubom Gospodinov 13398238 2089 FL WW25 LL1 WD14 WL7 4.5
10 Erick Zhao 15346712 1747 FL LL5 WL19 WD24 WW22 4.5
11 Kai Aaron Tabor 12943433 2098 FL WD22 WD14 LL2 WL15 4.0
12 Marvin Gao 14976367 1958 FL WW19 LL5 WW23 — 4.0
13 Joseph Cook 13436450 1809 FL WL21 LL8 WW19 WL14 4.0
14 Melanie Salazar 16031167 1800 WW16 DL11 DL9 WL13 4.0
15 Alan John Wang 14103546 1746 FL LL2 WL24 WW21 WL11 4.0
16 Edward Eli Denton 16080517 755 NJ LL14 X25 LL7 X23 4.0
17 William C Bowman 12817081 1907 FL WW20 WL4 LL3 LL8 3.0
18 Nico De La Colina 14936616 1782 FL LL1 WW22 LL6 WL20 3.0
19 Taban Chin 14794436 1601 FL LL12 WL10 LL13 WW24 3.0
20 Lane Chin 14794421 1374 FL LL17 LL23 B— WL18 3.0
21 James Alton 14950688 1029 FL WL13 LL3 LL15 X25 3.0
22 Luis Calderon Jr 14494103 1730 FL DL11 LL18 X25 LL10 2.5
23 Keshav Singh 14856984 1724 FL LL4 WW20 LL12 F16 2.0
24 Aaron Marian 15799497 1417 FL LL7 WL15 DL10 LL19 1.5
25 Michael Rodriguez 16080318 1624 FL LL9 F16 F22 F21 0.0

Prize
Amount
1st-2nd
$91.88
1st-2nd
$91.88
1st U2100
$73.50
1st U1800
$61.25
1st U1500
$49.00

Southern Class Archives

20242023202220192018201720162015201420132012