Southern Class 2017
March 24, 2017 - March 26, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Yun Quesada Perez | 15197865 | 2706 | ATSYUN | D6 | W10 | W3 | W7 | D2 | 4.0 | 13 | |||
2 | FM Arvind Jayaraman | 14373601 | 2321 | OH | W14 | W13 | D7 | W5 | D1 | 4.0 | 12 | |||
3 | FM Yans R Girones Barrios | 16072826 | 2530 | FL | W12 | D11 | L1 | D4 | W6 | 3.0 | ||||
4 | GM Ayram Abreu | 13141551 | 2513 | L7 | W9 | D12 | D3 | W10 | 3.0 | |||||
5 | John Gabriel Ludwig | 13721287 | 2491 | FL | D10 | D6 | W8 | L2 | W9 | 3.0 | ||||
6 | Corey Acor | 12788211 | 2364 | FL | D1 | D5 | W14 | W11 | L3 | 3.0 | ||||
7 | Carlos G Andretta | 12836219 | 2161 | FL | W4 | W8 | D2 | L1 | — | 2.5 | ||||
8 | Jackie Liu | 14268185 | 2008 | FL | B— | L7 | L5 | D13 | W14 | 2.5 | ||||
9 | Deepak Aaron | 12877422 | 2453 | GA | L11 | L4 | B— | W12 | L5 | 2.0 | ||||
10 | Carter F Peatman | 12945576 | 2102 | GA | D5 | L1 | D13 | W14 | L4 | 2.0 | ||||
11 | Goran Markovic | 12737367 | 2100 | FL | W9 | D3 | H— | L6 | — | 2.0 | ||||
12 | Miguel Fonseca | 13274297 | 2176 | FL | L3 | B— | D4 | L9 | — | 1.5 | ||||
13 | Ravindra K Wijesundera | 12907364 | 2129 | FL | H— | L2 | D10 | D8 | — | 1.5 | ||||
14 | Victor Rodriguez | 16261597 | 1300 | FL | L2 | B— | L6 | L10 | L8 | 1.0 |
Prize
Amount
1st-2nd/Bonus
$1150.00
1st-2nd
$1050.00
3rd-4th
$175.00
3rd-4th
$175.00
3rd-4th
$175.00
3rd-4th
$175.00