Southern Open 2014
September 19, 2014 - September 21, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Julio J Becerra | 2616 | ATSBEC | FL | W11 | W18 | W7 | W2 | D3 | 4.5 | ||
2 | GM Mikheil Kekelidze | 2522 | NY | W22 | W8 | W3 | L1 | W7 | 4.0 | |||
3 | GM Julio C Sadorra | 2669 | TX | W6 | W5 | L2 | W10 | D1 | 3.5 | |||
4 | John Gabriel Ludwig | 2295 | FL | D16 | W20 | D15 | D11 | W12 | 3.5 | |||
5 | Mariano Acosta | 2200 | AL | W23 | L3 | D18 | W15 | W10 | 3.5 | |||
6 | Wilmer A Chavira | 2200 | FL | L3 | W23 | H— | W21 | W11 | 3.5 | |||
7 | Toby Boas | 2266 | FERBOA | FL | W17 | W14 | L1 | W9 | L2 | 3.0 | ||
8 | Kevin Wang | 1906 | AL | B— | L2 | D13 | W22 | D9 | 3.0 | |||
9 | Dalton Perrine | 2298 | FL | L18 | W21 | W17 | L7 | D8 | 2.5 | |||
10 | FM Fabio La Rota | 2286 | FL | D13 | W19 | W12 | L3 | L5 | 2.5 | |||
11 | Makaio Krienke | 2228 | FL | L1 | W22 | W14 | D4 | L6 | 2.5 | |||
12 | Juan Poza | 2155 | FL | H— | W16 | L10 | W18 | L4 | 2.5 | |||
13 | David A Mathys | 2095 | FL | D10 | L15 | D8 | W17 | D14 | 2.5 | |||
14 | Ben Silva | 1918 | FL | W24 | L7 | L11 | W19 | D13 | 2.5 | |||
15 | Carlos Gaston Andretta | 2224 | FL | D19 | W13 | D4 | L5 | U— | 2.0 | |||
16 | Benjamin Moon | 2144 | GA | D4 | L12 | L21 | W23 | D18 | 2.0 | |||
17 | Andres Hernandez | 2034 | FL | L7 | B— | L9 | L13 | W21 | 2.0 | |||
18 | Juan Eduardo Marquez Pereira | 1946 | FL | W9 | L1 | D5 | L12 | D16 | 2.0 | |||
19 | Abhimanyu Banerjee | 1925 | FL | D15 | L10 | D20 | L14 | W23 | 2.0 | |||
20 | Kevin Schmuggerow | 2007 | GA | H— | L4 | D19 | U— | H— | 1.5 | |||
21 | John Salisbury | 1998 | FL | H— | L9 | W16 | L6 | L17 | 1.5 | |||
22 | Nathaniel Lynch | 2118 | FL | L2 | L11 | W23 | L8 | U— | 1.0 | |||
23 | Rodrigo Antilef | 2300 | CHI | L5 | L6 | L22 | L16 | L19 | 0.0 | |||
24 | Anthony Giovanni Leyva | 1857 | FL | L14 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st/Bonus
$1684.00
2nd
$798.00
3rd-4th/Other
$443.00
3rd-4th/1st-2nd U2300
$443.00
3rd-4th/1st-2nd U2300
$443.00
3rd-4th/1st-2nd U2300
$443.00