Southern Open 2014
September 19, 2014 - September 21, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Robinson | 1200 | FL | W23 | W31 | W22 | W3 | W6 | 5.0 | |||
2 | Lonnie Parnell | 1232 | FL | H— | W8 | D9 | W22 | W13 | 4.0 | |||
3 | Valentina Bermudez | 1183 | BERMUN | FL | W33 | W13 | W24 | L1 | W11 | 4.0 | ||
4 | Larry Bridgham | 1139 | FL | W35 | L11 | W32 | W15 | W10 | 4.0 | |||
5 | Logan M Phillips | 1187 | FL | L13 | W27 | W30 | W24 | D9 | 3.5 | |||
6 | Matteo Russoniello | 1159 | FL | W25 | W15 | W11 | D10 | L1 | 3.5 | |||
7 | Kaisaer Ainiwaer | 1119 | FL | D9 | X20 | W21 | L11 | W14 | 3.5 | |||
8 | Charles Henry Hafner | 1088 | FL | D14 | L2 | W35 | W16 | W21 | 3.5 | |||
9 | Jhon Jairo Benitez | unr. | FL | D7 | W17 | D2 | W12 | D5 | 3.5 | |||
10 | Matthew Minear | 1284 | CO | W36 | W12 | H— | D6 | L4 | 3.0 | |||
11 | Perry Barr | 1263 | FL | W18 | W4 | L6 | W7 | L3 | 3.0 | |||
12 | Charles Bell | 1189 | FL | W29 | L10 | W28 | L9 | W24 | 3.0 | |||
13 | Girish Senthilkumar | 940 | GA | W5 | L3 | W31 | W27 | L2 | 3.0 | |||
14 | Randall Julian | 1283 | IN | D8 | L24 | W34 | W17 | L7 | 2.5 | |||
15 | William Xu | 1260 | FL | W28 | L6 | W23 | L4 | D18 | 2.5 | |||
16 | Zoe Zelner | 1184 | ZELHAM | FL | W32 | L22 | H— | L8 | W26 | 2.5 | ||
17 | Angelo Chen | 1180 | FL | D20 | L9 | W19 | L14 | W30 | 2.5 | |||
18 | Tom Van Den Abell | 1079 | FL | L11 | L30 | W20 | W32 | D15 | 2.5 | |||
19 | Steven Tsvetanov Gagov | 981 | FL | D27 | L28 | L17 | W34 | W31 | 2.5 | |||
20 | Gordon Miller | 978 | SC | D17 | F7 | L18 | W35 | W28 | 2.5 | |||
21 | David Salvador Selva | 830 | FL | H— | W36 | L7 | W31 | L8 | 2.5 | |||
22 | Dmitri Marshall | 1046 | FL | W34 | W16 | L1 | L2 | U— | 2.0 | |||
23 | Jesus Bermudez | 969 | FL | L1 | W25 | L15 | L26 | W33 | 2.0 | |||
24 | Richard Kircher | 917 | FL | W30 | W14 | L3 | L5 | L12 | 2.0 | |||
25 | Akhil Karandikar | 879 | FL | L6 | L23 | H— | H— | W35 | 2.0 | |||
26 | Vedic Sharma | 848 | FL | L31 | L32 | W33 | W23 | L16 | 2.0 | |||
27 | Priya Gutta | 1248 | GUTGUT | FL | D19 | L5 | W29 | L13 | U— | 1.5 | ||
28 | Sai Bhrug Kondeti | 1045 | FL | L15 | W19 | L12 | D30 | L20 | 1.5 | |||
29 | Vishanth Murugesan | 989 | FL | L12 | D35 | L27 | L33 | W32 | 1.5 | |||
30 | Timothy Patrick Staley | 959 | FL | L24 | W18 | L5 | D28 | L17 | 1.5 | |||
31 | Manat Rao | 1135 | FL | W26 | L1 | L13 | L21 | L19 | 1.0 | |||
32 | Jaden Probus | 911 | FL | L16 | W26 | L4 | L18 | L29 | 1.0 | |||
33 | Colin Frank | 896 | FL | L3 | L34 | L26 | W29 | L23 | 1.0 | |||
34 | Tony Nunez | 265 | FL | L22 | W33 | L14 | L19 | U— | 1.0 | |||
35 | Christopher Westfall | unr. | FL | L4 | D29 | L8 | L20 | L25 | 0.5 | |||
36 | David Mckinley Lowrey | 1103 | FL | L10 | L21 | U— | U— | U— | 0.0 |
Prize
Trophy/Amount
1st
$532.00
2nd-4th
$177.34
2nd-4th
$177.34
2nd-4th
$177.34
1st U1100
$177.00
Top Unrated
Top Unrated
2nd U1100/Top U1000
Top U1000/$89.00
Top U800
Top U800