Southern Open 2015
July 24, 2015 - July 26, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | TB2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Lemay | 12888511 | 881 | FL | W4 | W22 | W42 | W9 | W12 | 5.0 | 14 | 16.5 | |||
2 | Varun Chawla | 14658408 | 1261 | FL | W23 | W21 | W16 | W11 | W3 | 5.0 | 13.5 | 16.5 | |||
3 | Kojo Essuman Ackah | 15496541 | 889 | FL | W10 | W27 | W36 | W15 | L2 | 4.0 | 14.5 | 16.5 | |||
4 | Zachary Newman | 14166807 | 1162 | FL | L1 | W57 | W46 | W19 | W20 | 4.0 | 13 | 14 | |||
5 | Donovan Wu | 14422870 | 1112 | FL | W51 | W26 | D9 | D17 | W18 | 4.0 | 12.5 | 14.5 | |||
6 | Camille Sibbitt | 14958768 | 1270 | SIBSIB | FL | W40 | L16 | W26 | W24 | W23 | 4.0 | 12 | 14 | ||
7 | Payton Poulin | 13993375 | 1090 | FL | W28 | L15 | W40 | W43 | W17 | 4.0 | 11 | 13 | |||
8 | Anoop Babu | 13481545 | 1020 | FL | W53 | L9 | W37 | W42 | W15 | 4.0 | 11 | 12.5 | |||
9 | Andrew Ens | 20004633 | 1289 | FL | W55 | W8 | D5 | L1 | W31 | 3.5 | 15.5 | 16.5 | |||
10 | Charles Henry Hafner | 12954674 | 1166 | FL | L3 | W44 | W25 | W16 | D11 | 3.5 | 13.5 | 15.5 | |||
11 | Shawn Meng | 15213301 | 1040 | TN | W52 | W37 | W18 | L2 | D10 | 3.5 | 13.5 | 15.5 | |||
12 | Scotty Burdge Jr | 13893362 | 1225 | FL | D34 | W39 | W38 | W32 | L1 | 3.5 | 11.5 | 13.5 | |||
13 | Tom Valentine | 12425872 | 1148 | FL | D25 | W33 | L14 | W38 | W30 | 3.5 | 11.5 | 13.5 | |||
14 | Lance Madarang | 15696730 | 919 | FL | D39 | W34 | W13 | L18 | W32 | 3.5 | 11 | 13 | |||
15 | Larry Bridgham | 14983007 | 1135 | FL | W30 | W7 | W20 | L3 | L8 | 3.0 | 15 | 17.5 | |||
16 | Andy Wu | 15441081 | 986 | FL | W60 | W6 | L2 | L10 | W41 | 3.0 | 14.5 | 15.5 | |||
17 | Vanessa A Bonitto | 15107006 | 1272 | BONTAB | FL | W19 | D38 | W31 | D5 | L7 | 3.0 | 13.5 | 15.5 | ||
18 | Vadim Kuperman | 14958988 | 1278 | FL | W48 | W47 | L11 | W14 | L5 | 3.0 | 13 | 15 | |||
19 | Benjamin Lj Chen | 14811886 | 787 | FL | L17 | W53 | W21 | L4 | W45 | 3.0 | 12 | 13.5 | |||
20 | Anish Saitej Bandharam | 15542040 | 761 | FL | W58 | W24 | L15 | W45 | L4 | 3.0 | 12 | 13 | |||
21 | Charles Bell | 14615560 | 1085 | FL | W64 | L2 | L19 | W49 | W40 | 3.0 | 12 | 12 | |||
22 | Bastian Weiss | 14685524 | 1246 | FL | D35 | L1 | W34 | D30 | W46 | 3.0 | 11.5 | 13.5 | |||
23 | Elvis D Rodriguez | 15676632 | 1043 | FL | L2 | W64 | W59 | W36 | L6 | 3.0 | 11.5 | 11.5 | |||
24 | Vincent Nguyen | 15400473 | 1044 | FL | W43 | L20 | W41 | L6 | W44 | 3.0 | 11 | 13 | |||
25 | Artin Fayaz | 15120933 | 875 | FL | D13 | D35 | L10 | W37 | W36 | 3.0 | 11 | 13 | |||
26 | Matthew Rubens Cuza | 15560340 | 916 | FL | W56 | L5 | L6 | W59 | W43 | 3.0 | 11 | 11.5 | |||
27 | Jon Castano | 15569554 | 1127 | FL | W44 | L3 | W48 | D29 | H— | 3.0 | 11 | 11 | |||
28 | Eduardo Perez Garcia | 15758900 | unr. | CUB | L7 | L30 | W57 | W55 | W35 | 3.0 | 9.5 | 10.5 | |||
29 | Anthony Dang | 15261988 | 937 | FL | X66 | L36 | W56 | D27 | H— | 3.0 | 8 | 8 | |||
30 | Ananth Abbaraju | 14719968 | 752 | FL | L15 | W28 | W47 | D22 | L13 | 2.5 | 9 | 14.5 | |||
31 | Timothy Patrick Staley | 12625534 | 1084 | FL | W54 | D32 | L17 | W33 | L9 | 2.5 | 8 | 13 | |||
32 | Ryan Fayaz | 15120948 | 1097 | FL | W57 | D31 | W49 | L12 | L14 | 2.5 | 8 | 12.5 | |||
33 | Jaden Probus | 14928156 | 1006 | FL | H— | L13 | W39 | L31 | W50 | 2.5 | 6.5 | 10 | |||
34 | Rene L Santin | 15321184 | 741 | FL | D12 | L14 | L22 | W54 | D39 | 2.0 | 10 | 13.5 | |||
35 | Richard Kircher | 14202185 | 955 | FL | D22 | D25 | L43 | W51 | L28 | 2.0 | 10 | 13 | |||
36 | Billy Monk | 15416903 | 1173 | FL | W59 | W29 | L3 | L23 | L25 | 2.0 | 9.5 | 13.5 | |||
37 | Maya Nozaki | 15423188 | 630 | NOZYAN | NY | W45 | L11 | L8 | L25 | W60 | 2.0 | 9.5 | 13.5 | ||
38 | Christopher M Page | 15445241 | 944 | FL | W61 | D17 | L12 | L13 | D49 | 2.0 | 9.5 | 13 | |||
39 | Nathan Han | 15766612 | unr. | FL | D14 | L12 | L33 | W53 | D34 | 2.0 | 9.5 | 13 | |||
40 | Shubham Kale | 15358846 | 766 | FL | L6 | W61 | L7 | W58 | L21 | 2.0 | 9 | 13 | |||
41 | Oliver Kuperman | 14958774 | 710 | FL | L42 | W58 | L24 | W47 | L16 | 2.0 | 8.5 | 11.5 | |||
42 | Benson Walent | 14088988 | 1197 | FL | W41 | W46 | L1 | L8 | U— | 2.0 | 8 | 13 | |||
43 | Anthony Qi | 15058754 | 567 | FL | L24 | W65 | W35 | L7 | L26 | 2.0 | 8 | 12 | |||
44 | Andrew William Downes | 15591013 | 748 | GA | L27 | L10 | W60 | W56 | L24 | 2.0 | 8 | 11.5 | |||
45 | Charles R Mccallister | 13843380 | 1160 | WV | L37 | W50 | W55 | L20 | L19 | 2.0 | 8 | 11 | |||
46 | Ishan Ryan Narine | 15549744 | 894 | FL | W65 | L42 | L4 | W52 | L22 | 2.0 | 7.5 | 11.5 | |||
47 | Thomas Babu | 13550891 | 1037 | FL | W50 | L18 | L30 | L41 | W57 | 2.0 | 7.5 | 10.5 | |||
48 | Rohith Karthik | 15237224 | 806 | FL | L18 | W60 | L27 | L50 | W56 | 2.0 | 7 | 10 | |||
49 | Judy Hayes | 15632564 | 380 | GA | H— | W54 | L32 | L21 | D38 | 2.0 | 6 | 9 | |||
50 | Luke X Meng | 15708048 | 494 | TN | L47 | L45 | W65 | W48 | L33 | 2.0 | 6 | 8.5 | |||
51 | Ayush Chokshi | 15114767 | 597 | FL | L5 | L56 | W61 | L35 | W55 | 2.0 | 5 | 9 | |||
52 | Giovanni D Scanio | 15050570 | 388 | FL | L11 | L55 | W64 | L46 | W59 | 2.0 | 3.5 | 7 | |||
53 | Ely Silverberg | 15748093 | 323 | FL | L8 | L19 | D54 | L39 | W64 | 1.5 | 6.5 | 10.5 | |||
54 | Thomas Van Den Abell | 11505520 | 1267 | FL | L31 | L49 | D53 | L34 | W58 | 1.5 | 6.5 | 9 | |||
55 | Akhil Karandikar | 14441665 | 864 | FL | L9 | W52 | L45 | L28 | L51 | 1.0 | 9 | 12.5 | |||
56 | Stephen Han | 15766627 | unr. | FL | L26 | W51 | L29 | L44 | L48 | 1.0 | 9 | 12 | |||
57 | Dennis Colak | 15620095 | 497 | FL | L32 | L4 | L28 | W65 | L47 | 1.0 | 7.5 | 11.5 | |||
58 | Pacey Qi | 15735137 | 105 | FL | L20 | L41 | W62 | L40 | L54 | 1.0 | 7.5 | 10.5 | |||
59 | Luke Xue | 15216830 | 663 | FL | L36 | X66 | L23 | L26 | L52 | 1.0 | 7 | 10 | |||
60 | Neel Sahai | 15676736 | 275 | FL | L16 | L48 | L44 | W64 | L37 | 1.0 | 6 | 9 | |||
61 | Knight Nakanishi | 15706538 | 250 | MINMAX | FL | L38 | L40 | L51 | B— | U— | 1.0 | 4 | 6 | ||
62 | Kevin Yuan Liu | 14268205 | 150 | FL | U— | U— | L58 | U— | U— | 1.0 | 0 | 1 | |||
63 | Dwayne Moffatt | 15769277 | unr. | FL | U— | U— | U— | U— | W65 | 1.0 | 0 | 0 | |||
64 | Jei Hersey | 15768933 | unr. | FL | L21 | L23 | L52 | L60 | L53 | 0.0 | 7.5 | 10.5 | |||
65 | Kareena Marie Smalberger | 15502854 | unr. | FL | L46 | L43 | L50 | L57 | L63 | 0.0 | 7 | 10 | |||
66 | David Samuel Thomas | 15633181 | unr. | FL | F29 | F59 | U— | U— | U— | 0.0 | 0 | 3 |
Prize
Plaque/Amount
1st-2nd/1st U1000
1st U1000/$600.00
1st-2nd
$600.00
3rd-4th/1st-2nd U1100
$108.34
3rd-4th/Other
$108.34
3rd-4th/Other
$108.34
3rd-4th/Other
$108.34
3rd-4th/1st-2nd U1100
$108.34
3rd-4th/1st-2nd U1100
$108.34
1st U800
1st U800
1st Unrated
1st Unrated
1st U600
1st U600