Southern Open 2015
July 24, 2015 - July 26, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truman Hoang | 14234767 | 2088 | FL | W46 | W20 | W11 | W10 | D2 | 4.5 | |||
2 | Gordon Randall | 12862113 | 2070 | AL | W40 | W36 | W5 | W16 | D1 | 4.5 | |||
3 | Miguel Fonseca | 13274297 | 2067 | FL | W61 | D6 | W14 | W13 | D9 | 4.0 | |||
4 | Aaron Wynton Liftig | 15221186 | 1908 | FL | W57 | L10 | W42 | W23 | W16 | 4.0 | |||
5 | George Y Zhou | 13857490 | 1906 | FL | W42 | W53 | L2 | W25 | W19 | 4.0 | |||
6 | Ernesto Miguel Perez Garcia | 15758915 | 1900 | – | W45 | D3 | W29 | W21 | D10 | 4.0 | |||
7 | Vedic S Panda | 14997432 | 1839 | GA | W34 | L16 | W44 | W18 | W21 | 4.0 | |||
8 | David Ferrer-Perez | 15018522 | 2085 | FL | W47 | L21 | W36 | D22 | W31 | 3.5 | |||
9 | Nikita Panasenko | 12715741 | 2053 | NY | W33 | W41 | D13 | H— | D3 | 3.5 | |||
10 | Thomas Kayma | 11069088 | 2000 | GA | W37 | W4 | W32 | L1 | D6 | 3.5 | |||
11 | Nikhil Kumar | 14982402 | 1960 | NOZKUM | FL | W49 | W25 | L1 | W32 | D12 | 3.5 | ||
12 | Raghav Venkat | 14668233 | 1908 | FL | L26 | W59 | W43 | W40 | D11 | 3.5 | |||
13 | James A Kirk | 11082971 | 1888 | FL | W54 | W28 | D9 | L3 | W24 | 3.5 | |||
14 | David Esserman | 20080052 | 1866 | FL | D35 | W52 | L3 | W54 | W28 | 3.5 | |||
15 | Patrick Sciacca | 11235611 | 2095 | NC | W55 | W18 | L21 | H— | H— | 3.0 | |||
16 | Deborah Alegria Cruz | 15486565 | 1991 | ALERAG | FL | W48 | W7 | W26 | L2 | L4 | 3.0 | ||
17 | Michael G Thomas | 12809957 | 1991 | FL | D39 | D23 | L41 | W49 | W38 | 3.0 | |||
18 | John S Givler | 10352461 | 1947 | FL | W63 | L15 | W56 | L7 | W40 | 3.0 | |||
19 | Alexander Kasim Sinnott | 13513605 | 1924 | FL | L25 | W49 | W51 | W41 | L5 | 3.0 | |||
20 | Clayton Nicol | 13230674 | 1920 | GA | W56 | L1 | L25 | W51 | W39 | 3.0 | |||
21 | Gabriel Lee | 13770334 | 1915 | FL | W43 | W8 | W15 | L6 | L7 | 3.0 | |||
22 | Christopher Trees | 14938771 | 1840 | AL | H— | D50 | W53 | D8 | D27 | 3.0 | |||
23 | Nathan Alex Hayes | 13989452 | 1816 | GA | H— | D17 | W58 | L4 | W41 | 3.0 | |||
24 | Ryan Hamley | 14930548 | 1803 | FL | D52 | W35 | W31 | D28 | L13 | 3.0 | |||
25 | Zachary Paul Herbst | 15279673 | 1726 | FL | W19 | L11 | W20 | L5 | W36 | 3.0 | |||
26 | Delbert Saa | 12920964 | 1714 | FL | W12 | W30 | L16 | L29 | W37 | 3.0 | |||
27 | Kai Aaron Tabor | 12943433 | 2015 | BONTAB | FL | L41 | L33 | W47 | W42 | D22 | 2.5 | ||
28 | Michael A Damey | 11509673 | 2000 | FL | W38 | L13 | W33 | D24 | L14 | 2.5 | |||
29 | Wayne Strickland | 12440866 | 1922 | FL | D50 | W39 | L6 | W26 | U— | 2.5 | |||
30 | Brian Blake | 12458143 | 1917 | FL | W59 | L26 | D50 | W48 | U— | 2.5 | |||
31 | Felix Porrata | 12498610 | 1911 | FL | W51 | H— | L24 | W50 | L8 | 2.5 | |||
32 | Felix Montanez | 12860216 | 1843 | GA | W64 | W58 | L10 | L11 | H— | 2.5 | |||
33 | Lixin Zheng | 14934515 | 1751 | FL | L9 | W27 | L28 | D44 | W54 | 2.5 | |||
34 | Lezhi Wang | 15748918 | unr. | AL | L7 | D55 | L54 | W59 | W48 | 2.5 | |||
35 | Jancarlo Cruz | 14916132 | 1694 | FL | D14 | L24 | W55 | D39 | H— | 2.5 | |||
36 | Anthony Coleman | 12872973 | 1805 | FL | W44 | L2 | L8 | W53 | L25 | 2.0 | |||
37 | J E Blackwood | 11423744 | 1760 | FL | L10 | D57 | H— | W43 | L26 | 2.0 | |||
38 | Sinclair L Wilkinson | 12004760 | 1759 | VI | L28 | H— | D45 | W56 | L17 | 2.0 | |||
39 | Nicolas De La Colina | 14936616 | 1757 | FL | D17 | L29 | W64 | D35 | L20 | 2.0 | |||
40 | Luther Gene Barnum | 12561361 | 1752 | FL | L2 | W64 | W52 | L12 | L18 | 2.0 | |||
41 | Naman* Kumar r/e | 14982397 | 1746 | FL | W27 | L9 | W17 | L19 | L23 | 2.0 | |||
42 | Lev Freeman | 13488857 | 1697 | FL | L5 | W62 | L4 | L27 | W57 | 2.0 | |||
43 | Atticus Grant Augustine Halley | 14502805 | 1694 | GA | L21 | W47 | L12 | L37 | W58 | 2.0 | |||
44 | Ojas Kalia | 14816128 | 1652 | FL | L36 | B— | L7 | D33 | D46 | 2.0 | |||
45 | Paul B Tomaino | 10148065 | 1845 | FL | L6 | L56 | D38 | W58 | U— | 1.5 | |||
46 | Dimitri Zachos | 13541017 | 1801 | FL | L1 | L51 | L49 | W52 | D44 | 1.5 | |||
47 | Bill Waite | 10130361 | 1796 | FL | L8 | L43 | L27 | W64 | D51 | 1.5 | |||
48 | John Bradley | 13728851 | 1753 | NI | L16 | D54 | W57 | L30 | L34 | 1.5 | |||
49 | Samuel Moore | 12838090 | 1733 | ENG | L11 | L19 | W46 | L17 | D53 | 1.5 | |||
50 | Akshay Raj | 14473002 | 1714 | GA | D29 | D22 | D30 | L31 | U— | 1.5 | |||
51 | Jose Carlos De La Colina | 15217257 | 1652 | FL | L31 | W46 | L19 | L20 | D47 | 1.5 | |||
52 | Keshav Singh | 14856984 | 1597 | SINSIN | FL | D24 | L14 | L40 | L46 | W64 | 1.5 | ||
53 | Vansh Varak | 14804633 | 1579 | FL | W62 | L5 | L22 | L36 | D49 | 1.5 | |||
54 | Aditya Potluri | 14578981 | 1573 | GA | L13 | D48 | W34 | L14 | L33 | 1.5 | |||
55 | Antonio Lorenzo | 12428427 | 1839 | NY | L15 | D34 | L35 | D57 | U— | 1.0 | |||
56 | Kody Hayden | 15375677 | 1714 | FL | L20 | W45 | L18 | L38 | U— | 1.0 | |||
57 | Tyler Lee Schmuggerow | 14822494 | 1600 | GA | L4 | D37 | L48 | D55 | L42 | 1.0 | |||
58 | Ayush Maddikonda | 15087368 | 1526 | FL | B— | L32 | L23 | L45 | L43 | 1.0 | |||
59 | Marvin Gao | 14976367 | 1730 | FL | L30 | L12 | D60 | L34 | U— | 0.5 | |||
60 | Thomas Moy | 15172096 | 1194 | FL | U— | U— | D59 | U— | U— | 0.5 | |||
61 | Roderick Beecher Gorby | 13680710 | 1770 | FL | L3 | U— | U— | U— | U— | 0.0 | |||
62 | Sinclair L* Wilkinson r/e | 12004760 | 1759 | VI | L53 | L42 | U— | U— | U— | 0.0 | |||
63 | Naman Kumar | 14982397 | 1746 | FL | L18 | U— | U— | U— | U— | 0.0 | |||
64 | Shoji Joseph Salzman | 12721793 | 1653 | FL | L32 | L40 | L39 | L47 | L52 | 0.0 |
Prize
Amount
1st-2nd
$1150.00
1st-2nd
$1150.00
3rd-4th
$150.00
3rd-4th
$150.00
3rd-4th
$150.00
3rd-4th
$150.00
1st U1900
$600.00
2nd U1900
$150.00
2nd U1900
$150.00