Southwest Class 2026

February 12, 2026 - February 16, 2026

View Live Games: https://www.chess.com/events/17th-annual-southwest-class-championship/games

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

SwissSys Standings. Blitz: Blitz (Standings (no tiebrk))
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 GM Aditya Sachin Samant 31997871 2615 WW52 WW34 WW17 WW10 8.0 125.00
2 CM Logan C Shafer 16019966 2313 WW47 WW30 WW12 WW14 8.0 125.00
3 Stephen Adams 13184803 2289 WW60 WW31 WD21 WW20 7.5 72.00
4 FM James Chirilov 16480806 2359 WW58 WL27 WW28 WW26 7.0
5 Harshin Reddy Jagirapu 17201452 2323 WW59 WW41 WD19 WL6 6.5
6 Roman P Malyshev 16939802 2171 WW39 WD38 WW16 WL5 6.5
7 Nathaniel Philip Moor 15012516 2359 WW57 WW13 WL11 WL9 6.0
8 Kagan Uz 16434922 2342 WW46 LL22 WW38 WW41 6.0
9 FM Stephen John Willy 17088783 2283 WW48 WL35 WW27 WL7 6.0
10 Saharsh Santosh 17153914 2255 WW53 WW37 WW22 LL1 6.0
11 Bryan B Leano 12973804 2165 WW40 WW43 WL7 WL15 6.0
12 Justin Lee 16415174 2106 WW33 WW51 LL2 WW42 6.0
13 Arturo E Inda 30026121 2062 WW77 LL7 WW58 WW45 6.0
14 Julian Joseph 16783177 2006 WW80 WW24 WW25 LL2 6.0
15 FM Eigen Wang 12867312 2317 WW71 WW29 DL20 WL11 5.5
16 Alexander Jasinski 30029349 2266 WW61 WD23 LL6 WW53 5.5
17 Hamlet Antonyan 32846739 2215 WW62 WW56 LL1 WD37 5.5
18 Paul Yuu Iinuma 12747819 2184 WL64 WW63 WD35 WL21 5.5
19 David Luscomb 12921254 2131 WW72 WW70 DL5 WL23 5.5
20 Neil Lad 16299917 2127 WW55 WW44 WD15 LL3 5.5
21 Maxwell Barnes 15409954 2102 WW65 WW45 DL3 WL18 5.5
22 Landon Meadors 31453265 2061 WW87 WW8 LL10 WD39 5.5
23 Kai Zhou Lan 30658202 1935 WW67 DL16 WW36 WL19 5.5 70.00
24 Christopher Toolin 12667367 2286 WW75 LL14 WW52 WL29 5.0
25 Brian Jeremiah Tineo 16390681 2224 WW54 WW42 LL14 WL31 5.0
26 Jason Funes 14442338 2196 WL63 WW64 WW32 LL4 5.0
27 Advay Singi 30201175 2062 WW86 WL4 LL9 WW57 5.0
28 William Molina 12623645 2038 WL66 WW79 LL4 WW60 5.0
29 Oliver Rana 16880986 2027 WW73 LL15 WW59 WL24 5.0
30 Alexander Joseph 30585306 2027 WW49 LL2 WL60 WW62 5.0
31 Yang Yu 30094337 2026 WW50 LL3 WW75 WL25 5.0
32 Shaurya Mazumdar 15930561 2019 WL79 WW82 LL26 WW64 5.0
33 Shaurya Chinnapareddy 30188065 1569 LL12 WW91 WL51 WW56 5.0 60.00
34 Louis-Alexandre Emmanue Calvary 30678946 2090 WW76 LL1 WL57 WD51 4.5
35 Krrish Kaul 16596843 1961 WW81 WL9 DL18 WL40 4.5
36 Joshua Chelladorai 31161091 1929 WL82 WW66 LL23 WD55 4.5
37 Tanish Seelam 17061896 1911 WW68 LL10 WW48 DL17 4.5
38 Eric Zolidis 31316562 1895 WW69 DL6 LL8 WW71 4.5
39 Praneel Akula 30595047 1666 LL6 WW74 WW43 DL22 4.5
40 Kanishk Malli 31220273 1624 LL11 WW85 WD70 WL35 4.5
41 Sharvesh Arul 17039735 2054 WW78 LL5 WW46 LL8 4.0
42 Evan Sherman 30198948 1911 WW83 LL25 WW61 LL12 4.0
43 William L Wolf 14762885 1882 WW74 LL11 LL39 WW73 4.0
44 Pratham Sai Goud Jegga 16854822 1838 WW88 LL20 WL55 WL49 4.0
45 Pranav Kandi 31493287 1835 WW91 LL21 WW65 LL13 4.0
46 Yugan Muthiah 30037296 1812 LL8 WW87 LL41 WW77 4.0
47 Isabelle Chelladorai 31160822 1757 LL2 LL49 WW81 WW78 4.0
48 Subbu Sivaraju 30066824 1726 LL9 WW81 LL37 WW82 4.0
49 Mayurkumar Pravinlal Bhakta 15537150 1418 LL30 WW47 WL71 WL44 4.0
50 Arnab Baksi 30914949 1406 LL31 LL60 WW91 WW75 4.0
51 Antariksh Baksi 30053974 1838 WW90 LL12 WL33 DL34 3.5
52 Siddharth Santosh 15912207 1829 LL1 WW76 LL24 WD72 3.5
53 Saket Nagavarapu 32329844 1715 LL10 WD68 WW54 LL16 3.5
54 Jax Paleja 31365607 1711 LL25 WD83 LL53 WW86 3.5
55 Will Knight Velin 32424118 1577 LL20 WW90 WL44 DL36 3.5
56 Doyle N Akin 16827080 1907 WW84 LL17 WL62 LL33 3.0
57 Advait Upadrasta 31452967 1829 LL7 WW77 WL34 LL27 3.0
58 Kiara Sajish Pavithran 30324733 1819 LL4 WW86 LL13 WL65 3.0
59 Aviel Alanyengi Ndengang 31910876 1773 LL5 WW78 LL29 WL66 3.0
60 Mark Mettler 13934473 1744 LL3 WW50 WL30 LL28 3.0
61 Mark Sunagatullin 30683123 1720 LL16 WW67 LL42 WL68 3.0
62 Pranavi Pramod 16800145 1710 LL17 WW84 WL56 LL30 3.0
63 Justin Ralph Baldovino Guerra 12912297 1703 WL26 LL18 WL66 WL69 3.0
64 Ronav Ramdas 17300310 1678 WL18 LL26 WW79 LL32 3.0
65 Grace Peng 30665735 1541 LL21 WW69 LL45 WL58 3.0
66 Kanishk Premchander 31181189 1447 WL28 LL36 WL63 WL59 3.0
67 Abyalew Bayu 31888757 1391 LL23 LL61 WL76 WW87 3.0 16.00
68 Christian Meadors 32012686 1370 LL37 DL53 WD83 WL61 3.0 16.00
69 Noah Stoker 32554116 149 LL38 LL65 WW80 WL63 3.0 16.00
70 Vishnu Saisudarshan Banda 30639699 1867 WW85 LL19 DL40 U--- 2.5
71 Santiago Arellano 16480937 1763 LL15 WD73 WL49 LL38 2.5
72 Anika Shambhavi Shambhavi Kaul 17072545 1590 LL19 WL88 WL82 DL52 2.5
73 Atharv Upadrasta 31922477 1422 LL29 DL71 WW88 LL43 2.5
74 Tanav Seelam 30343181 913 LL43 LL39 DL86 WW88 2.5
75 Alisa Antony Joseph 30569528 1727 LL24 WW80 LL31 LL50 2.0
76 Nakshwin Mehta 31625896 1536 LL34 LL52 WL67 WL83 2.0
77 Sai Karthik Sivaraju 31922646 1510 LL13 LL57 WW84 LL46 2.0
78 Nirvaan Yandrapati 31178909 1461 LL41 LL59 WW90 LL47 2.0
79 Benjamin Higgins 30916527 1405 WL32 LL28 LL64 WL85 2.0
80 Michael Mettler 13620918 1400 LL14 LL75 LL69 WW89 2.0
81 Andrew Alexander 30711796 1391 LL35 LL48 LL47 WW90 2.0
82 Sarvesh Murugappan 30739905 1370 WL36 LL32 WL72 LL48 2.0
83 Paarth Jain 31099158 1228 LL42 DL54 DL68 WL76 2.0
84 Zoe Paleja 31365654 1195 LL56 LL62 LL77 WW91 2.0
85 Agastya C Srikanth 31877845 862 LL70 LL40 WL87 WL79 2.0
86 Jason Li 31699225 1508 LL27 LL58 WD74 LL54 1.5
87 Hunter Douglass Lannon 31893647 1490 LL22 LL46 WL85 LL67 1.0
88 Eric Anders Nordstrom 30583768 571 LL44 WL72 LL73 LL74 1.0
89 Daniel M Shafer 17024492 797 U--- U--- U--- LL80 0.0
90 Archit Upadrasta 32314870 417 LL51 LL55 LL78 LL81 0.0
91 Sweta Upadrasta 32387309 150 LL45 LL33 LL50 LL84 0.0


Southwest Class Archives

20262025202420232022202020192018201720162015