Southwest Class 2026

February 12, 2026 - February 16, 2026

View Live Games: https://www.chess.com/events/17th-annual-southwest-class-championship/games

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Class B:

SwissSys Standings. CCA_SWCC26: Class B (Standings (no tiebrk))
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 Preash Mayank Vadher 30135375 1762 W35 (w) W47 (b) D7 (w) W18 (b) W4 (w) W5 (b) W6 (w) 6.5 2000.00
2 Matthew W Feldman 16319583 1753 W69 (w) W32 (b) W28 (w) H--- H--- W4 (b) W10 (w) 6.0 1000.00
3 Tapasya Karry 30183968 1634 L27 (w) W63 (b) W50 (w) D30 (b) W58 (w) W32 (b) W16 (w) 5.5 500.00
4 Ghanishth Prabhakar Awasthi 30945382 1785 W61 (b) W21 (w) W42 (b) W10 (w) L1 (b) L2 (w) W19 (b) 5.0 83.33
5 David Mathews 31233085 1770 W46 (w) W23 (b) H--- W34 (w) D29 (b) L1 (w) W20 (b) 5.0 83.33
6 Sejal Singh 17205701 1706 W70 (b) D25 (w) W52 (b) D9 (w) W23 (b) W29 (w) L1 (b) 5.0 83.33
7 Purvit Nareshkumar Soni 16403913 1670 W38 (b) W53 (w) D1 (b) W11 (w) H--- D10 (b) D9 (w) 5.0 83.33
8 Sanmita Hosur 16249172 1624 H--- W39 (b) D31 (w) W42 (w) D9 (b) D12 (w) W29 (b) 5.0 83.33
9 Shankaranarayanan Rajagopal 30369578 1602 W54 (w) D31 (b) W43 (w) D6 (b) D8 (w) W30 (b) D7 (b) 5.0 83.33
10 William Leo Wolf 14762885 1768 W62 (b) W14 (w) W12 (b) L4 (b) W28 (w) D7 (w) L2 (b) 4.5
11 Kaarthi Kotha 30886850 1721 W48 (w) D36 (b) W64 (w) L7 (b) D46 (w) W27 (b) D13 (w) 4.5
12 Thanuj Dinesan 30182156 1696 W16 (w) W50 (b) L10 (w) D46 (b) W14 (w) D8 (b) D15 (w) 4.5
13 Joey Cheung 30555491 1656 L53 (b) W56 (w) L37 (b) W51 (w) W65 (b) W36 (w) D11 (b) 4.5
14 Madhav Ramanuja 30040317 1611 W65 (w) L10 (b) W17 (w) D20 (w) L12 (b) W58 (b) W32 (w) 4.5
15 Rishik Natesh Muthalan 30992416 1582 L31 (w) W65 (b) L32 (w) W66 (b) W64 (w) W46 (b) D12 (b) 4.5
16 Srijani Sai Maddipati 17091200 1564 L12 (b) D45 (w) W62 (b) W52 (w) W18 (w) W33 (b) L3 (b) 4.5
17 Gene L Millard 10676932 1709 D49 (b) D37 (w) L14 (b) D38 (w) W50 (b) D48 (w) W53 (b) 4.0
18 Austen Johnson 16187613 1692 D26 (b) W57 (w) W25 (b) L1 (w) L16 (b) W49 (w) H--- 4.0
19 Keshav Ambil 30048105 1671 W51 (w) L28 (b) D47 (w) D64 (b) W63 (w) W24 (b) L4 (w) 4.0
20 Praneel Akula 30595047 1666 D39 (w) D55 (b) W61 (w) D14 (b) D27 (w) W35 (b) L5 (w) 4.0
21 Vidhun Ganesan 16442420 1660 W40 (w) L4 (b) W55 (w) L28 (b) W39 (b) D23 (w) D25 (b) 4.0
22 Jeff C. Andersen 11296106 1618 D57 (b) D26 (w) L53 (b) L39 (w) W51 (b) W65 (w) W48 (b) 4.0
23 Saj Ajaykumar Jadhav 30090270 1615 W68 (w) L5 (w) W54 (b) W31 (b) L6 (w) D21 (b) D26 (w) 4.0
24 Brian Alan Wolfskill 12895563 1598 L30 (b) D41 (b) D40 (w) W59 (w) W53 (b) L19 (w) W42 (b) 4.0
25 Srihaas Desu 30037713 1581 W41 (w) D6 (b) L18 (w) W60 (b) L32 (w) W52 (b) D21 (w) 4.0
26 Thomas Patrick Kelleher 31908813 1556 D18 (w) D22 (b) D33 (w) D35 (b) D42 (b) W34 (w) D23 (b) 4.0
27 Ishan Priya 30158700 1524 W3 (b) D30 (w) L29 (b) W44 (w) D20 (b) L11 (w) W45 (b) 4.0
28 Sai Karthik Sivaraju 31922646 1510 W45 (b) W19 (w) L2 (b) W21 (w) L10 (b) D42 (w) D31 (b) 4.0
29 Kelvin McAlister 12519171 1769 D55 (w) D60 (b) W27 (w) W36 (b) D5 (w) L6 (b) L8 (w) 3.5
30 Dmitrii Larionov 30097581 1741 W24 (w) D27 (b) H--- D3 (w) W34 (b) L9 (w) U--- 3.5
31 Shreyansh Alsisaria 31967838 1738 W15 (b) D9 (w) D8 (b) L23 (w) D49 (b) D37 (w) D28 (w) 3.5
32 Jinfeng Liu 16244917 1661 W56 (b) L2 (w) W15 (b) D37 (w) W25 (b) L3 (w) L14 (b) 3.5
33 Steven Villarreal 11217516 1647 L52 (b) W70 (w) D26 (b) W57 (w) W37 (b) L16 (w) U--- 3.5
34 Deven Somaya 31033382 1626 W71 (b) D52 (w) W60 (w) L5 (b) L30 (w) L26 (b) W57 (w) 3.5
35 Mahith Balamurali 32017229 1614 L1 (b) W67 (b) D58 (w) D26 (w) W56 (b) L20 (w) D37 (b) 3.5
36 Eshawn Ryan Samadder 31032429 1609 W59 (b) D11 (w) W44 (b) L29 (w) D43 (w) L13 (b) D38 (b) 3.5
37 Arya Arun 30397690 1560 D43 (w) D17 (b) W13 (w) D32 (b) L33 (w) D31 (b) D35 (w) 3.5
38 Jaithra Dillibabu 17023435 1546 L7 (w) W69 (b) L46 (w) D17 (b) D41 (w) W66 (b) D36 (w) 3.5
39 Esha Pidathala 16808204 1540 D20 (b) L8 (w) D45 (b) W22 (b) L21 (w) W54 (w) D41 (b) 3.5
40 Karthikeya Thota 31342698 1520 L21 (b) D62 (w) D24 (b) D45 (w) D47 (b) D44 (w) W56 (b) 3.5
41 Ayan Nagulapally 15934570 1723 L25 (b) D24 (w) D59 (b) D50 (w) D38 (b) D56 (w) D39 (w) 3.0
42 Jatin Aggarwal 15127592 1710 W63 (w) W58 (b) L4 (w) L8 (b) D26 (w) D28 (b) L24 (w) 3.0
43 Isaac Ying 31454135 1695 D37 (b) W49 (w) L9 (b) W53 (w) D36 (b) U--- U--- 3.0
44 Albert* Gao 30496668 1693 D64 (w) W68 (b) L36 (w) L27 (b) L52 (w) D40 (b) W60 (b) 3.0
45 Dallin Bates 30745147 1651 L28 (w) D16 (b) D39 (w) D40 (b) D57 (w) W64 (b) L27 (w) 3.0
46 Kanishk Malli 31220273 1624 L5 (b) W71 (w) W38 (b) D12 (w) D11 (b) L15 (w) U--- 3.0
47 Caroline Chu 30081896 1611 W67 (w) L1 (w) D19 (b) L58 (b) D40 (w) D57 (b) H--- 3.0
48 Shaurya Chinnapareddy 30188065 1569 L11 (b) D59 (w) L57 (b) W62 (w) W60 (w) D17 (b) L22 (w) 3.0
49 Mark Voelkel 30424320 1565 D17 (w) L43 (b) H--- X68 D31 (w) L18 (b) D52 (w) 3.0
50 Prateeti Saha 30707795 1558 W72 (b) L12 (w) L3 (b) D41 (b) L17 (w) D59 (w) W65 (b) 3.0
51 Grace Peng 30665735 1541 L19 (b) L61 (w) W67 (w) L13 (b) L22 (w) W70 (b) W66 (w) 3.0
52 Devanshu Mishra 31332837 1528 W33 (w) D34 (b) L6 (w) L16 (b) W44 (b) L25 (w) D49 (b) 3.0
53 Jay-el Shepherd 12993258 1517 W13 (w) L7 (b) W22 (w) L43 (b) L24 (w) W63 (b) L17 (w) 3.0
54 Atharv Upadrasta 31922477 1422 L9 (b) B--- L23 (w) L63 (b) W61 (w) L39 (b) W64 (w) 3.0
55 Julius Cromartie 12428265 1600 D29 (b) D20 (w) L21 (b) L56 (w) D59 (b) L60 (w) W67 (b) 2.5
56 Eric Vance 31905773 1537 L32 (w) L13 (b) W69 (w) W55 (b) L35 (w) D41 (b) L40 (w) 2.5
57 Sarayu Thalapaneni 31520236 1492 D22 (w) L18 (b) W48 (w) L33 (b) D45 (b) D47 (w) L34 (b) 2.5
58 Justin Ralph Baldovino Guerra 12912297 1461 B--- L42 (w) D35 (b) W47 (w) L3 (b) L14 (w) U--- 2.5
59 Nirvaan Yandrapati 31178909 1461 L36 (w) D48 (b) D41 (w) L24 (b) D55 (w) D50 (b) H--- 2.5
60 Ashwath Pradeep 32035994 1406 B--- D29 (w) L34 (b) L25 (w) L48 (b) W55 (b) L44 (w) 2.5
61 Hector R Martinez 10404584 1600 L4 (w) W51 (b) L20 (b) L65 (w) L54 (b) D67 (w) D62 (b) 2.0
62 Anika Shambhavi Kaul 17072545 1590 L10 (w) D40 (b) L16 (w) L48 (b) L67 (w) W71 (b) D61 (w) 2.0
63 Aekaay Puppala 30227429 1570 L42 (b) L3 (w) W71 (b) W54 (w) L19 (b) L53 (w) U--- 2.0
64 Nakshwin Mehta 31625896 1536 D44 (b) W66 (w) L11 (b) D19 (w) L15 (b) L45 (w) L54 (b) 2.0
65 Allison J Zhang 31378780 1470 L14 (b) L15 (w) B--- W61 (b) L13 (w) L22 (b) L50 (w) 2.0
66 Raymond Shao 30785440 1424 H--- L64 (b) H--- L15 (w) W70 (b) L38 (w) L51 (b) 2.0
67 Sofi Alejandra Macieja 32235113 1750 L47 (b) L35 (w) L51 (b) L70 (w) W62 (b) D61 (b) L55 (w) 1.5
68 Saivenkat Thatikonda 32107371 1767 L23 (b) L44 (w) W70 (b) F49 U--- U--- U--- 1.0
69 Sahasra Vijay 30183383 1584 L2 (b) L38 (w) L56 (b) W71 (w) U--- U--- U--- 1.0
70 Aryan Karn 30263995 1549 L6 (w) L33 (b) L68 (w) W67 (b) L66 (w) L51 (w) U--- 1.0
71 David Guidry 12763575 1527 L34 (w) L46 (b) L63 (w) L69 (b) U--- L62 (w) B--- 1.0
72 Albert Gao 30496668 1693 L50 (w) U--- U--- U--- U--- U--- U--- 0.0


Southwest Class Archives

20262025202420232022202020192018201720162015