Washington Chess Congress 2014
October 08, 2014 - October 13, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mikheil Kekelidze | 2628 | NY | #7 | $5 | $10 | $2 | 7.5 | ||
| 2 | FM Anton P Del Mundo | 2362 | DC | $6 | $8 | $3 | L1 | 6.0 | ||
| 3 | FM Ralph P Zimmer | 2260 | MD | $13 | $4 | L2 | $8 | 6.0 | ||
| 4 | Franco Monce Jose | 2112 | VA | $11 | L3 | W6 | $9 | 5.0 | ||
| 5 | Robert W Keough | 2091 | MD | W12 | L1 | $13 | $10 | 5.0 | ||
| 6 | Joseph Wen Yo Tan | 1992 | VA | L2 | $14 | W4 | $12 | 5.0 | ||
| 7 | William H Stokes | 2027 | MD | D1 | $12 | L8 | $13 | 4.5 | ||
| 8 | Mauricio Camejo | 2135 | NJ | $14 | L2 | $7 | L3 | 4.0 | ||
| 9 | Augusto Gutierrez | 1977 | NJ | B— | L10 | $11 | L4 | 3.0 | ||
| 10 | Nathaniel Shuman | 1771 | NY | B— | $9 | L1 | L5 | 3.0 | ||
| 11 | Andrew Granville | 1272 | NY | L4 | W13 | L9 | B— | 3.0 | ||
| 12 | Peter Ren | 1097 | NY | W5 | L7 | $14 | L6 | 3.0 | ||
| 13 | Nikolai Astrov | 1401 | NC | L3 | W11 | L5 | L7 | 1.0 | ||
| 14 | Michael J Samuels | 1339 | MA | L8 | L6 | L12 | U— | 0.0 |
Prize
Amount
1st
$200.00
2nd
$50.00
2nd
$50.00
1st U2200
$40.00
1st U2200
$40.00
1st U2200
$40.00
1st U1900/Other
$60.00
1st U1900/1st U1600
$60.00
1st U1900/1st U1600
$60.00