Washington Chess Congress 2014
October 08, 2014 - October 13, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier:
# | Name | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Tot | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gata Kamsky | 2755 | NY | W7 | W15 | D8 | D2 | D3 | W5 | W9 | 5.5 | |||||
2 | GM Oliver A Barbosa | 2583 | NY | W6 | D4 | W28 | D1 | W19 | D3 | W8 | 5.5 | |||||
3 | GM Sergey Erenburg | 2667 | VA | W31 | W27 | W38 | W31 | D1 | D2 | D4 | 5.5 | |||||
4 | GM Mikheil Kekelidze | 2544 | SRIKEK | NY | W29 | D2 | W22 | D9 | D8 | W7 | D3 | 5.0 | ||||
5 | Teofilo Mesa | 2150 | DC | W16 | L9 | W6 | W14 | W13 | L1 | W10 | 5.0 | |||||
6 | FM Boris Reichstein | 2200 | MD | L2 | W30 | L5 | W26 | D14 | W20 | W16 | 4.5 | |||||
7 | WFM Jennifer Yu | 2198 | YUJPAU | VA | L1 | D18 | W24 | W11 | W20 | L4 | W13 | 4.5 | ||||
8 | GM Mark C Paragua | 2588 | NY | W12 | W13 | D1 | D19 | D4 | D9 | L2 | 4.0 | |||||
9 | IM Samuel Sevian | 2583 | MA | W21 | W5 | L19 | D4 | W28 | D8 | L1 | 4.0 | |||||
10 | Andrew N Samuelson | 2353 | VA | L22 | W26 | W29 | D12 | D15 | W17 | L5 | 4.0 | |||||
11 | Sabina-Francesca Foisor | 2344 | FOIHEI | TX | D19 | L12 | W32 | L7 | W29 | W21 | H— | 4.0 | ||||
12 | FM Ralph Patrick Zimmer | 2256 | MD | L8 | W11 | W25 | D10 | D17 | L13 | W22 | 4.0 | |||||
13 | FM Boris Privman | 2368 | NJ | W35 | L8 | W34 | D17 | L5 | W12 | L7 | 3.5 | |||||
14 | FM Macon A Shibut | 2290 | VA | D23 | W24 | D17 | L5 | D6 | W28 | U— | 3.5 | |||||
15 | Sahil Sinha | 2173 | MD | X37 | L1 | D20 | W33 | D10 | H— | U— | 3.5 | |||||
16 | WFM Akshita Gorti | 2135 | GORKXU | VA | L5 | D21 | W18 | L28 | W27 | W31 | L6 | 3.5 | ||||
17 | Brian Tarhon | 2122 | GA | H— | W23 | D14 | D13 | D12 | L10 | D20 | 3.5 | |||||
18 | Thomas J Beckman | 2000 | DC | L28 | D7 | L16 | D35 | W34 | D23 | W29 | 3.5 | |||||
19 | GM Elshan Moradiabadi | 2649 | TX | D11 | W20 | W9 | D8 | L2 | U— | U— | 3.0 | |||||
20 | IM Ilye Figler | 2363 | NY | W30 | L19 | D15 | W22 | L7 | L6 | D17 | 3.0 | |||||
21 | Peter Klings | 2172 | GER | L9 | D16 | H— | W34 | H— | L11 | D26 | 3.0 | |||||
22 | Charles Bouzoukis | 2136 | DE | W10 | D28 | L4 | L20 | D26 | W30 | L12 | 3.0 | |||||
23 | Gary C De Fotis | 2100 | VA | D14 | L17 | L26 | W32 | D31 | D18 | D24 | 3.0 | |||||
24 | Sean Senft | 2064 | VA | H— | L14 | L7 | D30 | W25 | D26 | D23 | 3.0 | |||||
25 | Arthur Tang | 2032 | MD | H— | D34 | L12 | D29 | L24 | H— | W31 | 3.0 | |||||
26 | Isaac Kaito Steincamp | 1948 | VA | D33 | L10 | W23 | L6 | D22 | D24 | D21 | 3.0 | |||||
27 | Federico Angel Garcia | 2239 | WA | H— | L3 | D31 | D36 | L16 | D34 | D30 | 2.5 | |||||
28 | Sanjay Ghatti | 2219 | GA | W18 | D22 | L2 | W16 | L9 | L14 | U— | 2.5 | |||||
29 | Julian Ercilio Richardson | 2165 | MA | L4 | W35 | L10 | D25 | L11 | W32 | L18 | 2.5 | |||||
30 | Mingyang Liu | 2025 | RI | L20 | L6 | D35 | D24 | W32 | L22 | D27 | 2.5 | |||||
31 | Philip M Collier | 2207 | MD | L3 | B— | D27 | L3 | D23 | L16 | L25 | 2.0 | |||||
32 | David Richmond Slack | 1950 | DC | D34 | D33 | L11 | L23 | L30 | L29 | B— | 2.0 | |||||
33 | Farzad Abdi | 2256 | MA | D26 | D32 | H— | L15 | U— | U— | U— | 1.5 | |||||
34 | Denis F Strenzwilk | 2200 | MD | D32 | D25 | L13 | L21 | L18 | D27 | U— | 1.5 | |||||
35 | Jack Mo | 2135 | PA | L13 | L29 | D30 | D18 | U— | U— | U— | 1.0 | |||||
36 | Jimmie Beatty | 1867 | MD | U— | U— | U— | D27 | U— | U— | U— | 0.5 | |||||
37 | GM Steve’s Fault | 1900 | NYC | F15 | U— | U— | U— | U— | U— | U— | 0.0 | |||||
38 | William Ralston Seife | 677 | NY | U— | U— | L3 | U— | U— | U— | U— | 0.0 |
TB1
TB2
Prize
Amount
28.5
32
1st-3rd/Bonus
$1746.34
28.5
31.5
1st-3rd
$1688.34
23
24.5
1st-3rd
$1688.34
4th
$466.00
1st U2300
$1164.00
5th/2nd U2300
$436.50
5th/2nd U2300
$436.50